Mon, Dec 1, 2014·Pepsi Center, Denver
Montréal Canadiens 4, Colorado Avalanche 3
Expected result
Based on shot quality alone, Colorado Avalanche win this game 54% of the time.
43%
12%
11%
35%
COL winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Plekanec–Gallagher–Galchenyuk | Prust–Eller–Sekac | Parenteau–Desharnais–Pacioretty | Malhotra–Tangradi–Weise | Desharnais–Pacioretty–Weise | Plekanec–Parenteau–Galchenyuk | Malhotra–Parenteau–Tangradi | Eller–Weise–Sekac | Markov–Subban | Gonchar–Emelin | Weaver–Gilbert | Gilbert–Emelin | Gonchar–Markov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanguay–O'Reilly–Duchene | 6:560.23–0.17 | 0:340.00–0.00 | 3:110.05–0.01 | 0:530.03–0.00 | 1:030.00–0.09 | 9:010.17–0.25 | 4:140.24–0.00 | 0:480.00–0.02 | 1:350.11–0.00 | ||||
| Iginla–Landeskog–MacKinnon | 2:290.31–0.00 | 1:120.01–0.00 | 5:280.22–0.15 | 0:500.00–0.02 | 0:390.02–0.07 | 5:260.32–0.34 | 4:380.11–0.21 | 1:110.19–0.00 | 1:120.00–0.00 | 0:420.00–0.00 | |||
| Brière–Talbot–Sgarbossa | 4:250.19–0.28 | 0:310.00–0.00 | 1:390.05–0.05 | 0:420.00–0.00 | 1:000.00–0.04 | 4:430.00–0.21 | 1:370.07–0.08 | 2:110.16–0.07 | 0:330.04–0.06 | ||||
| McLeod–Vincour–Smith | 0:480.00–0.10 | 4:010.03–0.07 | 0:400.00–0.00 | 2:510.03–0.09 | 1:260.01–0.07 | ||||||||
| Brière–Talbot–McLeod | 1:370.10–0.05 | 0:590.10–0.00 | 0:360.00–0.05 | ||||||||||
| Guenin–Barrie | 5:270.00–0.17 | 2:010.05–0.09 | 2:590.19–0.01 | 2:130.02–0.04 | 0:480.00–0.00 | 8:350.02–0.29 | 4:370.03–0.09 | 1:510.23–0.02 | 1:200.11–0.00 | ||||
| Hejda–Johnson | 3:110.31–0.00 | 1:230.00–0.00 | 5:300.03–0.15 | 1:470.02–0.02 | 1:060.19–0.07 | 5:480.33–0.32 | 6:100.25–0.24 | 1:130.01–0.02 | 1:490.00–0.00 | 0:360.00–0.00 | |||
| Holden–Redmond | 0:410.14–0.00 | 3:500.11–0.31 | 3:050.02–0.07 | 3:140.14–0.16 | 2:070.04–0.06 | 2:080.11–0.09 | 1:080.00–0.12 | ||||||
| Johnson–Redmond | 1:040.10–0.00 | 1:410.10–0.00 | |||||||||||
| Holden–Barrie | 0:510.00–0.04 | 0:530.00–0.04 | |||||||||||
| Hejda–Holden | 0:440.05–0.03 | 0:300.01–0.01 | 1:040.06–0.01 | ||||||||||
| Hejda–Barrie | 0:350.05–0.00 | 0:480.05–0.00 | |||||||||||
| Johnson–Barrie | 0:350.00–0.00 | 0:440.00–0.00 |
Every shift, one row per player.
COLMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 28:09 | 0:48 | 1:54 | 2 | 6 | |
| 35 | 26:54 | 0:46 | 1:28 | 1 | 6 | |
| 26 | 24:59 | 0:58 | 2:18 | 6 | 3 | |
| 32 | 24:13 | 0:45 | 1:13 | 3 | 6 | |
| 27 | 23:46 | 0:53 | 1:35 | 6 | 6 | |
| 30 | 23:13 | 0:46 | 1:45 | 5 | 4 | |
| 29 | 21:34 | 0:45 | 1:14 | 5 | 4 | |
| 26 | 21:28 | 0:50 | 1:35 | 5 | 5 | |
| 26 | 20:04 | 0:46 | 1:17 | 3 | 4 | |
| 24 | 19:57 | 0:50 | 1:54 | 5 | 5 | |
| 21 | 19:02 | 0:54 | 1:42 | 4 | 3 | |
| 25 | 18:50 | 0:45 | 1:30 | 3 | 5 | |
| 23 | 17:49 | 0:46 | 1:21 | 5 | 3 | |
| 25 | 17:33 | 0:42 | 1:29 | 4 | 2 | |
| 23 | 17:23 | 0:45 | 1:29 | 5 | 2 | |
| 25 | 17:23 | 0:42 | 1:15 | 5 | 3 | |
| 23 | 17:11 | 0:45 | 1:12 | 5 | 3 | |
| 21 | 15:51 | 0:45 | 1:33 | 3 | 6 | |
| 21 | 15:49 | 0:45 | 1:06 | 5 | 2 | |
| 22 | 15:34 | 0:42 | 1:29 | 0 | 5 | |
| 23 | 15:27 | 0:40 | 1:19 | 2 | 4 | |
| 21 | 15:12 | 0:43 | 1:25 | 2 | 0 | |
| 22 | 14:58 | 0:41 | 1:11 | 4 | 2 | |
| 21 | 14:40 | 0:42 | 1:29 | 0 | 3 | |
| 25 | 14:39 | 0:35 | 1:02 | 1 | 4 | |
| 22 | 14:25 | 0:39 | 1:07 | 3 | 3 | |
| 22 | 13:30 | 0:37 | 1:04 | 3 | 10 | |
| 20 | 12:50 | 0:39 | 1:15 | 3 | 0 | |
| 21 | 12:29 | 0:36 | 1:10 | 3 | 1 | |
| 18 | 11:06 | 0:37 | 1:08 | 4 | 2 | |
| 16 | 10:55 | 0:41 | 1:33 | 2 | 4 | |
| 16 | 10:51 | 0:41 | 1:42 | 0 | 3 | |
| 13 | 8:34 | 0:40 | 0:59 | 5 | 1 | |
| 12 | 7:49 | 0:39 | 1:16 | 3 | 1 | |
| 9 | 6:06 | 0:41 | 1:23 | 5 | 1 | |
| 9 | 5:58 | 0:40 | 1:18 | 5 | 1 |