Sat, Mar 11, 2017·TD Garden, Boston
Philadelphia Flyers 1, Boston Bruins 2
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 60% of the time.
30%
10%
8%
52%
BOS winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Schenn–Read–Couturier | Filppula–Voracek–Konecny | Giroux–Simmonds–Weal | VandeVelde–Cousins–Bellemare | Voracek–Bellemare–Konecny | MacDonald–Provorov | Del Zotto–Gudas | Manning–Gostisbehere | Del Zotto–Gostisbehere | |
|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Backes–Marchand | 2:260.18–0.06 | 1:200.00–0.13 | 6:330.20–0.88 | 0:380.02–0.02 | 0:390.00–0.00 | 6:500.22–0.46 | 3:270.06–0.58 | 1:260.02–0.03 | |
| Krejci–Pastrnak–Vatrano | 2:350.00–0.03 | 2:370.15–0.00 | 0:530.57–0.03 | 1:430.63–0.00 | 3:460.13–0.01 | 1:310.00–0.03 | |||
| Stafford–Krejci–Pastrnak | 1:240.00–0.10 | 0:540.00–0.02 | 0:560.00–0.00 | 1:030.22–0.00 | 1:520.22–0.00 | 1:350.00–0.02 | 0:580.00–0.10 | ||
| Stafford–Beleskey–Nash | 1:210.01–0.04 | 2:050.06–0.01 | 0:380.00–0.00 | 0:470.00–0.00 | 1:050.01–0.01 | 2:290.02–0.04 | |||
| Moore–Beleskey–Nash | 1:010.00–0.00 | 2:040.00–0.05 | 2:350.02–0.05 | 1:010.00–0.00 | |||||
| Hayes–Vatrano–Czarnik | 2:210.00–0.00 | 0:340.00–0.00 | 1:540.00–0.00 | 1:020.00–0.00 | |||||
| Backes–Beleskey–Nash | 0:530.16–0.00 | ||||||||
| Moore–Nash–Vatrano | 0:360.09–0.00 | 0:460.09–0.00 | |||||||
| Moore–Hayes–Czarnik | 1:030.05–0.00 | 0:340.00–0.00 | |||||||
| Backes–Krejci–Marchand | 0:390.00–0.00 | ||||||||
| Moore–Marchand–Nash | 0:500.05–0.00 | ||||||||
| Moore–Stafford–Beleskey | 0:510.00–0.00 | ||||||||
| Moore–Stafford–Nash | 1:000.00–0.22 | 0:500.00–0.18 | |||||||
| McQuaid–Krug | 3:080.14–0.05 | 2:560.00–0.14 | 6:280.69–0.06 | 5:140.71–0.02 | 7:090.02–0.15 | 0:530.00–0.05 | |||
| Chara–Miller | 1:540.01–0.00 | 4:460.11–0.01 | 1:070.00–0.00 | 2:530.00–0.04 | 2:360.28–0.01 | 4:150.02–0.00 | |||
| Chara–Carlo | 2:020.00–0.03 | 2:400.00–0.27 | 2:180.09–0.40 | 4:070.00–0.45 | 1:380.00–0.18 | 1:200.00–0.03 | 0:340.09–0.00 | ||
| Miller–Miller | 4:250.04–0.16 | 0:310.00–0.01 | 0:390.00–0.00 | 1:330.27–0.02 | 4:070.23–0.00 | 1:020.04–0.01 | 1:540.05–0.12 | ||
| Chara–McQuaid | 1:080.10–0.00 | 1:210.00–0.01 | 1:150.08–0.00 | 0:470.00–0.00 | 0:490.00–0.00 | ||||
| Miller–Carlo | 0:340.00–0.01 | 1:190.05–0.00 | 1:430.04–0.01 |
Every shift, one row per player.
BOSPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:23 | 0:57 | 2:58 | 2 | 1 | |
| 32 | 25:13 | 0:47 | 1:27 | 2 | 7 | |
| 31 | 24:33 | 0:48 | 1:39 | 1 | 8 | |
| 24 | 22:19 | 0:56 | 1:59 | 4 | 3 | |
| 22 | 21:51 | 1:00 | 2:32 | 5 | 3 | |
| 27 | 21:18 | 0:47 | 2:08 | 8 | 3 | |
| 31 | 20:52 | 0:40 | 1:45 | 6 | 4 | |
| 23 | 20:22 | 0:53 | 1:45 | 2 | 3 | |
| 26 | 20:15 | 0:47 | 1:42 | 2 | 4 | |
| 27 | 19:55 | 0:44 | 1:21 | 3 | 3 | |
| 20 | 19:40 | 0:59 | 1:48 | 5 | 1 | |
| 22 | 19:04 | 0:52 | 2:11 | 3 | 2 | |
| 22 | 19:02 | 0:52 | 1:46 | 3 | 3 | |
| 25 | 18:21 | 0:44 | 2:55 | 3 | 1 | |
| 20 | 18:18 | 0:55 | 2:02 | 5 | 1 | |
| 26 | 18:16 | 0:42 | 2:47 | 3 | 2 | |
| 23 | 17:41 | 0:46 | 1:15 | 4 | 3 | |
| 24 | 17:35 | 0:44 | 1:07 | 3 | 8 | |
| 22 | 17:19 | 0:47 | 2:11 | 4 | 6 | |
| 23 | 17:06 | 0:45 | 1:10 | 4 | 2 | |
| 22 | 15:07 | 0:41 | 1:13 | 3 | 5 | |
| 20 | 15:04 | 0:45 | 1:33 | 1 | 2 | |
| 20 | 14:57 | 0:45 | 2:11 | 4 | 2 | |
| 20 | 14:53 | 0:45 | 1:42 | 4 | 2 | |
| 18 | 14:50 | 0:49 | 1:14 | 5 | 0 | |
| 20 | 14:18 | 0:43 | 1:10 | 1 | 2 | |
| 19 | 14:11 | 0:45 | 1:28 | 2 | 0 | |
| 16 | 13:50 | 0:52 | 2:01 | 1 | 1 | |
| 22 | 12:36 | 0:34 | 1:15 | 3 | 4 | |
| 18 | 12:10 | 0:41 | 1:16 | 3 | 2 | |
| 14 | 11:05 | 0:48 | 1:09 | 1 | 2 | |
| 14 | 8:55 | 0:38 | 1:04 | 0 | 4 | |
| 13 | 7:31 | 0:35 | 1:07 | 0 | 4 | |
| 10 | 5:35 | 0:34 | 0:52 | 5 | 0 | |
| 10 | 5:19 | 0:32 | 0:59 | 4 | 0 | |
| 10 | 4:50 | 0:29 | 1:01 | 0 | 1 |