Thu, Nov 16, 2017·STAPLES Center, Los Angeles
Boston Bruins 2, Los Angeles Kings 1
Expected result
Based on shot quality alone, Boston Bruins win this game 54% of the time.
36%
11%
8%
45%
LAK winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Krejci–Cehlarik–DeBrusk | Bergeron–Pastrnak–Heinen | Szwarz–Kuraly–Schaller | Nash–Vatrano–Acciari | Nash–DeBrusk–Acciari | Chara–McAvoy | Miller–Carlo | Miller–McAvoy | Postma–O'Gara | O'Gara–Carlo | O'Gara–McAvoy | Chara–Carlo | Chara–Miller | Chara–Postma | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown–Kopitar–Iafallo | 1:030.00–0.00 | 7:090.55–0.01 | 0:430.09–0.05 | 7:360.46–0.06 | 1:160.09–0.01 | 0:500.00–0.02 | 0:560.08–0.01 | |||||||
| Lewis–Andreoff–Shore | 0:590.13–0.04 | 0:390.00–0.00 | 1:220.00–0.07 | 0:360.00–0.00 | 1:160.00–0.04 | 0:380.05–0.00 | 0:330.00–0.07 | 0:370.07–0.00 | ||||||
| Jokinen–Crescenzi–Brodzinski | 0:560.01–0.00 | 0:310.00–0.00 | 1:490.04–0.19 | 0:490.00–0.41 | 0:480.00–0.00 | 0:590.00–0.00 | 0:590.04–0.03 | 0:400.00–0.16 | ||||||
| Lewis–Shore–Pearson | 1:150.02–0.02 | 0:520.00–0.05 | 0:320.00–0.00 | 0:510.02–0.00 | 1:070.01–0.02 | |||||||||
| Jokinen–Toffoli–Kempe | 1:440.13–0.46 | 1:250.08–0.45 | ||||||||||||
| Toffoli–Pearson–Kempe | 0:510.09–0.03 | 0:350.00–0.05 | 1:010.10–0.03 | |||||||||||
| Toffoli–Andreoff–Kempe | 1:230.05–0.02 | 0:430.01–0.02 | 0:410.04–0.00 | |||||||||||
| Doughty–Forbort | 2:270.08–0.00 | 6:430.46–0.06 | 3:290.21–0.10 | 1:140.09–0.06 | 0:380.00–0.00 | 8:000.46–0.10 | 2:420.17–0.01 | 0:310.01–0.00 | 0:560.04–0.03 | 1:020.01–0.02 | 0:370.07–0.00 | 1:260.00–0.02 | 1:100.07–0.04 | |
| Muzzin–Folin | 2:030.06–0.02 | 1:080.29–0.00 | 2:330.04–0.61 | 2:560.08–0.10 | 0:400.00–0.01 | 1:260.00–0.00 | 3:110.12–0.48 | 0:540.02–0.02 | 1:070.00–0.00 | 0:590.00–0.16 | 1:260.04–0.07 | |||
| Muzzin–Martinez | 0:350.00–0.00 | 0:570.13–0.02 | 0:400.00–0.00 | 1:100.01–0.02 | ||||||||||
| Muzzin–Doughty | 0:310.08–0.00 |
Every shift, one row per player.
LAKBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 27:53 | 0:51 | 1:44 | 7 | 4 | |
| 33 | 27:14 | 0:50 | 1:32 | 2 | 5 | |
| 29 | 26:34 | 0:55 | 2:12 | 4 | 6 | |
| 33 | 22:29 | 0:41 | 1:23 | 3 | 7 | |
| 30 | 22:16 | 0:45 | 1:32 | 0 | 5 | |
| 27 | 22:08 | 0:49 | 1:31 | 10 | 6 | |
| 26 | 22:00 | 0:51 | 1:31 | 10 | 7 | |
| 26 | 21:23 | 0:49 | 2:07 | 8 | 3 | |
| 27 | 20:51 | 0:46 | 1:51 | 4 | 2 | |
| 31 | 20:01 | 0:39 | 1:27 | 1 | 7 | |
| 25 | 18:20 | 0:44 | 1:59 | 6 | 3 | |
| 23 | 18:02 | 0:47 | 1:31 | 6 | 1 | |
| 25 | 17:13 | 0:41 | 1:13 | 6 | 2 | |
| 23 | 16:40 | 0:43 | 1:26 | 3 | 3 | |
| 22 | 16:39 | 0:45 | 1:35 | 0 | 8 | |
| 21 | 16:13 | 0:46 | 1:52 | 5 | 0 | |
| 21 | 16:09 | 0:46 | 1:26 | 8 | 5 | |
| 21 | 15:40 | 0:45 | 1:13 | 4 | 2 | |
| 24 | 15:31 | 0:39 | 1:11 | 5 | 0 | |
| 21 | 14:53 | 0:43 | 1:30 | 5 | 1 | |
| 24 | 14:50 | 0:37 | 1:05 | 4 | 0 | |
| 19 | 14:42 | 0:46 | 1:59 | 6 | 1 | |
| 22 | 14:15 | 0:39 | 1:13 | 1 | 7 | |
| 21 | 13:50 | 0:40 | 1:16 | 1 | 5 | |
| 21 | 13:39 | 0:39 | 1:27 | 5 | 0 | |
| 20 | 13:36 | 0:41 | 1:09 | 4 | 0 | |
| 21 | 13:26 | 0:38 | 1:13 | 3 | 1 | |
| 19 | 13:21 | 0:42 | 1:27 | 0 | 6 | |
| 20 | 12:35 | 0:38 | 1:27 | 0 | 6 | |
| 21 | 12:14 | 0:35 | 1:25 | 1 | 2 | |
| 18 | 12:03 | 0:40 | 1:20 | 3 | 0 | |
| 15 | 10:28 | 0:42 | 1:10 | 5 | 2 | |
| 15 | 8:56 | 0:36 | 1:01 | 1 | 3 | |
| 16 | 8:37 | 0:32 | 1:00 | 2 | 2 | |
| 14 | 7:55 | 0:34 | 0:56 | 1 | 0 | |
| 14 | 6:59 | 0:30 | 0:46 | 3 | 1 |