Thu, Apr 5, 2018·BB&T Center, Sunrise
Boston Bruins 2, Florida Panthers 3
Expected result
Based on shot quality alone, Florida Panthers win this game 75% of the time.
66%
8%
19%
FLA winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–Pastrnak | Backes–Schaller–Acciari | Krejci–Heinen–DeBrusk | Gionta–Cave–Donato | Gionta–Cave–Heinen | Krejci–Donato–DeBrusk | Krejci–Marchand–Pastrnak | Marchand–Pastrnak–Acciari | Chara–McAvoy | Miller–Grzelcyk | McQuaid–Krug | Krug–McAvoy | McQuaid–Grzelcyk | Grzelcyk–McAvoy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGinn–Trocheck–Huberdeau | 3:150.21–0.23 | 2:550.13–0.01 | 4:410.12–0.50 | 1:120.05–0.09 | 0:300.00–0.00 | 5:300.17–0.21 | 2:310.12–0.50 | 4:320.15–0.11 | 1:250.00–0.08 | |||||
| Sceviour–Dadonov–Barkov | 7:570.88–0.25 | 1:150.30–0.02 | 1:240.00–0.20 | 0:310.06–0.00 | 3:380.55–0.04 | 1:110.04–0.00 | 6:300.62–0.42 | |||||||
| Bjugstad–McCann–Vatrano | 0:330.06–0.00 | 3:410.24–0.08 | 1:050.07–0.00 | 1:030.03–0.00 | 0:460.00–0.00 | 3:260.13–0.09 | 4:140.29–0.00 | 0:460.00–0.00 | ||||||
| MacKenzie–Haley–Mamin | 0:520.00–0.09 | 0:400.00–0.00 | 3:420.02–0.03 | 0:460.08–0.00 | 1:570.08–0.00 | 4:130.06–0.03 | 1:180.00–0.12 | 0:390.00–0.00 | ||||||
| Sceviour–Dadonov–McCann | 0:420.00–0.00 | |||||||||||||
| Sceviour–McCann–Vatrano | 0:420.00–0.00 | 0:350.00–0.02 | ||||||||||||
| Yandle–Ekblad | 10:201.03–0.36 | 1:570.21–0.02 | 1:210.00–0.20 | 1:110.08–0.06 | 1:000.06–0.00 | 4:070.42–0.09 | 2:120.03–0.20 | 7:460.78–0.25 | 2:020.00–0.10 | |||||
| Petrovic–Weegar | 1:510.11–0.15 | 5:080.61–0.08 | 2:150.46–0.04 | 4:110.05–0.23 | 1:080.00–0.00 | 5:030.50–0.03 | 8:520.53–0.18 | 2:090.02–0.20 | 1:020.00–0.00 | |||||
| Pysyk–Matheson | 1:090.00–0.09 | 2:590.13–0.09 | 4:350.02–0.29 | 1:540.00–0.00 | 1:120.05–0.09 | 0:300.00–0.03 | 6:330.21–0.22 | 2:200.02–0.15 | 4:540.11–0.24 | 0:340.00–0.00 | ||||
| Petrovic–Pysyk | 0:430.00–0.00 |
Every shift, one row per player.
FLABOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 22:37 | 0:50 | 2:59 | 4 | 5 | |
| 28 | 22:23 | 0:48 | 2:59 | 4 | 5 | |
| 27 | 21:55 | 0:49 | 1:48 | 7 | 2 | |
| 27 | 21:17 | 0:47 | 1:47 | 1 | 1 | |
| 24 | 20:50 | 0:52 | 1:59 | 0 | 1 | |
| 25 | 20:17 | 0:49 | 1:34 | 5 | 4 | |
| 24 | 19:37 | 0:49 | 1:47 | 0 | 7 | |
| 28 | 19:27 | 0:42 | 2:19 | 2 | 6 | |
| 23 | 19:24 | 0:51 | 1:42 | 6 | 1 | |
| 21 | 19:21 | 0:55 | 1:33 | 2 | 1 | |
| 22 | 18:56 | 0:52 | 1:38 | 5 | 0 | |
| 21 | 18:38 | 0:53 | 1:19 | 2 | 1 | |
| 22 | 18:37 | 0:51 | 1:37 | 4 | 0 | |
| 24 | 18:16 | 0:46 | 1:25 | 3 | 1 | |
| 22 | 18:13 | 0:50 | 1:47 | 0 | 5 | |
| 24 | 18:09 | 0:45 | 2:19 | 2 | 3 | |
| 26 | 17:56 | 0:41 | 1:11 | 6 | 4 | |
| 21 | 17:52 | 0:51 | 1:23 | 5 | 0 | |
| 23 | 17:20 | 0:45 | 1:15 | 6 | 0 | |
| 23 | 16:45 | 0:44 | 1:18 | 2 | 1 | |
| 22 | 16:40 | 0:45 | 2:19 | 2 | 3 | |
| 19 | 16:38 | 0:53 | 1:47 | 3 | 2 | |
| 19 | 15:00 | 0:47 | 1:16 | 1 | 3 | |
| 20 | 14:59 | 0:45 | 1:29 | 2 | 3 | |
| 21 | 14:16 | 0:41 | 1:29 | 1 | 4 | |
| 20 | 13:57 | 0:42 | 1:54 | 8 | 1 | |
| 24 | 13:56 | 0:35 | 1:03 | 8 | 2 | |
| 16 | 13:54 | 0:52 | 1:29 | 1 | 2 | |
| 16 | 13:25 | 0:50 | 1:56 | 2 | 1 | |
| 21 | 13:08 | 0:38 | 1:03 | 8 | 0 | |
| 18 | 11:15 | 0:38 | 1:18 | 0 | 4 | |
| 15 | 11:15 | 0:45 | 1:16 | 3 | 1 | |
| 16 | 11:12 | 0:42 | 1:16 | 1 | 2 | |
| 14 | 9:58 | 0:43 | 1:16 | 1 | 1 | |
| 14 | 9:43 | 0:42 | 1:18 | 0 | 1 | |
| 14 | 9:38 | 0:41 | 1:18 | 1 | 1 |