Sat, Oct 20, 2018·T-Mobile Arena, Paradise
Anaheim Ducks 1, Vegas Golden Knights 3
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 94% of the time.
92%
VGK winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Getzlaf–Rakell–Lundeström | Henrique–Aberg–Comtois | Kesler–Cogliano–Sherwood | Rakell–Steel–Lundeström | Getzlaf–Street–Aberg | Kesler–Cogliano–Gibbons | Street–Gibbons–Steel | Henrique–Comtois–Sherwood | Lindholm–Montour | Fowler–Manson | Schenn–Pettersson | Manson–Pettersson | Fowler–Montour | Manson–Lindholm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith–Karlsson–Marchessault | 2:290.20–0.01 | 1:570.00–0.00 | 0:590.00–0.00 | 0:490.00–0.19 | 2:040.16–0.09 | 1:070.00–0.01 | 4:540.15–0.20 | 4:110.25–0.09 | ||||||
| Reaves–Carrier–Bellemare | 1:520.23–0.00 | 1:240.38–0.00 | 2:010.01–0.12 | 1:180.42–0.02 | 0:490.00–0.08 | 3:100.23–0.07 | 0:480.37–0.13 | 3:080.49–0.02 | 0:380.01–0.00 | 1:000.00–0.00 | ||||
| Eakin–Carpenter–Nosek | 0:540.11–0.00 | 2:060.23–0.01 | 2:010.00–0.01 | 0:510.11–0.00 | 0:430.08–0.00 | 1:440.01–0.00 | 3:250.23–0.00 | 3:100.10–0.02 | 0:370.00–0.00 | 0:570.11–0.00 | ||||
| Pacioretty–Haula–Hyka | 0:410.00–0.13 | 1:160.13–0.00 | 0:500.08–0.00 | 0:440.00–0.00 | 2:100.00–0.17 | 0:500.06–0.00 | 2:320.00–0.03 | 2:300.27–0.27 | 1:160.00–0.00 | |||||
| Pacioretty–Haula–Marchessault | 1:040.08–0.00 | |||||||||||||
| Holden–Theodore | 1:590.18–0.13 | 2:160.00–0.01 | 2:310.19–0.01 | 1:160.38–0.19 | 2:410.01–0.03 | 1:460.41–0.11 | 2:060.00–0.09 | 7:160.23–0.23 | 4:240.57–0.31 | 2:150.38–0.02 | 0:400.00–0.00 | 1:150.00–0.00 | ||
| McNabb–Miller | 3:310.26–0.01 | 1:110.00–0.00 | 1:120.00–0.07 | 1:410.11–0.07 | 0:370.00–0.00 | 1:570.26–0.00 | 0:340.00–0.00 | 0:440.00–0.00 | 4:160.29–0.00 | 3:010.10–0.01 | 2:510.03–0.07 | 1:350.11–0.00 | 0:400.00–0.00 | 0:320.11–0.00 |
| Merrill–Hunt | 2:120.23–0.00 | 1:320.13–0.00 | 1:140.00–0.00 | 1:010.00–0.12 | 0:460.00–0.00 | 0:450.06–0.00 | 1:000.01–0.00 | 3:450.28–0.07 | 3:380.19–0.05 | 1:450.08–0.00 |
Every shift, one row per player.
VGKANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 27:17 | 0:50 | 1:56 | 6 | 5 | |
| 31 | 23:16 | 0:45 | 1:56 | 5 | 9 | |
| 32 | 22:39 | 0:42 | 1:12 | 7 | 4 | |
| 32 | 21:46 | 0:41 | 1:34 | 4 | 8 | |
| 24 | 21:38 | 0:54 | 1:46 | 6 | 1 | |
| 25 | 21:18 | 0:51 | 1:33 | 5 | 2 | |
| 24 | 21:04 | 0:53 | 1:33 | 5 | 0 | |
| 22 | 20:21 | 0:56 | 1:51 | 6 | 1 | |
| 22 | 20:20 | 0:55 | 1:34 | 7 | 0 | |
| 20 | 19:10 | 0:58 | 2:10 | 4 | 1 | |
| 20 | 18:41 | 0:56 | 1:40 | 5 | 2 | |
| 21 | 18:17 | 0:52 | 1:34 | 7 | 1 | |
| 23 | 17:04 | 0:45 | 1:26 | 4 | 7 | |
| 24 | 16:50 | 0:42 | 1:39 | 3 | 3 | |
| 19 | 16:47 | 0:53 | 1:58 | 6 | 0 | |
| 26 | 16:38 | 0:38 | 1:26 | 3 | 10 | |
| 20 | 16:34 | 0:50 | 2:13 | 8 | 1 | |
| 24 | 16:03 | 0:40 | 1:21 | 3 | 7 | |
| 27 | 16:00 | 0:36 | 1:12 | 3 | 3 | |
| 24 | 15:57 | 0:40 | 1:19 | 3 | 5 | |
| 19 | 15:29 | 0:49 | 1:30 | 4 | 0 | |
| 19 | 14:57 | 0:47 | 1:16 | 5 | 2 | |
| 18 | 14:40 | 0:49 | 2:04 | 2 | 4 | |
| 19 | 13:25 | 0:42 | 2:04 | 1 | 2 | |
| 18 | 13:03 | 0:44 | 1:13 | 4 | 2 | |
| 14 | 12:55 | 0:55 | 1:22 | 3 | 3 | |
| 20 | 12:55 | 0:39 | 1:44 | 4 | 1 | |
| 19 | 12:43 | 0:40 | 1:14 | 0 | 2 | |
| 13 | 12:08 | 0:56 | 1:17 | 3 | 1 | |
| 16 | 12:04 | 0:45 | 1:11 | 3 | 2 | |
| 15 | 12:01 | 0:48 | 1:18 | 3 | 0 | |
| 15 | 11:48 | 0:47 | 1:27 | 3 | 0 | |
| 14 | 11:12 | 0:48 | 1:13 | 3 | 1 | |
| 20 | 11:05 | 0:33 | 1:12 | 0 | 0 | |
| 14 | 10:28 | 0:45 | 1:23 | 3 | 0 | |
| 17 | 10:10 | 0:36 | 1:26 | 3 | 2 |