Wed, Nov 28, 2018·BB&T Center, Sunrise
Anaheim Ducks 3, Florida Panthers 2
Expected result
Based on shot quality alone, Florida Panthers win this game 58% of the time.
49%
9%
10%
31%
FLA winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Getzlaf–Silfverberg–Rakell | Kesler–Cogliano–Sherwood | Henrique–Ritchie–Kase | Gibbons–Aberg–Rowney | Manson–Larsson | Dotchin–Pettersson | Welinski–Montour | Pettersson–Montour | Manson–Pettersson | Manson–Montour | Montour–Larsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dadonov–Hoffman–Barkov | 8:380.24–0.34 | 2:090.08–0.03 | 1:270.07–0.00 | 5:530.13–0.10 | 2:080.01–0.09 | 4:160.26–0.17 | 0:450.00–0.00 | 0:410.00–0.00 | |||
| Brouwer–Bjugstad–Hunt | 3:460.66–0.06 | 4:160.15–0.03 | 2:470.63–0.02 | 1:570.11–0.01 | 2:500.03–0.06 | 1:240.11–0.00 | 1:180.00–0.03 | ||||
| Huberdeau–McCann–Vatrano | 2:050.02–0.12 | 1:250.00–0.00 | 3:290.07–0.00 | 2:150.00–0.05 | 2:020.00–0.10 | 4:250.11–0.11 | 2:070.02–0.02 | 0:350.00–0.00 | 0:570.00–0.00 | ||
| Sceviour–Haley–Lammikko | 2:050.00–0.14 | 0:510.06–0.16 | 2:090.03–0.03 | 1:030.03–0.03 | 2:430.06–0.30 | 1:210.10–0.00 | |||||
| Matheson–Ekblad | 11:120.26–0.42 | 2:010.02–0.07 | 0:530.00–0.00 | 1:240.10–0.00 | 6:030.07–0.10 | 3:250.03–0.09 | 4:280.27–0.22 | 1:020.01–0.06 | 1:020.00–0.00 | 0:480.00–0.12 | 0:340.00–0.01 |
| Weegar–Kiselevich | 0:410.10–0.00 | 7:000.66–0.15 | 4:080.09–0.08 | 5:280.72–0.03 | 2:050.00–0.19 | 4:480.13–0.02 | 0:540.00–0.03 | ||||
| Yandle–Pysyk | 0:470.00–0.04 | 1:530.07–0.13 | 7:020.27–0.19 | 0:540.00–0.00 | 2:030.06–0.07 | 5:540.26–0.18 | 1:480.06–0.11 | 1:570.13–0.00 | 0:320.00–0.02 | ||
| Yandle–Matheson | 0:330.00–0.05 | 0:550.07–0.00 | 0:340.00–0.05 | 0:380.07–0.00 | 0:320.00–0.00 | ||||||
| Pysyk–Matheson | 0:330.00–0.00 | 0:570.00–0.05 |
Every shift, one row per player.
FLAANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 24:58 | 1:02 | 2:21 | 7 | 2 | |
| 31 | 24:45 | 0:48 | 1:47 | 6 | 7 | |
| 25 | 23:48 | 0:57 | 2:21 | 6 | 2 | |
| 28 | 23:39 | 0:51 | 2:04 | 10 | 3 | |
| 29 | 22:33 | 0:47 | 2:21 | 2 | 6 | |
| 29 | 21:49 | 0:45 | 1:22 | 5 | 2 | |
| 23 | 21:29 | 0:56 | 1:59 | 3 | 5 | |
| 23 | 21:24 | 0:56 | 2:19 | 9 | 1 | |
| 23 | 21:24 | 0:56 | 2:27 | 2 | 5 | |
| 23 | 20:51 | 0:54 | 2:21 | 3 | 7 | |
| 25 | 20:04 | 0:48 | 2:04 | 10 | 0 | |
| 24 | 19:48 | 0:50 | 1:59 | 4 | 5 | |
| 21 | 17:54 | 0:51 | 2:48 | 5 | 3 | |
| 27 | 17:44 | 0:39 | 1:59 | 2 | 6 | |
| 21 | 17:43 | 0:51 | 2:03 | 3 | 4 | |
| 23 | 16:29 | 0:43 | 1:26 | 5 | 3 | |
| 22 | 15:51 | 0:43 | 1:30 | 3 | 4 | |
| 22 | 15:48 | 0:43 | 1:17 | 5 | 3 | |
| 22 | 15:04 | 0:41 | 1:17 | 5 | 5 | |
| 17 | 14:41 | 0:52 | 1:38 | 8 | 0 | |
| 18 | 14:29 | 0:48 | 1:48 | 2 | 3 | |
| 18 | 14:28 | 0:48 | 1:35 | 1 | 4 | |
| 20 | 14:22 | 0:43 | 2:03 | 0 | 5 | |
| 21 | 14:21 | 0:41 | 1:20 | 10 | 2 | |
| 19 | 14:02 | 0:44 | 1:49 | 2 | 5 | |
| 21 | 14:00 | 0:40 | 1:27 | 3 | 2 | |
| 22 | 14:00 | 0:38 | 1:16 | 4 | 1 | |
| 18 | 13:52 | 0:46 | 1:27 | 3 | 2 | |
| 18 | 13:27 | 0:45 | 1:23 | 9 | 0 | |
| 17 | 12:22 | 0:44 | 1:35 | 1 | 3 | |
| 16 | 10:39 | 0:40 | 1:26 | 4 | 1 | |
| 16 | 10:25 | 0:39 | 1:09 | 1 | 5 | |
| 16 | 10:15 | 0:38 | 1:05 | 4 | 1 | |
| 15 | 9:03 | 0:36 | 1:09 | 1 | 3 | |
| 16 | 8:52 | 0:33 | 0:57 | 4 | 1 | |
| 11 | 6:51 | 0:37 | 1:17 | 1 | 2 |