Tue, Dec 31, 2019·T-Mobile Arena, Paradise
Anaheim Ducks 2, Vegas Golden Knights 5
Three stars
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 86% of the time.
82%
10%
VGK winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Deslauriers–Shore–Rowney | Kase–Steel–Jones | Silfverberg–Comtois–Lundeström | Getzlaf–Henrique–Carrick | Getzlaf–Henrique–Kase | Fowler–Gudbranson | Manson–Lindholm | Holzer–Larsson | Holzer–Fowler | Gudbranson–Larsson | Gudbranson–Lindholm | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacioretty–Stone–Stephenson | 0:490.01–0.00 | 2:550.39–0.01 | 2:400.31–0.03 | 4:440.13–0.06 | 0:350.00–0.00 | 6:150.67–0.00 | 3:390.21–0.12 | 3:120.34–0.03 | 0:430.07–0.00 | ||
| Reaves–Carrier–Nosek | 6:110.66–0.25 | 0:450.07–0.00 | 0:450.00–0.00 | 2:550.31–0.16 | 1:520.20–0.01 | 3:530.63–0.08 | 0:490.00–0.00 | ||||
| Smith–Karlsson–Marchessault | 0:580.00–0.00 | 2:280.00–0.04 | 2:221.12–0.01 | 2:090.18–0.00 | 0:370.33–0.02 | 3:511.16–0.05 | 4:460.37–0.05 | 1:040.12–0.00 | |||
| Stastny–Tuch–Glass | 1:020.07–0.00 | 2:140.01–0.00 | 3:320.07–0.01 | 1:020.00–0.00 | 2:110.00–0.01 | 1:160.02–0.00 | 4:290.12–0.27 | 0:420.00–0.00 | |||
| Stephenson–Tuch–Glass | 0:330.00–0.00 | ||||||||||
| Holden–Theodore | 1:090.00–0.42 | 2:450.44–0.00 | 8:221.43–0.06 | 0:310.00–0.06 | 0:380.33–0.00 | 6:101.88–0.05 | 3:220.36–0.02 | 5:480.27–0.37 | 0:440.00–0.00 | 0:500.13–0.00 | |
| Engelland–Merrill | 6:460.66–0.47 | 5:590.02–0.07 | 1:020.00–0.00 | 1:000.01–0.00 | 5:420.14–0.17 | 4:070.21–0.06 | 4:000.33–0.08 | 1:130.00–0.23 | |||
| McNabb–Schmidt | 0:300.00–0.00 | 1:070.00–0.00 | 0:360.00–0.00 | 7:060.30–0.06 | 1:100.00–0.02 | 3:240.11–0.00 | 6:470.22–0.14 | 2:490.31–0.00 | 0:310.00–0.00 | ||
| Schmidt–Theodore | 2:280.08–0.27 | 1:080.01–0.00 | 0:540.02–0.00 | 0:440.05–0.27 |
Every shift, one row per player.
VGKANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 22:19 | 0:50 | 1:30 | 5 | 3 | |
| 27 | 22:04 | 0:49 | 2:18 | 4 | 3 | |
| 28 | 21:41 | 0:46 | 1:17 | 3 | 3 | |
| 27 | 21:39 | 0:48 | 1:28 | 2 | 8 | |
| 26 | 20:34 | 0:47 | 1:30 | 3 | 4 | |
| 21 | 20:15 | 0:58 | 1:38 | 2 | 1 | |
| 27 | 19:49 | 0:44 | 1:14 | 9 | 3 | |
| 21 | 19:18 | 0:55 | 2:02 | 3 | 1 | |
| 26 | 19:01 | 0:44 | 1:31 | 7 | 3 | |
| 19 | 18:38 | 0:59 | 1:44 | 2 | 2 | |
| 22 | 18:12 | 0:50 | 1:33 | 1 | 3 | |
| 25 | 18:07 | 0:43 | 1:17 | 4 | 9 | |
| 23 | 18:04 | 0:47 | 1:33 | 2 | 3 | |
| 25 | 17:57 | 0:43 | 1:24 | 2 | 8 | |
| 28 | 17:30 | 0:38 | 1:27 | 5 | 1 | |
| 21 | 17:03 | 0:49 | 1:45 | 4 | 2 | |
| 20 | 16:36 | 0:50 | 1:15 | 2 | 3 | |
| 22 | 16:17 | 0:44 | 1:34 | 1 | 1 | |
| 22 | 16:00 | 0:44 | 1:40 | 6 | 2 | |
| 22 | 15:39 | 0:43 | 1:29 | 3 | 6 | |
| 21 | 15:38 | 0:45 | 1:15 | 1 | 1 | |
| 19 | 15:18 | 0:48 | 2:34 | 3 | 1 | |
| 22 | 15:12 | 0:41 | 1:27 | 5 | 2 | |
| 19 | 15:06 | 0:48 | 1:12 | 2 | 2 | |
| 18 | 14:35 | 0:49 | 1:12 | 2 | 3 | |
| 17 | 14:32 | 0:51 | 1:27 | 0 | 2 | |
| 18 | 14:11 | 0:47 | 2:05 | 3 | 0 | |
| 17 | 13:56 | 0:49 | 1:14 | 2 | 1 | |
| 20 | 13:46 | 0:41 | 1:17 | 4 | 6 | |
| 15 | 13:43 | 0:55 | 1:22 | 0 | 1 | |
| 15 | 13:23 | 0:54 | 1:21 | 0 | 1 | |
| 17 | 13:09 | 0:46 | 1:14 | 2 | 3 | |
| 15 | 12:05 | 0:48 | 1:26 | 1 | 2 | |
| 14 | 11:45 | 0:50 | 1:10 | 3 | 1 | |
| 14 | 11:41 | 0:50 | 1:19 | 1 | 2 | |
| 14 | 10:43 | 0:46 | 1:16 | 1 | 1 |