Sat, Jan 11, 2020·Capital One Arena, Washington
New Jersey Devils 5, Washington Capitals 1
Expected result
Based on shot quality alone, Washington Capitals win this game 63% of the time.
56%
9%
28%
WSH winsNJD wins
New Jersey Devils
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +1 | 1 | 22:08 | 0.03 | – | +8.2 | |
| 0 | 0 | 0 | +3 | 1 | 21:22 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 21:07 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 0 | 19:36 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 8 | 18:56 | 1.07 | – | +8.2 | |
| 0 | 1 | 1 | +1 | 0 | 18:34 | 0.01 | – | +16.4 | |
| 0 | 1 | 1 | +1 | 0 | 17:58 | 0.00 | – | +8.2 | |
| 2 | 0 | 2 | +2 | 2 | 17:18 | 0.30 | – | +23.5 | |
| 0 | 2 | 2 | +2 | 1 | 17:16 | 0.10 | – | +33.4 | |
| 0 | 0 | 0 | +2 | 0 | 16:53 | 0.31 | – | 0.0 | |
| 0 | 1 | 1 | +2 | 0 | 16:35 | 0.00 | – | +7.0 | |
| 0 | 0 | 0 | +2 | 2 | 14:28 | 0.07 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 3 | 14:20 | 0.51 | – | +17.0 | |
| 1 | 0 | 1 | +1 | 2 | 12:56 | 0.08 | – | +0.2 | |
| 0 | 1 | 1 | +2 | 0 | 12:32 | 0.26 | – | +17.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:08 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 10:10 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 9:34 | 0.00 | – | 0.0 |
| W | 34 | 33 | 1 | .971 | 3.64 | +2.6 | 60:00 |
Washington Capitals
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | −3 | 1 | 23:06 | 0.06 | – | +7.8 | |
| 0 | 0 | 0 | −1 | 0 | 21:56 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 21:43 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 20:30 | 0.34 | – | 0.0 | |
| 0 | 1 | 1 | −2 | 4 | 20:04 | 0.45 | – | +7.8 | |
| 0 | 0 | 0 | −2 | 4 | 19:56 | 0.61 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 19:29 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 3 | 19:12 | 0.44 | – | 0.0 | |
| 1 | 0 | 1 | −2 | 6 | 18:48 | 0.53 | – | +7.8 | |
| 0 | 0 | 0 | −1 | 4 | 17:54 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 15:37 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 15:11 | 0.24 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 13:08 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 1 | 12:43 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 12:35 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:28 | 0.20 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 10:53 | 0.12 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 4:00 | 0.00 | – | 0.0 |
| L | 21 | 17 | 4 | .810 | 2.82 | −1.2 | 59:47 |
Shift data for this game is incomplete, so on-ice figures are not shown.