Sat, Feb 20, 2021·Prudential Center, Newark
Buffalo Sabres 3, New Jersey Devils 2
Expected result
Based on shot quality alone, Buffalo Sabres win this game 71% of the time.
20%
9%
10%
61%
NJD winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Reinhart–Olofsson–Eichel | Okposo–Eakin–Rieder | Sheahan–Skinner–Lazar | Staal–Hall–Cozens | Okposo–Eakin–Hall | Irwin–Montour | Miller–McCabe | Borgen–Dahlin | Miller–Dahlin | McCabe–Montour | Miller–Borgen | Irwin–Dahlin | Miller–Montour | Montour–Dahlin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmieri–Johnsson–Hughes | 2:100.04–0.07 | 4:000.17–0.20 | 2:180.09–0.28 | 0:570.01–0.06 | 5:200.22–0.32 | 1:580.02–0.02 | 0:450.00–0.00 | 0:310.00–0.00 | ||||||
| Zacha–Kuokkanen–Sharangovich | 0:570.00–0.00 | 1:580.00–0.02 | 1:240.00–0.11 | 1:430.00–0.19 | 1:090.00–0.00 | 1:320.00–0.02 | 3:120.00–0.29 | 2:560.00–0.14 | ||||||
| Wood–Bastian–McLeod | 4:090.06–0.23 | 1:380.16–0.00 | 1:220.02–0.00 | 1:410.18–0.00 | 1:590.06–0.04 | 1:390.00–0.12 | 0:460.00–0.03 | 0:370.00–0.00 | ||||||
| Zacha–Bratt–Hischier | 1:470.11–0.00 | 0:380.00–0.00 | 1:350.00–0.00 | 1:080.09–0.00 | 2:020.11–0.00 | 1:240.00–0.00 | 0:580.04–0.00 | 0:320.00–0.00 | ||||||
| Zajac–Bratt–Hischier | 0:430.01–0.00 | 2:300.00–0.04 | 1:350.00–0.24 | 1:510.01–0.01 | ||||||||||
| Zajac–Johnsson–Hughes | 0:360.00–0.11 | 1:470.00–0.00 | 1:040.07–0.14 | 0:570.00–0.14 | 0:300.04–0.00 | 1:560.03–0.11 | ||||||||
| Zajac–Kuokkanen–Sharangovich | 1:130.00–0.02 | 1:100.00–0.14 | 0:330.00–0.14 | 0:330.00–0.00 | 0:520.00–0.00 | 0:420.00–0.02 | ||||||||
| Palmieri–Bratt–Hischier | 0:350.00–0.07 | 0:350.00–0.07 | ||||||||||||
| Severson–Smith | 2:020.18–0.00 | 4:220.08–0.00 | 6:310.16–0.41 | 3:110.15–0.03 | 2:520.11–0.14 | 5:580.13–0.28 | 4:340.16–0.01 | 0:450.00–0.00 | ||||||
| Kulikov–Vatanen | 5:550.20–0.30 | 4:050.03–0.14 | 1:220.05–0.02 | 2:370.02–0.13 | 6:340.16–0.42 | 2:470.06–0.06 | 2:450.05–0.04 | 1:350.00–0.03 | 0:540.03–0.00 | |||||
| Subban–Butcher | 3:240.00–0.23 | 3:130.06–0.10 | 1:500.06–0.26 | 3:180.01–0.31 | 2:480.08–0.08 | 4:070.02–0.51 | 3:210.00–0.24 | 0:310.00–0.02 | ||||||
| Vatanen–Smith | 0:370.00–0.00 | 0:350.00–0.00 | 0:320.00–0.00 | |||||||||||
| Subban–Smith | 1:020.00–0.00 | |||||||||||||
| Subban–Severson | 0:440.00–0.08 | |||||||||||||
| Kulikov–Severson | 0:370.00–0.00 | 0:320.00–0.00 | 0:370.00–0.00 | |||||||||||
| Kulikov–Butcher | 1:090.00–0.00 | 1:090.00–0.00 |
Every shift, one row per player.
NJDBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 24:06 | 1:09 | 2:40 | 1 | 0 | |
| 24 | 22:03 | 0:55 | 1:33 | 1 | 0 | |
| 26 | 21:43 | 0:50 | 1:18 | 2 | 5 | |
| 24 | 20:51 | 0:52 | 1:28 | 7 | 1 | |
| 23 | 20:46 | 0:54 | 1:46 | 2 | 2 | |
| 24 | 20:10 | 0:50 | 2:00 | 5 | 2 | |
| 24 | 19:54 | 0:50 | 2:34 | 2 | 4 | |
| 22 | 19:29 | 0:53 | 1:45 | 1 | 5 | |
| 27 | 19:14 | 0:43 | 2:13 | 2 | 4 | |
| 24 | 18:59 | 0:47 | 2:08 | 3 | 2 | |
| 24 | 18:45 | 0:47 | 2:00 | 8 | 0 | |
| 24 | 18:24 | 0:46 | 1:18 | 2 | 3 | |
| 19 | 18:17 | 0:58 | 1:42 | 2 | 4 | |
| 18 | 17:56 | 1:00 | 1:49 | 1 | 3 | |
| 23 | 17:27 | 0:46 | 1:18 | 3 | 1 | |
| 25 | 17:27 | 0:42 | 1:15 | 3 | 2 | |
| 24 | 16:45 | 0:42 | 1:15 | 2 | 2 | |
| 23 | 16:29 | 0:43 | 2:00 | 7 | 0 | |
| 23 | 16:19 | 0:43 | 1:17 | 5 | 3 | |
| 22 | 15:56 | 0:43 | 1:17 | 4 | 3 | |
| 23 | 15:55 | 0:42 | 1:15 | 2 | 2 | |
| 23 | 15:53 | 0:41 | 1:45 | 0 | 7 | |
| 22 | 15:47 | 0:43 | 1:28 | 6 | 2 | |
| 23 | 15:38 | 0:41 | 1:45 | 0 | 7 | |
| 19 | 15:22 | 0:49 | 1:31 | 3 | 0 | |
| 19 | 15:08 | 0:48 | 1:25 | 1 | 1 | |
| 22 | 14:50 | 0:40 | 1:17 | 4 | 3 | |
| 23 | 13:40 | 0:36 | 1:19 | 2 | 2 | |
| 19 | 13:27 | 0:42 | 1:41 | 3 | 2 | |
| 14 | 12:56 | 0:55 | 1:31 | 2 | 2 | |
| 14 | 12:55 | 0:55 | 1:41 | 3 | 2 | |
| 16 | 11:27 | 0:43 | 1:48 | 2 | 3 | |
| 18 | 11:22 | 0:38 | 1:18 | 0 | 3 | |
| 17 | 10:54 | 0:38 | 1:03 | 2 | 2 | |
| 17 | 10:36 | 0:37 | 1:03 | 2 | 2 | |
| 14 | 8:25 | 0:36 | 1:16 | 0 | 3 |