Tue, Mar 16, 2021·Capital One Arena, Washington
New York Islanders 1, Washington Capitals 3
Expected result
Based on shot quality alone, Washington Capitals win this game 68% of the time.
59%
8%
9%
23%
WSH winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bailey–Nelson–Beauvillier | Eberle–Barzal–Bellows | Pageau–Czarnik–Wahlstrom | Clutterbuck–Martin–Cizikas | Bailey–Nelson–Czarnik | Leddy–Mayfield | Pelech–Pulock | Greene–Aho | Leddy–Aho | Greene–Pelech | Leddy–Pulock | Greene–Pulock | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagelin–Dowd–Hathaway | 1:170.04–0.05 | 5:340.32–0.16 | 1:260.02–0.00 | 0:330.00–0.00 | 0:330.00–0.00 | 3:220.06–0.00 | 0:350.00–0.04 | 3:480.17–0.07 | 1:350.15–0.10 | 0:380.00–0.00 | ||
| Ovechkin–Oshie–Backstrom | 3:400.01–0.17 | 0:400.00–0.01 | 0:340.00–0.00 | 1:190.00–0.01 | 1:110.00–0.01 | 3:560.01–0.17 | 0:550.00–0.00 | |||||
| Kuznetsov–Vrana–Sprong | 0:420.00–0.02 | 1:470.00–0.15 | 2:530.05–0.14 | 2:520.05–0.27 | 2:260.00–0.05 | |||||||
| Ovechkin–Oshie–Kuznetsov | 1:230.00–0.00 | 2:530.46–0.06 | 1:410.11–0.00 | 0:380.01–0.01 | 0:530.09–0.04 | 0:470.33–0.00 | ||||||
| Backstrom–Panik–Sheary | 2:160.00–0.10 | 0:330.01–0.00 | 0:410.00–0.00 | 0:460.00–0.00 | 0:420.01–0.00 | 1:000.00–0.10 | ||||||
| Backstrom–Vrana–Sprong | 0:400.05–0.00 | 0:300.03–0.00 | 1:070.00–0.10 | 0:410.00–0.00 | 0:440.00–0.08 | 0:450.03–0.02 | 0:400.05–0.00 | |||||
| Panik–Dowd–Sheary | 0:420.00–0.00 | 0:570.00–0.06 | 0:500.00–0.04 | 0:310.00–0.00 | 1:330.00–0.03 | 0:500.00–0.04 | 0:510.00–0.03 | |||||
| Backstrom–Sheary–Vrana | 0:350.00–0.00 | 0:350.12–0.00 | 0:370.08–0.00 | 0:410.12–0.00 | ||||||||
| Panik–Kuznetsov–Sheary | 1:240.18–0.00 | 0:530.00–0.08 | 0:500.18–0.00 | |||||||||
| Oshie–Panik–Sheary | 0:440.00–0.00 | 1:050.00–0.00 | ||||||||||
| Schultz–Orlov | 3:580.04–0.00 | 3:040.04–0.17 | 3:170.18–0.04 | 3:080.18–0.08 | 6:490.19–0.24 | 3:390.00–0.11 | 2:310.18–0.06 | 0:430.07–0.00 | 0:490.00–0.07 | 1:010.00–0.00 | ||
| Carlson–Dillon | 4:530.00–0.24 | 1:500.09–0.14 | 3:340.06–0.19 | 2:050.01–0.01 | 2:550.09–0.12 | 6:050.01–0.24 | 2:080.10–0.09 | 2:030.16–0.12 | ||||
| Chara–Jensen | 3:020.06–0.10 | 4:490.30–0.07 | 2:350.33–0.03 | 1:030.01–0.02 | 3:200.00–0.03 | 1:540.01–0.03 | 4:390.20–0.07 | 0:510.11–0.00 | 0:520.38–0.00 |
Every shift, one row per player.
WSHNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 23:57 | 1:00 | 1:57 | 2 | 2 | |
| 25 | 21:50 | 0:52 | 1:47 | 3 | 1 | |
| 25 | 21:19 | 0:51 | 1:50 | 7 | 2 | |
| 27 | 21:13 | 0:47 | 1:20 | 1 | 5 | |
| 20 | 20:30 | 1:02 | 2:11 | 5 | 0 | |
| 21 | 20:14 | 0:58 | 1:57 | 6 | 0 | |
| 23 | 19:51 | 0:52 | 1:33 | 3 | 4 | |
| 24 | 19:43 | 0:49 | 1:21 | 4 | 0 | |
| 23 | 19:13 | 0:50 | 1:33 | 3 | 5 | |
| 22 | 19:04 | 0:52 | 1:47 | 3 | 1 | |
| 22 | 18:58 | 0:52 | 1:39 | 0 | 5 | |
| 26 | 18:35 | 0:43 | 1:19 | 0 | 6 | |
| 21 | 18:33 | 0:53 | 1:57 | 1 | 1 | |
| 21 | 17:53 | 0:51 | 1:47 | 0 | 3 | |
| 23 | 17:47 | 0:46 | 1:20 | 2 | 1 | |
| 21 | 17:25 | 0:50 | 1:16 | 0 | 3 | |
| 26 | 17:17 | 0:40 | 1:10 | 1 | 4 | |
| 22 | 17:07 | 0:47 | 1:31 | 3 | 3 | |
| 21 | 16:59 | 0:49 | 1:36 | 1 | 2 | |
| 20 | 16:50 | 0:51 | 1:33 | 2 | 3 | |
| 25 | 16:27 | 0:39 | 1:41 | 2 | 1 | |
| 19 | 16:08 | 0:51 | 1:25 | 3 | 2 | |
| 20 | 15:12 | 0:46 | 1:23 | 6 | 2 | |
| 17 | 14:59 | 0:53 | 1:39 | 1 | 1 | |
| 18 | 14:57 | 0:50 | 1:19 | 4 | 0 | |
| 19 | 14:54 | 0:47 | 1:21 | 1 | 3 | |
| 17 | 14:40 | 0:52 | 1:39 | 1 | 1 | |
| 17 | 13:45 | 0:49 | 1:15 | 1 | 0 | |
| 18 | 13:28 | 0:45 | 1:07 | 1 | 3 | |
| 19 | 13:14 | 0:42 | 1:07 | 1 | 5 | |
| 16 | 13:07 | 0:49 | 1:23 | 3 | 1 | |
| 16 | 12:57 | 0:49 | 1:39 | 2 | 0 | |
| 18 | 12:29 | 0:42 | 1:07 | 1 | 4 | |
| 16 | 12:23 | 0:46 | 1:20 | 2 | 1 | |
| 11 | 8:05 | 0:44 | 1:09 | 0 | 2 | |
| 3 | 0:51 | 0:17 | 0:25 | 0 | 0 |