Fri, Mar 19, 2021·Capital One Arena, Washington
New York Rangers 1, Washington Capitals 2
Expected result
Based on shot quality alone, New York Rangers win this game 68% of the time.
25%
9%
58%
WSH winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kreider–Zibanejad–Buchnevich | Blackwell–Strome–Panarin | Chytil–Kakko–Lafrenière | Lemieux–Rooney–Howden | Zibanejad–Buchnevich–Panarin | Trouba–Miller | Fox–Lindgren | Smith–Hajek | Fox–Miller | Smith–Fox | Smith–Trouba | Trouba–Hajek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagelin–Dowd–Hathaway | 6:390.26–0.10 | 2:110.14–0.00 | 4:090.26–0.02 | 1:470.00–0.04 | 3:100.16–0.05 | 0:430.00–0.00 | ||||||
| Ovechkin–Oshie–Kuznetsov | 3:270.04–0.10 | 3:120.00–0.56 | 0:440.07–0.08 | 2:320.04–0.11 | 3:270.04–0.64 | 1:000.04–0.04 | 0:430.00–0.00 | |||||
| Ovechkin–Oshie–Backstrom | 0:400.00–0.00 | 1:450.00–0.12 | 1:060.03–0.00 | 1:260.07–0.01 | 2:420.16–0.00 | 2:450.02–0.13 | 0:350.00–0.00 | |||||
| Backstrom–Sheary–Vrana | 3:010.05–0.20 | 0:370.00–0.00 | 0:350.18–0.00 | 2:040.00–0.12 | 1:370.07–0.10 | 0:560.05–0.03 | ||||||
| Panik–Kuznetsov–Sheary | 0:340.00–0.00 | 1:070.01–0.03 | 1:050.00–0.04 | 0:340.00–0.00 | 0:530.00–0.00 | |||||||
| Backstrom–Panik–Sheary | 1:410.05–0.10 | 1:090.00–0.00 | 1:090.00–0.00 | 0:570.00–0.06 | 0:440.05–0.04 | |||||||
| Kuznetsov–Vrana–Sprong | 1:330.00–0.10 | 1:070.00–0.02 | 0:330.00–0.01 | 1:010.00–0.00 | 1:050.00–0.11 | |||||||
| Backstrom–Vrana–Sprong | 0:530.18–0.00 | 1:120.00–0.00 | 0:590.18–0.00 | 1:010.00–0.00 | ||||||||
| Schultz–Orlov | 2:050.01–0.06 | 7:290.10–1.23 | 2:070.01–0.05 | 2:190.49–0.01 | 0:350.00–0.00 | 5:480.01–0.47 | 4:240.39–0.74 | 3:030.05–0.11 | 0:450.00–0.00 | 1:070.05–0.04 | ||
| Carlson–Dillon | 6:290.29–0.11 | 2:330.00–0.12 | 1:370.01–0.05 | 1:280.15–0.09 | 4:520.29–0.09 | 5:150.10–0.18 | 1:230.01–0.09 | 1:430.04–0.04 | ||||
| Chara–Jensen | 2:270.19–0.06 | 1:090.00–0.00 | 4:490.17–0.06 | 1:290.08–0.01 | 3:180.33–0.01 | 1:160.02–0.00 | 4:030.16–0.09 | 0:410.01–0.00 | 0:320.00–0.00 | 1:100.00–0.00 | ||
| Carlson–Orlov | 1:380.00–0.00 | 1:230.01–0.05 | 1:480.00–0.04 | |||||||||
| Schultz–Dillon | 0:440.00–0.00 | 1:250.00–0.00 | 1:460.00–0.00 | 0:460.00–0.03 | ||||||||
| Chara–Carlson |
Every shift, one row per player.
WSHNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:05 | 0:52 | 1:41 | 7 | 6 | |
| 30 | 23:31 | 0:47 | 1:25 | 2 | 1 | |
| 27 | 23:24 | 0:52 | 2:00 | 3 | 4 | |
| 28 | 23:21 | 0:50 | 1:57 | 1 | 0 | |
| 23 | 22:57 | 1:00 | 2:02 | 3 | 2 | |
| 23 | 21:59 | 0:57 | 1:29 | 6 | 4 | |
| 24 | 21:49 | 0:55 | 1:53 | 1 | 7 | |
| 25 | 21:18 | 0:51 | 2:02 | 4 | 2 | |
| 23 | 21:13 | 0:55 | 2:02 | 3 | 3 | |
| 24 | 20:42 | 0:52 | 1:26 | 6 | 3 | |
| 22 | 20:31 | 0:56 | 1:53 | 2 | 4 | |
| 26 | 20:15 | 0:47 | 1:50 | 2 | 3 | |
| 27 | 19:49 | 0:44 | 1:21 | 3 | 1 | |
| 24 | 19:41 | 0:49 | 1:32 | 2 | 3 | |
| 23 | 19:34 | 0:51 | 2:55 | 2 | 1 | |
| 25 | 17:41 | 0:42 | 1:10 | 2 | 2 | |
| 21 | 17:38 | 0:50 | 1:37 | 2 | 4 | |
| 19 | 17:31 | 0:55 | 2:07 | 2 | 6 | |
| 25 | 17:27 | 0:42 | 1:06 | 5 | 4 | |
| 21 | 17:14 | 0:49 | 1:37 | 1 | 4 | |
| 19 | 16:17 | 0:51 | 1:26 | 2 | 7 | |
| 18 | 14:15 | 0:48 | 1:17 | 1 | 1 | |
| 17 | 14:09 | 0:50 | 1:23 | 1 | 5 | |
| 17 | 13:50 | 0:49 | 1:09 | 3 | 2 | |
| 17 | 13:45 | 0:49 | 1:17 | 2 | 6 | |
| 17 | 13:09 | 0:46 | 1:24 | 2 | 0 | |
| 19 | 12:58 | 0:41 | 1:09 | 4 | 1 | |
| 15 | 11:50 | 0:47 | 1:14 | 2 | 0 | |
| 13 | 11:14 | 0:52 | 1:16 | 1 | 0 | |
| 16 | 11:06 | 0:42 | 2:05 | 1 | 0 | |
| 14 | 9:55 | 0:43 | 1:20 | 1 | 4 | |
| 14 | 9:11 | 0:39 | 1:08 | 1 | 0 | |
| 17 | 8:16 | 0:29 | 0:49 | 2 | 0 | |
| 18 | 8:01 | 0:27 | 0:47 | 2 | 0 | |
| 16 | 7:50 | 0:29 | 1:02 | 2 | 0 | |
| 0 | 0:00 | – | – | 0 | 0 |