Sat, Apr 3, 2021·T-Mobile Arena, Paradise
Minnesota Wild 2, Vegas Golden Knights 1
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 63% of the time.
55%
9%
28%
VGK winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Greenway–Eriksson Ek–Kaprizov | Johansson–Bjugstad–Hartman | Bonino–Rask–Fiala | Rau–Johnson–Sturm | Johnson–Greenway–Kaprizov | Rask–Fiala–Kaprizov | Brodin–Dumba | Suter–Spurgeon | Cole–Soucy | Cole–Brodin | Suter–Soucy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith–Karlsson–Marchessault | 6:060.35–0.26 | 0:430.00–0.00 | 2:520.16–0.35 | 1:100.10–0.00 | 0:420.00–0.03 | 8:070.28–0.61 | 2:030.06–0.42 | 1:290.08–0.00 | |||
| Pacioretty–Stone–Glass | 1:460.17–0.00 | 3:040.03–0.02 | 2:320.03–0.07 | 1:110.00–0.01 | 2:230.05–0.02 | 4:110.17–0.07 | 3:480.03–0.00 | ||||
| Nosek–Tuch–Roy | 1:330.00–0.45 | 2:520.30–0.13 | 2:110.16–0.00 | 2:020.14–0.05 | 3:560.32–0.59 | 2:080.12–0.12 | |||||
| Carrier–Brown–Kolesar | 2:240.18–0.08 | 1:200.07–0.00 | 1:040.13–0.03 | 1:450.00–0.00 | 1:460.12–0.04 | ||||||
| Carrier–Nosek–Roy | 0:480.01–0.00 | 0:320.00–0.00 | 0:440.20–0.00 | 0:480.01–0.00 | |||||||
| Carrier–Tuch–Kolesar | 0:400.00–0.00 | 0:310.23–0.00 | 0:410.00–0.00 | 0:460.00–0.00 | |||||||
| Pietrangelo–McNabb | 8:480.39–0.92 | 1:080.00–0.02 | 0:450.00–0.00 | 1:230.10–0.01 | 6:360.15–0.35 | 3:390.17–0.55 | 2:470.00–0.00 | 0:350.01–0.01 | |||
| Martinez–Theodore | 1:130.14–0.04 | 2:450.17–0.01 | 4:510.22–0.40 | 2:100.07–0.00 | 3:060.24–0.35 | 4:540.45–0.11 | 4:250.18–0.04 | 1:010.04–0.00 | |||
| Holden–Coghlan | 0:340.00–0.00 | 3:370.18–0.13 | 1:400.10–0.00 | 1:060.00–0.00 | 3:250.21–0.00 | 3:310.25–0.13 | 2:350.17–0.13 | ||||
| Holden–Theodore | 0:510.00–0.09 | 0:330.16–0.09 | 0:440.00–0.00 | ||||||||
| Holden–McNabb | 0:380.01–0.00 | 1:360.20–0.00 | |||||||||
| Pietrangelo–Theodore | 0:410.01–0.00 | 0:360.00–0.37 | |||||||||
| Holden–Pietrangelo | 1:090.00–0.03 | 0:470.00–0.00 | |||||||||
| Pietrangelo–Coghlan | 0:550.00–0.03 | ||||||||||
| Martinez–Pietrangelo | 0:300.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
VGKMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 27:15 | 1:03 | 2:51 | 2 | 3 | |
| 25 | 23:03 | 0:55 | 1:53 | 1 | 2 | |
| 24 | 22:15 | 0:56 | 2:21 | 6 | 1 | |
| 25 | 22:11 | 0:53 | 1:51 | 2 | 3 | |
| 23 | 21:49 | 0:57 | 2:10 | 1 | 2 | |
| 24 | 21:48 | 0:55 | 1:20 | 6 | 4 | |
| 25 | 20:29 | 0:49 | 1:20 | 3 | 5 | |
| 24 | 20:10 | 0:50 | 1:39 | 3 | 4 | |
| 20 | 19:35 | 0:59 | 1:38 | 3 | 3 | |
| 23 | 19:22 | 0:51 | 1:30 | 0 | 2 | |
| 19 | 19:14 | 1:01 | 2:21 | 3 | 2 | |
| 23 | 19:12 | 0:50 | 1:48 | 0 | 5 | |
| 22 | 18:40 | 0:51 | 1:21 | 6 | 0 | |
| 21 | 18:37 | 0:53 | 2:10 | 2 | 0 | |
| 19 | 18:11 | 0:57 | 1:37 | 5 | 1 | |
| 19 | 18:08 | 0:57 | 1:43 | 0 | 3 | |
| 22 | 16:41 | 0:46 | 1:24 | 2 | 2 | |
| 21 | 16:25 | 0:47 | 1:17 | 2 | 1 | |
| 21 | 16:16 | 0:46 | 1:26 | 1 | 3 | |
| 20 | 16:01 | 0:48 | 1:15 | 1 | 3 | |
| 20 | 15:55 | 0:48 | 1:15 | 3 | 1 | |
| 20 | 15:41 | 0:47 | 1:41 | 0 | 2 | |
| 21 | 15:34 | 0:44 | 1:17 | 5 | 4 | |
| 19 | 15:10 | 0:48 | 1:09 | 1 | 1 | |
| 18 | 15:02 | 0:50 | 1:41 | 5 | 1 | |
| 19 | 14:40 | 0:46 | 1:45 | 0 | 2 | |
| 20 | 13:03 | 0:39 | 1:27 | 2 | 4 | |
| 18 | 13:02 | 0:43 | 1:23 | 3 | 1 | |
| 15 | 11:57 | 0:48 | 1:32 | 0 | 1 | |
| 16 | 11:34 | 0:43 | 1:08 | 0 | 2 | |
| 16 | 11:29 | 0:43 | 1:05 | 2 | 3 | |
| 13 | 10:26 | 0:48 | 1:15 | 2 | 1 | |
| 16 | 9:39 | 0:36 | 1:07 | 1 | 3 | |
| 10 | 8:22 | 0:50 | 1:06 | 0 | 1 | |
| 14 | 8:01 | 0:34 | 0:59 | 1 | 1 | |
| 7 | 5:14 | 0:45 | 1:15 | 0 | 1 |