Thu, Feb 25, 2021·KeyBank Center, Buffalo
New Jersey Devils 4, Buffalo Sabres 3 (OT)
Expected result
Based on shot quality alone, New Jersey Devils win this game 59% of the time.
34%
51%
BUF winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Palmieri–Johnsson–Hughes | Zacha–Bratt–Hischier | Wood–Bastian–McLeod | Zajac–Gusev–Sharangovich | Wood–Bratt–McLeod | Zajac–Gusev–Wood | Gusev–Johnsson–Hughes | Severson–Smith | Subban–Kulikov | Vatanen–Murray | Subban–Smith | Vatanen–Severson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheahan–Reinhart–Olofsson | 4:180.02–0.48 | 2:490.15–0.21 | 0:470.00–0.00 | 1:300.00–0.00 | 0:380.00–0.06 | 3:110.00–0.39 | 5:570.11–0.35 | 2:170.05–0.00 | ||||
| Staal–Hall–Cozens | 2:050.38–0.19 | 2:160.00–0.82 | 2:180.67–0.09 | 1:000.02–0.00 | 0:430.03–0.11 | 0:310.00–0.00 | 5:310.79–0.42 | 0:540.00–0.00 | 3:290.46–0.80 | |||
| Okposo–Eakin–Asplund | 1:580.01–0.12 | 2:430.00–0.18 | 0:510.00–0.00 | 1:220.00–0.27 | 3:160.04–0.19 | 1:580.01–0.00 | 1:290.00–0.24 | 0:490.00–0.12 | ||||
| Lazar–Thompson–Mittelstadt | 2:120.29–0.00 | 2:000.02–0.14 | 0:390.00–0.00 | 2:510.03–0.14 | 1:360.28–0.00 | 1:020.13–0.00 | ||||||
| Irwin–Jokiharju | 2:500.02–0.12 | 2:470.00–0.30 | 2:530.67–0.03 | 1:130.02–0.00 | 0:360.00–0.11 | 5:320.69–0.35 | 3:200.02–0.00 | 0:580.02–0.08 | 0:510.00–0.12 | |||
| Montour–Dahlin | 4:500.60–0.47 | 2:200.00–0.72 | 1:270.00–0.09 | 0:400.00–0.00 | 4:100.13–0.41 | 4:080.30–0.21 | 2:380.48–0.66 | |||||
| Miller–Bryson | 1:490.16–0.06 | 2:050.17–0.18 | 1:060.00–0.00 | 2:310.00–0.27 | 3:430.02–0.19 | 1:300.09–0.08 | 3:120.21–0.29 | |||||
| Montour–Bryson | 0:400.00–0.01 | 0:360.02–0.14 | 0:400.00–0.06 | 1:230.02–0.21 | 0:550.00–0.14 | |||||||
| Jokiharju–Dahlin | 0:340.00–0.07 | 1:210.00–0.07 | ||||||||||
| Miller–Dahlin | 0:360.08–0.00 | 0:470.00–0.00 | 1:220.08–0.00 | |||||||||
| Miller–Montour | 0:530.00–0.00 | 0:530.00–0.00 | ||||||||||
| Irwin–Montour | 0:340.00–0.00 |
Every shift, one row per player.
BUFNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 24:30 | 0:59 | 1:45 | 2 | 3 | |
| 22 | 23:56 | 1:05 | 2:02 | 2 | 1 | |
| 22 | 21:39 | 0:59 | 2:04 | 4 | 2 | |
| 22 | 21:32 | 0:59 | 2:23 | 3 | 3 | |
| 22 | 21:24 | 0:58 | 1:59 | 5 | 1 | |
| 21 | 21:16 | 1:01 | 1:59 | 5 | 1 | |
| 23 | 20:53 | 0:54 | 2:01 | 2 | 1 | |
| 24 | 20:42 | 0:52 | 1:25 | 4 | 4 | |
| 20 | 19:18 | 0:58 | 2:03 | 7 | 0 | |
| 25 | 19:08 | 0:46 | 1:12 | 4 | 1 | |
| 23 | 18:55 | 0:49 | 1:54 | 1 | 3 | |
| 28 | 18:40 | 0:40 | 1:44 | 5 | 6 | |
| 22 | 18:05 | 0:49 | 1:51 | 3 | 0 | |
| 21 | 18:04 | 0:52 | 1:16 | 6 | 0 | |
| 19 | 17:59 | 0:57 | 1:50 | 2 | 0 | |
| 22 | 17:47 | 0:49 | 2:12 | 3 | 6 | |
| 18 | 17:08 | 0:57 | 1:50 | 3 | 0 | |
| 21 | 17:04 | 0:49 | 1:34 | 4 | 3 | |
| 21 | 16:42 | 0:48 | 1:13 | 1 | 4 | |
| 24 | 16:12 | 0:41 | 1:29 | 3 | 3 | |
| 23 | 16:05 | 0:42 | 1:13 | 5 | 2 | |
| 17 | 15:39 | 0:55 | 1:55 | 7 | 0 | |
| 22 | 14:41 | 0:40 | 1:24 | 2 | 4 | |
| 20 | 14:38 | 0:44 | 1:24 | 1 | 3 | |
| 20 | 14:22 | 0:43 | 1:31 | 0 | 4 | |
| 17 | 13:51 | 0:49 | 1:19 | 1 | 6 | |
| 18 | 13:42 | 0:46 | 1:31 | 0 | 4 | |
| 15 | 13:11 | 0:53 | 1:51 | 2 | 0 | |
| 14 | 13:04 | 0:56 | 1:44 | 1 | 3 | |
| 16 | 12:25 | 0:47 | 1:31 | 1 | 1 | |
| 16 | 12:03 | 0:45 | 1:10 | 1 | 4 | |
| 19 | 11:09 | 0:35 | 0:59 | 1 | 3 | |
| 16 | 11:02 | 0:41 | 1:15 | 2 | 5 | |
| 15 | 10:22 | 0:41 | 1:18 | 2 | 2 | |
| 10 | 8:31 | 0:51 | 1:19 | 1 | 0 | |
| 13 | 7:57 | 0:37 | 0:58 | 2 | 2 |