Thu, Apr 15, 2021·Madison Square Garden, New York
New Jersey Devils 0, New York Rangers 4
Three stars
Expected result
Based on shot quality alone, New Jersey Devils win this game 51% of the time.
40%
9%
10%
41%
NYR winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kuokkanen–Sharangovich–Hughes | Merkley–Maltsev–Hischier | Wood–McLeod–Studenic | Johnsson–Wood–Hischier | Merkley–McLeod–Maltsev | Johnsson–Boqvist–Thompson | Boqvist–Studenic–Thompson | Merkley–Maltsev–Hughes | Subban–Smith | Murray–Severson | Butcher–Siegenthaler | Severson–Smith | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackwell–Strome–Panarin | 1:450.06–0.02 | 1:470.34–0.00 | 1:360.07–0.02 | 1:020.05–0.00 | 0:450.00–0.12 | 0:420.00–0.00 | 4:020.41–0.16 | 3:120.04–0.00 | 1:140.07–0.00 | |||
| Chytil–Kakko–Lafrenière | 1:100.00–0.07 | 0:360.00–0.08 | 0:510.00–0.00 | 0:470.00–0.00 | 1:330.04–0.00 | 3:100.00–0.08 | 2:570.00–0.07 | |||||
| Kreider–Zibanejad–Buchnevich | 2:310.28–0.02 | 0:530.01–0.00 | 1:310.00–0.00 | 4:430.32–0.02 | 1:040.00–0.03 | 0:560.15–0.00 | ||||||
| Rooney–Howden–Kravtsov | 1:010.00–0.00 | 0:490.05–0.00 | 1:120.00–0.02 | 0:300.00–0.01 | 1:350.02–0.02 | 1:020.04–0.00 | 1:130.00–0.01 | |||||
| Zibanejad–Buchnevich–Kravtsov | 1:120.00–0.00 | 1:120.00–0.02 | 1:360.00–0.02 | 0:460.00–0.00 | ||||||||
| Strome–Kakko–Lafrenière | 0:300.00–0.00 | 1:090.00–0.08 | 1:170.00–0.08 | |||||||||
| Blackwell–Zibanejad–Panarin | 0:510.00–0.00 | 0:360.00–0.00 | ||||||||||
| Kreider–Strome–Panarin | 0:530.02–0.00 | 1:030.02–0.00 | ||||||||||
| Kreider–Rooney–Howden | 0:460.00–0.02 | 0:340.00–0.00 | ||||||||||
| Panarin–Chytil–Lafrenière | 0:450.00–0.00 | 0:450.00–0.00 | ||||||||||
| Trouba–Miller | 5:380.13–0.19 | 1:430.00–0.11 | 2:400.02–0.02 | 0:310.02–0.00 | 0:350.00–0.00 | 1:160.13–0.25 | 1:280.02–0.01 | 9:080.40–0.29 | 2:370.14–0.11 | 4:530.02–0.08 | 0:400.00–0.10 | |
| Smith–Hajek | 3:440.22–0.17 | 2:200.10–0.26 | 1:490.00–0.00 | 1:120.00–0.00 | 2:030.00–0.00 | 0:330.00–0.00 | 1:450.00–0.00 | 5:510.35–0.63 | 6:280.20–0.05 | |||
| Fox–Lindgren | 1:010.00–0.02 | 3:210.39–0.00 | 1:370.06–0.04 | 2:090.05–0.00 | 0:580.00–0.03 | 1:080.00–0.04 | 0:390.00–0.00 | 5:240.51–0.19 | 5:010.04–0.00 | 2:060.05–0.00 |
Every shift, one row per player.
NYRNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 23:54 | 0:53 | 1:37 | 1 | 1 | |
| 23 | 23:49 | 1:02 | 1:55 | 1 | 3 | |
| 27 | 23:44 | 0:53 | 1:37 | 1 | 2 | |
| 22 | 23:04 | 1:03 | 1:55 | 2 | 3 | |
| 24 | 21:58 | 0:55 | 1:31 | 0 | 3 | |
| 26 | 19:50 | 0:46 | 1:18 | 5 | 2 | |
| 20 | 18:33 | 0:56 | 1:59 | 1 | 1 | |
| 22 | 18:26 | 0:50 | 1:41 | 2 | 2 | |
| 23 | 18:18 | 0:48 | 1:38 | 4 | 3 | |
| 20 | 18:14 | 0:55 | 2:09 | 3 | 1 | |
| 25 | 17:52 | 0:43 | 1:26 | 4 | 2 | |
| 22 | 17:42 | 0:48 | 1:26 | 1 | 3 | |
| 19 | 17:27 | 0:55 | 1:23 | 1 | 3 | |
| 21 | 17:25 | 0:50 | 1:38 | 3 | 2 | |
| 19 | 17:04 | 0:54 | 1:31 | 0 | 1 | |
| 20 | 16:56 | 0:51 | 1:56 | 1 | 0 | |
| 21 | 16:54 | 0:48 | 1:23 | 2 | 1 | |
| 20 | 16:36 | 0:50 | 1:37 | 2 | 2 | |
| 22 | 16:33 | 0:45 | 1:28 | 3 | 2 | |
| 19 | 16:26 | 0:52 | 1:59 | 3 | 0 | |
| 21 | 16:20 | 0:47 | 1:16 | 3 | 1 | |
| 19 | 16:00 | 0:51 | 2:09 | 1 | 0 | |
| 19 | 15:46 | 0:50 | 1:55 | 1 | 2 | |
| 20 | 15:31 | 0:47 | 1:06 | 2 | 4 | |
| 15 | 15:10 | 1:01 | 1:47 | 1 | 0 | |
| 21 | 14:51 | 0:42 | 1:03 | 5 | 1 | |
| 16 | 14:01 | 0:53 | 1:09 | 0 | 0 | |
| 19 | 13:49 | 0:44 | 1:21 | 2 | 1 | |
| 18 | 13:00 | 0:43 | 1:32 | 1 | 1 | |
| 17 | 12:33 | 0:44 | 1:55 | 3 | 1 | |
| 19 | 12:30 | 0:39 | 1:25 | 1 | 2 | |
| 13 | 12:02 | 0:56 | 1:36 | 1 | 0 | |
| 18 | 11:37 | 0:39 | 1:16 | 3 | 2 | |
| 16 | 10:33 | 0:40 | 1:13 | 2 | 1 | |
| 13 | 9:24 | 0:43 | 1:21 | 1 | 0 | |
| 9 | 6:12 | 0:41 | 1:21 | 1 | 0 |