Thu, Oct 13, 2022·T-Mobile Arena, Paradise
Chicago Blackhawks 0, Vegas Golden Knights 1
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 88% of the time.
83%
VGK winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–Athanasiou–Domi | Lafferty–Entwistle–Kurashev | Toews–Johnson–Raddysh | Blackwell–Khaira–Johnson | Johnson–Jones | Tinordi–Murphy | Jones–Roos | Jones–Roos | Johnson–Jones | Murphy–Roos | Murphy–Jones | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone–Stephenson–Howden | 2:350.59–0.15 | 4:230.45–0.00 | 2:440.05–0.10 | 0:390.00–0.00 | 3:070.21–0.10 | 3:320.61–0.04 | 1:220.11–0.00 | 1:560.11–0.11 | 1:240.15–0.00 | ||
| Karlsson–Marchessault–Cotter | 3:540.01–0.00 | 1:370.21–0.00 | 2:210.01–0.00 | 1:210.12–0.00 | 2:490.09–0.12 | 2:410.02–0.00 | 0:430.00–0.00 | 0:300.00–0.00 | |||
| Carrier–Kolesar–Roy | 2:100.01–0.06 | 0:340.00–0.00 | 4:130.16–0.17 | 3:470.15–0.12 | 0:430.00–0.00 | 3:410.16–0.11 | |||||
| Kessel–Smith–Eichel | 2:480.05–0.05 | 2:270.13–0.14 | 1:450.04–0.01 | 2:260.04–0.05 | 2:480.08–0.01 | 0:480.00–0.00 | 0:450.08–0.05 | ||||
| Smith–Marchessault–Eichel | 0:410.10–0.00 | 0:300.00–0.00 | 0:500.00–0.00 | ||||||||
| McNabb–Theodore | 6:040.10–0.06 | 0:480.00–0.00 | 4:010.14–0.18 | 1:250.00–0.00 | 5:070.14–0.10 | 3:080.00–0.04 | 2:220.01–0.08 | 2:020.11–0.02 | 0:450.00–0.00 | 0:420.00–0.00 | |
| Martinez–Pietrangelo | 4:180.56–0.30 | 2:550.26–0.07 | 1:490.16–0.00 | 2:580.20–0.06 | 5:580.44–0.28 | 3:020.70–0.10 | 2:480.16–0.02 | 0:500.00–0.10 | 0:580.00–0.10 | ||
| Hague–Whitecloud | 0:360.00–0.00 | 5:210.53–0.07 | 1:410.00–0.06 | 1:360.00–0.01 | 1:260.04–0.00 | 3:550.14–0.12 | 2:270.11–0.03 | 1:340.15–0.00 | |||
| Theodore–Hague | 0:370.00–0.00 | 0:410.00–0.00 | |||||||||
| Martinez–Theodore | 0:430.00–0.00 | ||||||||||
| Martinez–McNabb | 0:370.01–0.00 | ||||||||||
| McNabb–Whitecloud | 0:320.00–0.00 |
Every shift, one row per player.
VGKCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:05 | 0:56 | 2:00 | 1 | 11 | |
| 29 | 23:21 | 0:48 | 1:55 | 5 | 3 | |
| 26 | 21:23 | 0:49 | 1:55 | 4 | 3 | |
| 21 | 21:04 | 1:00 | 1:55 | 5 | 2 | |
| 26 | 21:03 | 0:49 | 1:35 | 7 | 3 | |
| 27 | 20:53 | 0:46 | 1:22 | 2 | 10 | |
| 26 | 20:40 | 0:48 | 1:19 | 9 | 1 | |
| 25 | 19:38 | 0:47 | 1:19 | 5 | 3 | |
| 22 | 19:37 | 0:54 | 1:26 | 5 | 1 | |
| 23 | 19:17 | 0:50 | 1:55 | 4 | 4 | |
| 26 | 18:34 | 0:43 | 1:15 | 9 | 2 | |
| 25 | 18:30 | 0:44 | 1:45 | 1 | 5 | |
| 20 | 18:22 | 0:55 | 1:43 | 4 | 3 | |
| 18 | 17:26 | 0:58 | 1:57 | 4 | 3 | |
| 24 | 17:03 | 0:43 | 1:09 | 2 | 4 | |
| 18 | 16:27 | 0:55 | 1:33 | 4 | 1 | |
| 20 | 16:25 | 0:49 | 1:08 | 1 | 7 | |
| 17 | 16:23 | 0:58 | 1:56 | 4 | 1 | |
| 23 | 16:03 | 0:42 | 1:47 | 1 | 5 | |
| 23 | 15:44 | 0:41 | 1:09 | 0 | 3 | |
| 21 | 15:40 | 0:45 | 1:23 | 2 | 3 | |
| 21 | 15:19 | 0:44 | 1:04 | 4 | 3 | |
| 23 | 15:19 | 0:40 | 1:46 | 3 | 5 | |
| 20 | 14:46 | 0:44 | 1:04 | 3 | 3 | |
| 23 | 14:45 | 0:38 | 1:06 | 1 | 4 | |
| 18 | 13:52 | 0:46 | 1:29 | 1 | 4 | |
| 21 | 13:51 | 0:40 | 0:59 | 1 | 3 | |
| 18 | 13:24 | 0:45 | 1:10 | 0 | 4 | |
| 19 | 13:23 | 0:42 | 1:10 | 6 | 1 | |
| 15 | 12:37 | 0:50 | 1:13 | 6 | 2 | |
| 15 | 12:19 | 0:49 | 1:20 | 3 | 1 | |
| 15 | 11:02 | 0:44 | 1:00 | 1 | 2 | |
| 15 | 10:22 | 0:41 | 1:15 | 1 | 2 | |
| 14 | 10:22 | 0:44 | 1:06 | 0 | 3 | |
| 15 | 10:01 | 0:40 | 1:02 | 1 | 2 | |
| 16 | 9:52 | 0:37 | 1:00 | 1 | 2 |