Thu, Nov 10, 2022·TD Garden, Boston
Calgary Flames 1, Boston Bruins 3
Expected result
Based on shot quality alone, Boston Bruins win this game 70% of the time.
61%
9%
22%
BOS winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Toffoli–Lindholm–Ruzicka | Lewis–Backlund–Mangiapane | Kadri–Coleman–Dube | Lucic–Ritchie–Rooney | Kadri–Toffoli–Ruzicka | Lewis–Lucic–Ritchie | Lucic–Backlund–Mangiapane | Hanifin–Andersson | Weegar–Zadorov | Gilbert–DeSimone | Zadorov–DeSimone | Hanifin–DeSimone | Weegar–Gilbert | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–DeBrusk | 4:060.10–0.02 | 2:050.01–0.19 | 0:570.00–0.02 | 3:190.10–0.02 | 3:220.01–0.19 | 0:440.00–0.01 | |||||||
| Krejci–Hall–Pastrnak | 1:380.00–0.28 | 0:590.00–0.00 | 1:400.09–0.00 | 1:250.00–0.01 | 0:330.00–0.00 | 0:310.00–0.00 | 2:580.02–0.02 | 0:360.00–0.09 | 2:120.08–0.18 | 2:000.00–0.01 | |||
| Coyle–Zacha–Frederic | 1:350.00–0.00 | 0:450.27–0.00 | 1:420.00–0.11 | 2:100.27–0.11 | 1:260.00–0.12 | 0:480.00–0.03 | |||||||
| Foligno–Smith–Nosek | 0:520.00–0.00 | 0:510.00–0.06 | 1:070.14–0.09 | 0:350.00–0.00 | 2:280.01–0.11 | 0:560.14–0.04 | |||||||
| Smith–Coyle–Frederic | 0:390.00–0.00 | 0:390.00–0.00 | |||||||||||
| Coyle–Hall–Pastrnak | 0:470.08–0.00 | 0:470.08–0.00 | |||||||||||
| Smith–Nosek–Frederic | 0:370.00–0.00 | 0:300.00–0.01 | |||||||||||
| Lindholm–Clifton | 2:160.00–0.04 | 1:240.00–0.00 | 3:030.08–0.06 | 2:130.31–0.16 | 1:120.08–0.00 | 0:370.00–0.03 | 4:500.08–0.15 | 3:090.00–0.08 | 2:220.39–0.07 | ||||
| Grzelcyk–McAvoy | 2:480.08–0.02 | 1:140.00–0.14 | 2:020.06–0.00 | 4:040.15–0.00 | 1:500.01–0.17 | 1:050.03–0.01 | 0:390.00–0.00 | 0:320.00–0.00 | |||||
| Zboril–Carlo | 2:430.01–0.01 | 0:440.20–0.02 | 1:060.00–0.06 | 0:570.20–0.00 | 4:090.01–0.19 | 0:330.00–0.01 | |||||||
| Grzelcyk–Carlo | 0:360.00–0.00 | 0:410.00–0.01 | 0:390.02–0.02 | 0:410.00–0.01 | |||||||||
| Lindholm–McAvoy | 0:320.00–0.01 | 0:320.00–0.14 | 0:330.00–0.01 | 0:370.00–0.00 | |||||||||
| Clifton–Carlo | 0:360.13–0.01 | 0:330.13–0.01 | |||||||||||
| Zboril–McAvoy | 0:350.00–0.17 | 0:350.00–0.17 |
Every shift, one row per player.
BOSCGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:05 | 0:58 | 2:05 | 4 | 3 | |
| 29 | 25:49 | 0:53 | 1:59 | 1 | 9 | |
| 30 | 24:13 | 0:48 | 2:13 | 2 | 2 | |
| 24 | 22:33 | 0:56 | 1:47 | 6 | 5 | |
| 21 | 22:31 | 1:04 | 3:50 | 2 | 0 | |
| 28 | 21:12 | 0:45 | 1:56 | 6 | 5 | |
| 29 | 20:28 | 0:42 | 1:28 | 1 | 4 | |
| 33 | 20:28 | 0:37 | 1:14 | 1 | 4 | |
| 29 | 20:12 | 0:42 | 1:45 | 4 | 5 | |
| 25 | 19:32 | 0:47 | 2:01 | 1 | 8 | |
| 26 | 19:28 | 0:45 | 1:43 | 0 | 5 | |
| 30 | 19:18 | 0:39 | 1:43 | 1 | 5 | |
| 24 | 19:15 | 0:48 | 1:29 | 0 | 5 | |
| 21 | 18:35 | 0:53 | 1:44 | 5 | 0 | |
| 18 | 18:20 | 1:01 | 3:50 | 1 | 1 | |
| 21 | 17:08 | 0:49 | 1:25 | 6 | 0 | |
| 19 | 17:00 | 0:54 | 1:31 | 6 | 0 | |
| 22 | 16:56 | 0:46 | 1:19 | 1 | 1 | |
| 26 | 16:29 | 0:38 | 1:12 | 5 | 5 | |
| 22 | 15:55 | 0:43 | 1:33 | 0 | 7 | |
| 24 | 15:11 | 0:38 | 1:05 | 1 | 0 | |
| 20 | 15:01 | 0:45 | 1:20 | 1 | 0 | |
| 25 | 14:29 | 0:35 | 1:23 | 0 | 9 | |
| 22 | 14:23 | 0:39 | 1:25 | 1 | 3 | |
| 19 | 13:10 | 0:42 | 1:29 | 1 | 0 | |
| 24 | 12:53 | 0:32 | 1:05 | 2 | 2 | |
| 20 | 11:09 | 0:33 | 1:13 | 2 | 4 | |
| 16 | 10:52 | 0:41 | 1:33 | 1 | 4 | |
| 19 | 10:46 | 0:34 | 1:07 | 1 | 2 | |
| 15 | 9:46 | 0:39 | 1:06 | 5 | 0 | |
| 15 | 9:23 | 0:38 | 1:22 | 5 | 0 | |
| 14 | 9:05 | 0:39 | 1:09 | 2 | 0 | |
| 14 | 8:31 | 0:37 | 0:57 | 1 | 3 | |
| 14 | 8:29 | 0:36 | 1:14 | 0 | 2 | |
| 17 | 8:26 | 0:30 | 0:53 | 0 | 4 | |
| 11 | 6:23 | 0:35 | 0:52 | 5 | 0 |