Sun, Nov 5, 2023·United Center, Chicago
New Jersey Devils 4, Chicago Blackhawks 2
Expected result
Based on shot quality alone, New Jersey Devils win this game 80% of the time.
14%
75%
CHI winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Haula–Lazar–Willman | Toffoli–Bratt–McLeod | Palat–Meier–Mercer | Tierney–Bastian–Holtz | Palat–Bratt–McLeod | Toffoli–Meier–Mercer | Marino–Bahl | Hamilton–Siegenthaler | Smith–Hughes | |
|---|---|---|---|---|---|---|---|---|---|
| Athanasiou–Raddysh–Reichel | 3:040.02–0.02 | 3:130.07–0.16 | 2:110.06–0.00 | 3:290.10–0.18 | 2:050.01–0.00 | ||||
| Foligno–Kurashev–Bedard | 2:050.00–0.19 | 1:360.05–0.10 | 1:060.03–0.00 | 1:000.19–0.01 | 0:550.00–0.01 | 4:430.24–0.09 | 0:310.03–0.00 | 1:370.00–0.10 | |
| Perry–Donato–Entwistle | 2:290.07–0.05 | 1:270.00–0.09 | 1:230.00–0.36 | 0:360.04–0.00 | 2:420.08–0.00 | 1:450.04–0.41 | 2:080.00–0.09 | ||
| Johnson–Hall–Dickinson | 1:400.07–0.13 | 0:550.00–0.00 | 1:010.00–0.00 | 1:230.19–0.00 | 1:170.02–0.00 | 2:280.16–0.16 | 1:150.07–0.00 | ||
| Hall–Kurashev–Bedard | 2:000.16–0.33 | 0:490.00–0.05 | 2:200.07–0.31 | 1:140.00–0.10 | 1:080.09–0.08 | ||||
| Foligno–Johnson–Dickinson | 0:320.03–0.02 | 0:310.00–0.17 | 1:530.00–0.34 | 0:320.03–0.02 | 1:340.00–0.34 | 1:130.00–0.17 | |||
| Athanasiou–Dickinson–Donato | 0:320.48–0.00 | 0:390.00–0.25 | 0:320.48–0.00 | ||||||
| Hall–Athanasiou–Reichel | 0:370.00–0.01 | 0:370.00–0.01 | |||||||
| Jones–Korchinski | 2:370.00–0.24 | 3:340.21–0.52 | 1:530.00–0.25 | 1:370.23–0.00 | 1:260.13–0.04 | 5:420.31–0.76 | 4:220.13–0.37 | 3:210.09–0.22 | |
| Murphy–Vlasic | 1:260.00–0.02 | 2:330.05–0.13 | 3:550.59–0.51 | 1:190.00–0.16 | 0:360.00–0.00 | 0:480.02–0.00 | 4:460.06–0.05 | 5:410.12–1.03 | 1:360.52–0.00 |
| Zaitsev–Kaiser | 3:090.07–0.10 | 0:460.00–0.08 | 2:090.00–0.23 | 2:460.03–0.01 | 2:590.10–0.01 | 3:260.16–0.28 | 4:180.30–0.13 | ||
| Murphy–Korchinski | 0:550.00–0.00 | 1:310.00–0.00 | |||||||
| Murphy–Kaiser | 0:580.02–0.09 | 1:090.02–0.09 | |||||||
| Zaitsev–Korchinski | 0:350.00–0.00 | ||||||||
| Jones–Kaiser | 0:320.01–0.00 | 0:490.01–0.00 | |||||||
| Zaitsev–Vlasic | 1:050.01–0.00 | ||||||||
| Jones–Vlasic | 0:380.03–0.02 | 0:430.03–0.02 |
Every shift, one row per player.
CHINJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:02 | 1:00 | 2:26 | 5 | 6 | |
| 27 | 21:56 | 0:49 | 1:19 | 3 | 4 | |
| 26 | 21:29 | 0:50 | 1:34 | 0 | 3 | |
| 27 | 21:18 | 0:47 | 1:25 | 2 | 6 | |
| 26 | 20:18 | 0:47 | 1:32 | 0 | 3 | |
| 19 | 20:07 | 1:04 | 2:22 | 2 | 2 | |
| 17 | 19:54 | 1:10 | 2:38 | 3 | 0 | |
| 27 | 19:41 | 0:44 | 1:24 | 5 | 3 | |
| 22 | 19:19 | 0:53 | 1:44 | 3 | 1 | |
| 18 | 18:53 | 1:03 | 2:43 | 4 | 1 | |
| 23 | 18:26 | 0:48 | 1:21 | 1 | 6 | |
| 22 | 17:47 | 0:49 | 1:36 | 1 | 7 | |
| 24 | 17:38 | 0:44 | 1:20 | 9 | 2 | |
| 17 | 17:34 | 1:02 | 2:00 | 0 | 4 | |
| 27 | 17:34 | 0:39 | 1:10 | 3 | 9 | |
| 19 | 17:16 | 0:55 | 2:07 | 4 | 4 | |
| 22 | 17:10 | 0:47 | 1:20 | 3 | 5 | |
| 24 | 16:51 | 0:42 | 1:32 | 3 | 3 | |
| 22 | 16:19 | 0:45 | 1:40 | 5 | 2 | |
| 21 | 15:38 | 0:45 | 1:31 | 8 | 3 | |
| 19 | 15:34 | 0:49 | 1:37 | 0 | 3 | |
| 21 | 15:18 | 0:44 | 1:28 | 9 | 1 | |
| 18 | 15:01 | 0:50 | 1:17 | 2 | 5 | |
| 19 | 14:58 | 0:47 | 1:12 | 1 | 4 | |
| 19 | 14:56 | 0:47 | 1:22 | 1 | 3 | |
| 17 | 14:45 | 0:52 | 2:21 | 2 | 5 | |
| 21 | 13:44 | 0:39 | 1:15 | 4 | 3 | |
| 16 | 13:42 | 0:51 | 1:19 | 2 | 1 | |
| 16 | 13:14 | 0:50 | 1:52 | 3 | 0 | |
| 15 | 12:36 | 0:50 | 1:17 | 3 | 1 | |
| 18 | 12:21 | 0:41 | 1:21 | 1 | 3 | |
| 17 | 12:12 | 0:43 | 1:19 | 4 | 2 | |
| 16 | 11:42 | 0:44 | 1:49 | 1 | 2 | |
| 16 | 10:52 | 0:41 | 0:58 | 4 | 2 | |
| 18 | 10:50 | 0:36 | 0:57 | 2 | 2 | |
| 13 | 9:38 | 0:44 | 1:46 | 1 | 0 |