Thu, Apr 18, 2024·Crypto.com Arena, Los Angeles
Chicago Blackhawks 4, Los Angeles Kings 5 (OT)
Expected result
Based on shot quality alone, Los Angeles Kings win this game 92% of the time.
88%
LAK winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johnson–Athanasiou–Reichel | Dickinson–Kurashev–Bedard | Blackwell–Donato–Entwistle | Foligno–Anderson–Nazar | Foligno–Kurashev–Bedard | Dickinson–Kurashev–Slaggert | Kurashev–Nazar–Bedard | Megna–Korchinski | Jones–Vlasic | Tinordi–Megna | Vlasic–Korchinski | Tinordi–Jones | Jones–Korchinski | Megna–Vlasic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danault–Arvidsson–Moore | 1:070.26–0.00 | 2:410.13–0.10 | 2:170.08–0.15 | 0:570.00–0.07 | 0:420.07–0.03 | 0:350.19–0.00 | 2:590.00–0.21 | 3:430.27–0.21 | 1:540.40–0.00 | 1:100.07–0.05 | 1:170.21–0.00 | |||
| Kopitar–Kempe–Laferriere | 0:330.00–0.00 | 2:190.04–0.00 | 0:580.00–0.07 | 1:120.10–0.00 | 0:530.15–0.00 | 1:400.09–0.00 | 0:360.00–0.00 | 1:460.19–0.00 | 1:520.04–0.21 | 1:460.04–0.00 | ||||
| Fiala–Dubois–Byfield | 2:350.33–0.00 | 0:390.00–0.00 | 1:180.44–0.00 | 0:350.00–0.00 | 1:100.38–0.00 | 1:110.02–0.00 | 0:500.24–0.00 | 0:350.00–0.00 | 1:180.03–0.00 | 1:110.31–0.00 | ||||
| Lewis–Fiala–Lizotte | 0:590.00–0.20 | 0:450.01–0.00 | 0:580.14–0.05 | 1:450.15–0.08 | 0:360.10–0.05 | 1:480.04–0.00 | ||||||||
| Kopitar–Fiala–Kempe | 0:460.00–0.00 | 0:570.00–0.00 | 0:380.00–0.00 | 0:430.00–0.00 | 0:470.00–0.00 | 0:410.00–0.00 | ||||||||
| Lewis–Lizotte–Laferriere | 0:430.00–0.00 | 0:340.00–0.00 | 1:050.00–0.00 | |||||||||||
| Lewis–Dubois–Lizotte | 0:450.00–0.00 | 0:360.00–0.00 | 0:330.20–0.00 | 0:350.00–0.00 | ||||||||||
| Dubois–Byfield–Laferriere | 0:540.00–0.00 | 0:400.67–0.00 | 0:480.00–0.00 | |||||||||||
| Kopitar–Kempe–Byfield | 0:480.04–0.00 | 0:500.04–0.00 | ||||||||||||
| Doughty–Anderson | 2:590.30–0.00 | 3:430.18–0.00 | 1:010.00–0.00 | 2:520.08–0.00 | 0:480.00–0.00 | 0:500.19–0.00 | 3:020.07–0.00 | 3:360.30–0.00 | 2:080.47–0.00 | 2:450.78–0.00 | 4:200.29–0.00 | 1:010.00–0.00 | ||
| Gavrikov–Roy | 2:380.42–0.01 | 2:000.00–0.00 | 1:440.31–0.07 | 1:240.05–0.28 | 0:550.04–0.00 | 0:340.00–0.00 | 3:570.40–0.00 | 1:400.06–0.00 | 2:590.00–0.00 | 2:410.00–0.35 | 0:560.18–0.00 | 0:310.03–0.01 | 1:230.34–0.00 | |
| Englund–Spence | 1:440.28–0.11 | 3:520.31–0.20 | 0:470.00–0.04 | 2:410.03–0.29 | 2:020.04–0.00 | 1:470.55–0.05 | 0:510.00–0.01 | 1:000.00–0.00 | 0:540.13–0.00 | |||||
| Roy–Moverare | 0:580.00–0.10 | 0:360.00–0.03 | 1:140.00–0.21 | |||||||||||
| Englund–Roy | 0:430.15–0.00 | 0:460.00–0.00 | ||||||||||||
| Doughty–Gavrikov | ||||||||||||||
| Doughty–Moverare | 0:360.05–0.00 | 0:340.00–0.03 | 0:340.05–0.00 | 0:360.00–0.03 | ||||||||||
| Gavrikov–Moverare | 0:310.04–0.00 | 0:550.04–0.15 |
Every shift, one row per player.
LAKCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:02 | 0:50 | 1:42 | 0 | 9 | |
| 33 | 25:01 | 0:45 | 1:25 | 4 | 6 | |
| 31 | 24:05 | 0:47 | 2:03 | 0 | 2 | |
| 31 | 24:04 | 0:47 | 1:47 | 0 | 2 | |
| 23 | 23:31 | 1:01 | 2:21 | 2 | 2 | |
| 24 | 21:04 | 0:53 | 1:38 | 2 | 2 | |
| 28 | 20:39 | 0:44 | 1:25 | 1 | 3 | |
| 23 | 20:38 | 0:54 | 1:50 | 1 | 2 | |
| 21 | 19:36 | 0:56 | 1:29 | 3 | 2 | |
| 22 | 19:11 | 0:52 | 2:21 | 4 | 0 | |
| 24 | 19:06 | 0:48 | 1:54 | 1 | 2 | |
| 20 | 19:03 | 0:57 | 1:42 | 1 | 2 | |
| 22 | 18:55 | 0:52 | 2:21 | 4 | 0 | |
| 20 | 18:16 | 0:55 | 1:25 | 5 | 1 | |
| 20 | 17:49 | 0:53 | 1:40 | 5 | 1 | |
| 21 | 17:14 | 0:49 | 1:11 | 4 | 3 | |
| 21 | 17:12 | 0:49 | 1:25 | 1 | 5 | |
| 22 | 16:44 | 0:46 | 1:22 | 4 | 3 | |
| 19 | 16:35 | 0:52 | 1:33 | 2 | 1 | |
| 20 | 16:14 | 0:49 | 1:15 | 1 | 5 | |
| 22 | 16:06 | 0:44 | 1:25 | 2 | 1 | |
| 18 | 16:05 | 0:54 | 1:40 | 4 | 0 | |
| 19 | 15:32 | 0:49 | 1:23 | 0 | 5 | |
| 18 | 15:18 | 0:51 | 1:23 | 5 | 1 | |
| 20 | 14:10 | 0:43 | 1:25 | 0 | 3 | |
| 16 | 12:56 | 0:49 | 1:33 | 2 | 1 | |
| 16 | 12:46 | 0:48 | 1:10 | 0 | 5 | |
| 16 | 12:37 | 0:47 | 1:19 | 1 | 1 | |
| 16 | 12:05 | 0:45 | 1:20 | 0 | 1 | |
| 15 | 11:08 | 0:45 | 1:15 | 2 | 1 | |
| 14 | 10:53 | 0:47 | 1:12 | 0 | 2 | |
| 14 | 10:52 | 0:47 | 1:15 | 0 | 2 | |
| 15 | 10:39 | 0:43 | 1:16 | 3 | 1 | |
| 15 | 10:07 | 0:40 | 1:17 | 3 | 1 | |
| 13 | 9:10 | 0:42 | 1:12 | 0 | 0 | |
| 6 | 4:34 | 0:46 | 1:50 | 0 | 0 |