Thu, Jan 6, 2011·Pepsi Center, Denver
Phoenix Coyotes 2, Colorado Avalanche 0
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 62% of the time.
29%
9%
9%
53%
COL winsPHX wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against PHX's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Whitney–Vrbata–Hanzal | Pyatt–Fiddler–Stempniak | Doan–Belanger–Upshall | Bissonnette–Korpikoski–Wolski | Doan–Belanger–Korpikoski | Belanger–Pyatt–Stempniak | Doan–Belanger–Wolski | Morris–Yandle | Aucoin–Jovanovski | Lepisto–Schlemko | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hejduk–Fleischmann–Duchene | 3:280.00–0.14 | 2:510.00–0.08 | 1:300.02–0.07 | 5:340.01–0.28 | 2:030.03–0.00 | 1:290.02–0.00 | ||||
| Yip–Winnik–O'Reilly | 1:410.08–0.00 | 3:010.03–0.05 | 2:180.23–0.16 | 0:350.00–0.02 | 0:410.00–0.00 | 3:140.15–0.13 | 2:360.25–0.01 | 2:420.03–0.13 | ||
| Jones–Stastny–Galiardi | 1:490.08–0.04 | 1:310.11–0.30 | 2:490.03–0.40 | 0:450.00–0.00 | 2:520.18–0.08 | 3:290.04–0.31 | 0:350.00–0.34 | |||
| Mauldin–Dupuis–Porter | 0:330.00–0.00 | 3:240.73–0.03 | 1:070.01–0.00 | 3:490.73–0.08 | ||||||
| Fleischmann–Jones–Duchene | 1:320.00–0.13 | 1:160.07–0.00 | 0:370.00–0.00 | 0:340.00–0.00 | 0:580.00–0.00 | 3:010.07–0.05 | ||||
| Hejduk–Stastny–Galiardi | 1:320.00–0.06 | 0:480.00–0.00 | 1:060.08–0.01 | 2:580.08–0.06 | 0:520.00–0.02 | |||||
| Mauldin–Porter–Stastny | 0:440.00–0.00 | 0:530.00–0.00 | ||||||||
| Winnik–Galiardi–O'Reilly | 0:330.00–0.00 | 0:370.00–0.04 | ||||||||
| Hejduk–Yip–Stastny | 0:460.11–0.03 | 0:460.11–0.03 | ||||||||
| Dupuis–Winnik–O'Reilly | 0:310.02–0.00 | 0:450.00–0.00 | ||||||||
| Liles–O'Byrne | 4:360.02–0.09 | 2:130.00–0.07 | 5:050.11–0.15 | 1:270.23–0.00 | 0:550.00–0.00 | 5:190.08–0.15 | 7:380.04–0.17 | 2:080.25–0.00 | ||
| Foote–Wilson | 5:540.16–0.22 | 3:090.03–0.04 | 1:300.00–0.41 | 1:140.41–0.03 | 0:350.00–0.02 | 0:460.11–0.03 | 8:170.24–0.27 | 2:350.08–0.02 | 3:310.44–0.44 | |
| Hunwick–Shattenkirk | 1:140.00–0.03 | 6:020.23–0.35 | 2:250.26–0.17 | 2:430.00–0.00 | 5:150.10–0.14 | 4:210.27–0.24 | 3:590.14–0.13 | |||
| Liles–Shattenkirk | 0:530.09–0.00 | 0:320.10–0.00 | 1:100.04–0.00 | |||||||
| O'Byrne–Hunwick | 0:490.00–0.00 | 1:090.01–0.00 | ||||||||
| Hunwick–Wilson | 0:310.00–0.00 | 0:310.00–0.00 | ||||||||
| Wilson–Shattenkirk | 0:550.00–0.03 | 0:550.00–0.03 |
Every shift, one row per player.
COLPHXFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 36 | 25:46 | 0:43 | 2:02 | 3 | 5 | |
| 35 | 25:30 | 0:44 | 1:18 | 3 | 4 | |
| 27 | 21:31 | 0:48 | 1:47 | 9 | 2 | |
| 33 | 21:27 | 0:39 | 1:16 | 4 | 7 | |
| 23 | 21:11 | 0:55 | 1:47 | 8 | 3 | |
| 25 | 20:43 | 0:50 | 1:35 | 6 | 3 | |
| 32 | 20:31 | 0:38 | 1:16 | 4 | 8 | |
| 28 | 20:23 | 0:44 | 1:14 | 4 | 4 | |
| 24 | 20:20 | 0:51 | 1:26 | 3 | 2 | |
| 23 | 20:14 | 0:53 | 1:38 | 6 | 2 | |
| 25 | 19:45 | 0:47 | 1:35 | 2 | 4 | |
| 25 | 19:12 | 0:46 | 1:26 | 6 | 3 | |
| 22 | 18:40 | 0:51 | 1:21 | 6 | 2 | |
| 25 | 18:29 | 0:44 | 1:31 | 4 | 2 | |
| 23 | 18:19 | 0:48 | 1:13 | 8 | 2 | |
| 23 | 18:11 | 0:47 | 2:02 | 2 | 7 | |
| 25 | 17:32 | 0:42 | 1:14 | 2 | 4 | |
| 22 | 17:25 | 0:48 | 1:24 | 2 | 2 | |
| 23 | 17:15 | 0:45 | 1:38 | 5 | 3 | |
| 24 | 17:09 | 0:43 | 1:07 | 4 | 3 | |
| 24 | 16:41 | 0:42 | 1:47 | 2 | 8 | |
| 21 | 16:38 | 0:48 | 2:02 | 2 | 7 | |
| 20 | 16:12 | 0:49 | 1:36 | 3 | 3 | |
| 21 | 16:11 | 0:46 | 1:38 | 4 | 1 | |
| 23 | 15:47 | 0:41 | 1:24 | 1 | 3 | |
| 22 | 15:18 | 0:42 | 1:36 | 1 | 5 | |
| 18 | 12:54 | 0:43 | 1:22 | 1 | 2 | |
| 17 | 12:49 | 0:45 | 2:02 | 2 | 0 | |
| 15 | 12:41 | 0:51 | 2:02 | 2 | 0 | |
| 15 | 11:13 | 0:45 | 1:15 | 5 | 3 | |
| 17 | 11:07 | 0:39 | 1:04 | 1 | 1 | |
| 11 | 8:51 | 0:48 | 1:15 | 5 | 0 | |
| 11 | 8:03 | 0:44 | 1:38 | 0 | 3 | |
| 12 | 7:59 | 0:40 | 1:19 | 0 | 3 | |
| 14 | 7:30 | 0:32 | 1:19 | 0 | 2 | |
| 9 | 7:25 | 0:49 | 1:20 | 5 | 0 |