Fri, Nov 25, 2011·Wells Fargo Center, Philadelphia
Montréal Canadiens 1, Philadelphia Flyers 3
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 73% of the time.
66%
21%
PHI winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gionta–Cammalleri–Plekanec | Darche–Moen–Eller | Cole–Desharnais–Pacioretty | Gionta–Desharnais–Pacioretty | Cole–Cammalleri–Plekanec | Moen–Nokelainen–Palushaj | Nokelainen–Palushaj–Pacioretty | Cole–Cammalleri–Desharnais | Darche–Moen–Plekanec | Gorges–Subban | Emelin–Diaz | Gill–Weber | Gill–Emelin | Emelin–Weber | Subban–Diaz | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartnell–Giroux–Voracek | 1:190.11–0.11 | 1:560.04–0.02 | 2:290.21–0.01 | 1:130.00–0.49 | 0:530.09–0.00 | 0:370.00–0.00 | 5:220.10–0.01 | 1:570.23–0.11 | 0:470.00–0.01 | ||||||
| Brière–Nodl–Read | 1:380.08–0.00 | 1:390.13–0.00 | 1:350.00–0.10 | 1:060.03–0.01 | 2:000.00–0.07 | 1:580.09–0.00 | 2:010.15–0.01 | 0:300.00–0.00 | |||||||
| Talbot–Simmonds–Rinaldo | 1:360.01–0.05 | 1:060.00–0.03 | 1:500.02–0.00 | 1:170.00–0.02 | 1:330.03–0.00 | 2:200.02–0.05 | |||||||||
| Shelley–Zolnierczyk–Couturier | 1:140.04–0.00 | 1:320.67–0.02 | 1:020.02–0.00 | ||||||||||||
| Talbot–Simmonds–Couturier | 1:320.54–0.09 | 1:080.03–0.00 | 1:160.54–0.09 | ||||||||||||
| Giroux–Nodl–Read | 0:490.00–0.00 | 0:320.00–0.00 | |||||||||||||
| Brière–Hartnell–Voracek | 0:320.00–0.02 | 0:450.00–0.00 | 0:340.00–0.02 | ||||||||||||
| Brière–Hartnell–Read | 0:320.13–0.02 | ||||||||||||||
| Timonen–Coburn | 3:050.01–0.17 | 1:360.01–0.02 | 3:380.16–0.49 | 0:420.00–0.00 | 2:460.03–0.07 | 4:320.18–0.12 | 1:060.00–0.05 | 0:410.00–0.49 | |||||||
| Carle–Meszaros | 1:050.00–0.00 | 0:500.02–0.02 | 0:560.08–0.00 | 1:370.10–0.02 | 0:470.00–0.00 | ||||||||||
| Carle–Bourdon | 1:080.00–0.01 | 0:390.00–0.00 | 0:350.06–0.00 | 1:480.00–0.12 | 0:480.00–0.01 | 0:400.06–0.00 | |||||||||
| Lilja–Carle | 1:370.02–0.02 | 0:560.12–0.01 | 1:320.61–0.00 | 1:060.00–0.02 | 1:470.16–0.01 | ||||||||||
| Lilja–Meszaros | 0:470.08–0.00 | 1:490.00–0.10 | 1:140.00–0.00 | 0:510.08–0.00 | 0:580.00–0.00 | ||||||||||
| Meszaros–Bourdon | 0:440.00–0.00 | 2:050.12–0.00 | 0:400.00–0.00 | 2:130.00–0.00 | 0:370.12–0.00 | 1:250.00–0.00 | |||||||||
| Coburn–Bourdon | 0:320.00–0.02 | 0:400.04–0.00 | 1:030.04–0.00 | 0:580.02–0.00 | 0:380.00–0.02 | ||||||||||
| Timonen–Meszaros | 0:360.00–0.00 | 1:100.11–0.01 | |||||||||||||
| Coburn–Carle | 0:370.19–0.07 |
Every shift, one row per player.
PHIMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:18 | 0:54 | 1:54 | 3 | 6 | |
| 27 | 25:04 | 0:56 | 2:13 | 3 | 6 | |
| 32 | 24:57 | 0:47 | 2:13 | 5 | 7 | |
| 33 | 24:39 | 0:45 | 1:48 | 4 | 4 | |
| 29 | 23:52 | 0:49 | 1:35 | 3 | 2 | |
| 30 | 23:37 | 0:47 | 1:20 | 2 | 3 | |
| 30 | 21:49 | 0:44 | 1:20 | 2 | 6 | |
| 29 | 20:41 | 0:43 | 1:13 | 5 | 3 | |
| 28 | 20:26 | 0:44 | 1:21 | 5 | 2 | |
| 27 | 19:56 | 0:44 | 2:13 | 1 | 4 | |
| 23 | 19:51 | 0:52 | 1:26 | 3 | 4 | |
| 19 | 19:02 | 1:00 | 1:58 | 3 | 2 | |
| 24 | 18:49 | 0:47 | 1:24 | 2 | 5 | |
| 22 | 18:49 | 0:51 | 1:26 | 2 | 4 | |
| 24 | 18:35 | 0:46 | 1:40 | 4 | 5 | |
| 20 | 18:13 | 0:55 | 2:13 | 4 | 1 | |
| 24 | 18:06 | 0:45 | 1:21 | 5 | 2 | |
| 27 | 17:48 | 0:40 | 1:20 | 2 | 6 | |
| 23 | 17:23 | 0:45 | 1:52 | 5 | 0 | |
| 23 | 17:16 | 0:45 | 2:13 | 2 | 2 | |
| 20 | 16:38 | 0:50 | 1:57 | 2 | 4 | |
| 19 | 15:47 | 0:50 | 1:26 | 3 | 1 | |
| 20 | 15:25 | 0:46 | 1:16 | 1 | 3 | |
| 20 | 15:08 | 0:45 | 1:54 | 4 | 2 | |
| 20 | 14:05 | 0:42 | 1:16 | 2 | 2 | |
| 18 | 13:44 | 0:46 | 1:20 | 3 | 0 | |
| 20 | 12:17 | 0:37 | 1:13 | 1 | 0 | |
| 20 | 12:02 | 0:36 | 1:03 | 1 | 2 | |
| 14 | 9:01 | 0:39 | 1:07 | 2 | 1 | |
| 11 | 8:55 | 0:49 | 1:20 | 1 | 1 | |
| 13 | 8:55 | 0:41 | 0:58 | 1 | 0 | |
| 12 | 6:21 | 0:32 | 1:01 | 1 | 1 | |
| 10 | 5:59 | 0:36 | 1:23 | 0 | 0 | |
| 6 | 5:39 | 0:57 | 1:23 | 0 | 0 | |
| 8 | 5:23 | 0:40 | 0:55 | 1 | 0 | |
| 5 | 3:21 | 0:40 | 1:07 | 1 | 0 |