Mon, Dec 19, 2011·Pepsi Center, Denver
Philadelphia Flyers 2, Colorado Avalanche 3 (SO)
Three stars
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 82% of the time.
11%
77%
COL winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Jagr–Brière–Hartnell | Talbot–van Riemsdyk–Voracek | Sestito–Simmonds–Read | Rinaldo–Holmstrom–Zolnierczyk | Talbot–Sestito–Simmonds | Timonen–Coburn | Walker–Carle | Meszaros–Bourdon | Carle–Meszaros | Coburn–Bourdon | Carle–Bourdon | Coburn–Carle | Coburn–Meszaros | Timonen–Meszaros | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winnik–Stastny–Duchene | 0:530.00–0.14 | 6:110.02–0.14 | 2:260.02–0.03 | 4:120.02–0.07 | 0:370.00–0.08 | 2:120.02–0.05 | 0:450.00–0.00 | 0:360.00–0.00 | 0:370.00–0.05 | 0:390.00–0.00 | ||||
| Hejduk–O'Reilly–Landeskog | 4:030.14–0.35 | 1:090.01–0.14 | 0:450.02–0.00 | 1:530.06–0.07 | 2:550.03–0.38 | 0:530.00–0.03 | 1:160.15–0.00 | 2:560.09–0.07 | 0:350.00–0.00 | 1:050.00–0.11 | ||||
| McClement–Galiardi–Malone | 0:490.02–0.06 | 1:220.06–0.00 | 1:550.00–0.13 | 0:400.00–0.00 | 0:490.00–0.00 | 2:150.00–0.00 | 1:240.06–0.00 | 1:530.00–0.18 | 0:450.60–0.00 | 0:310.00–0.00 | ||||
| Porter–McLeod–Brophey | 0:570.00–0.18 | 0:550.00–0.00 | 1:390.01–0.05 | 0:400.00–0.05 | 2:340.01–0.00 | 0:330.00–0.00 | ||||||||
| McClement–Porter–McLeod | 0:340.00–0.04 | 0:410.00–0.00 | 0:380.00–0.05 | |||||||||||
| Stastny–Galiardi–Duchene | 0:470.00–0.04 | 0:390.00–0.00 | ||||||||||||
| Hejduk–McClement–Landeskog | 0:560.01–0.02 | 1:100.01–0.08 | ||||||||||||
| Hejduk–Winnik–O'Reilly | 1:100.02–0.00 | 1:100.02–0.00 | ||||||||||||
| O'Brien–Johnson | 2:010.13–0.18 | 4:360.08–0.10 | 2:040.07–0.01 | 2:470.06–0.09 | 4:270.03–0.03 | 1:550.07–0.13 | 3:100.15–0.10 | 2:190.13–0.00 | 0:450.00–0.00 | 0:580.00–0.07 | 0:380.00–0.01 | |||
| O'Byrne–Hejda | 8:190.09–0.61 | 2:190.00–0.12 | 1:120.00–0.00 | 0:350.01–0.00 | 4:030.01–0.38 | 2:250.01–0.02 | 1:510.00–0.06 | 3:100.01–0.26 | 1:000.00–0.00 | 0:300.05–0.00 | 0:400.00–0.05 | 0:350.02–0.00 | ||
| Hunwick–Elliott | 3:040.02–0.10 | 2:330.00–0.13 | 2:190.07–0.04 | 0:490.00–0.00 | 2:310.00–0.02 | 2:410.00–0.04 | 2:440.06–0.13 | 0:560.67–0.04 | 0:520.00–0.00 | 0:460.00–0.05 | ||||
| O'Byrne–O'Brien | 1:130.02–0.00 | 1:130.02–0.00 | ||||||||||||
| O'Byrne–Hunwick | 0:360.06–0.00 | 0:400.02–0.02 |
Every shift, one row per player.
COLPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:54 | 0:52 | 2:08 | 4 | 3 | |
| 33 | 25:21 | 0:46 | 1:22 | 7 | 6 | |
| 31 | 25:04 | 0:49 | 1:38 | 5 | 3 | |
| 31 | 24:33 | 0:48 | 2:08 | 2 | 3 | |
| 28 | 24:28 | 0:52 | 1:47 | 3 | 3 | |
| 30 | 23:22 | 0:47 | 1:24 | 6 | 7 | |
| 28 | 23:06 | 0:50 | 1:27 | 6 | 2 | |
| 31 | 23:00 | 0:45 | 1:23 | 3 | 5 | |
| 33 | 22:54 | 0:42 | 1:21 | 2 | 3 | |
| 27 | 22:05 | 0:49 | 1:36 | 5 | 3 | |
| 28 | 21:49 | 0:47 | 1:38 | 1 | 6 | |
| 29 | 21:27 | 0:44 | 1:25 | 5 | 3 | |
| 27 | 21:20 | 0:47 | 1:44 | 5 | 3 | |
| 25 | 20:16 | 0:49 | 1:23 | 2 | 4 | |
| 24 | 20:10 | 0:50 | 1:36 | 7 | 2 | |
| 26 | 19:26 | 0:45 | 1:39 | 2 | 3 | |
| 26 | 19:01 | 0:44 | 1:25 | 5 | 1 | |
| 24 | 18:18 | 0:46 | 1:26 | 3 | 3 | |
| 21 | 18:07 | 0:52 | 1:39 | 5 | 2 | |
| 26 | 18:03 | 0:42 | 1:23 | 4 | 3 | |
| 25 | 17:47 | 0:43 | 1:25 | 1 | 2 | |
| 22 | 17:41 | 0:48 | 2:09 | 1 | 4 | |
| 25 | 16:33 | 0:40 | 1:41 | 1 | 3 | |
| 21 | 16:16 | 0:46 | 1:22 | 2 | 1 | |
| 18 | 15:44 | 0:52 | 1:23 | 3 | 0 | |
| 21 | 15:17 | 0:44 | 2:02 | 0 | 3 | |
| 21 | 14:54 | 0:43 | 1:26 | 2 | 4 | |
| 17 | 10:19 | 0:36 | 1:06 | 1 | 2 | |
| 13 | 9:06 | 0:42 | 0:54 | 3 | 0 | |
| 13 | 9:00 | 0:42 | 1:32 | 3 | 3 | |
| 13 | 8:59 | 0:41 | 1:13 | 2 | 2 | |
| 11 | 8:04 | 0:44 | 1:32 | 3 | 2 | |
| 12 | 7:58 | 0:40 | 1:15 | 3 | 0 | |
| 11 | 7:36 | 0:41 | 1:20 | 3 | 2 | |
| 9 | 7:14 | 0:48 | 1:08 | 2 | 1 | |
| 8 | 4:49 | 0:36 | 0:58 | 2 | 0 |