Sun, Dec 29, 2013·Pepsi Center, Denver
Winnipeg Jets 2, Colorado Avalanche 1 (OT)
Expected result
Based on shot quality alone, Winnipeg Jets win this game 75% of the time.
18%
67%
COL winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ladd–Wheeler–Little | Frolik–Kane–Scheifele | Jokinen–Thorburn–Setoguchi | Tangradi–Peluso–Wright | Byfuglien–Ellerby | Enstrom–Trouba | Stuart–Bogosian | Bogosian–Trouba | |
|---|---|---|---|---|---|---|---|---|
| Parenteau–Stastny–Landeskog | 6:250.15–0.05 | 0:570.02–0.00 | 0:440.00–0.05 | 3:290.14–0.07 | 3:190.12–0.04 | 3:040.02–0.01 | ||
| O'Reilly–Duchene–MacKinnon | 6:070.16–0.63 | 1:100.02–0.01 | 3:430.12–0.05 | 2:590.06–0.24 | 0:390.00–0.01 | 0:400.00–0.00 | ||
| Talbot–Mitchell–McLeod | 5:070.06–0.23 | 2:050.00–0.07 | 4:130.06–0.16 | |||||
| Talbot–Mitchell–McGinn | 0:330.02–0.00 | 0:300.00–0.02 | 4:030.00–0.17 | 1:190.00–0.00 | 1:390.00–0.09 | 3:370.09–0.10 | ||
| McGinn–O'Reilly–Duchene | 1:480.16–0.00 | 3:160.05–0.23 | 2:520.13–0.21 | 3:010.18–0.02 | ||||
| Stastny–Landeskog–MacKinnon | 3:290.11–0.07 | 1:140.12–0.00 | 1:330.01–0.00 | 3:190.12–0.07 | 1:000.10–0.00 | |||
| Bordeleau–McLeod–Cliche | 0:550.00–0.00 | 2:000.00–0.30 | 1:210.00–0.30 | 0:480.00–0.00 | 1:030.00–0.00 | |||
| Bordeleau–Cliche–O'Reilly | 0:530.02–0.00 | 0:460.02–0.00 | ||||||
| Hejda–Johnson | 9:460.15–0.20 | 1:460.04–0.02 | 1:580.06–0.00 | 4:060.12–0.05 | 6:000.16–0.16 | 7:010.21–0.11 | 7:130.16–0.01 | |
| Sarich–Benoit | 0:510.08–0.00 | 2:050.01–0.07 | 7:550.08–0.34 | 1:310.00–0.31 | 6:260.12–0.44 | 3:230.14–0.07 | 4:420.00–0.30 | |
| Wilson–Barrie | 0:500.11–0.03 | 7:140.28–0.77 | 1:190.00–0.07 | 0:430.00–0.00 | 4:230.23–0.16 | 4:580.05–0.29 | 1:400.12–0.07 | |
| Benoit–Hejda | 0:310.04–0.00 | 0:430.01–0.00 | ||||||
| Sarich–Wilson | 0:350.05–0.00 | |||||||
| Hejda–Wilson | 0:390.00–0.00 | 0:450.00–0.00 |
Every shift, one row per player.
COLWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 37 | 27:35 | 0:45 | 1:24 | 3 | 5 | |
| 34 | 25:25 | 0:45 | 1:39 | 2 | 4 | |
| 29 | 25:05 | 0:52 | 1:41 | 2 | 2 | |
| 29 | 24:44 | 0:51 | 1:30 | 4 | 3 | |
| 28 | 23:01 | 0:49 | 1:24 | 2 | 2 | |
| 28 | 22:30 | 0:48 | 1:29 | 5 | 5 | |
| 23 | 21:49 | 0:57 | 1:33 | 1 | 3 | |
| 28 | 20:49 | 0:45 | 1:29 | 5 | 6 | |
| 26 | 20:17 | 0:47 | 1:25 | 5 | 2 | |
| 23 | 20:07 | 0:52 | 1:31 | 2 | 3 | |
| 25 | 20:01 | 0:48 | 1:24 | 2 | 2 | |
| 22 | 19:48 | 0:54 | 1:27 | 1 | 3 | |
| 27 | 19:46 | 0:44 | 1:24 | 2 | 3 | |
| 26 | 19:22 | 0:45 | 1:30 | 1 | 4 | |
| 24 | 19:11 | 0:48 | 1:21 | 2 | 2 | |
| 23 | 19:07 | 0:50 | 1:47 | 6 | 0 | |
| 23 | 19:00 | 0:50 | 1:56 | 6 | 3 | |
| 23 | 18:59 | 0:50 | 1:34 | 5 | 2 | |
| 24 | 18:51 | 0:47 | 1:47 | 4 | 6 | |
| 27 | 18:36 | 0:41 | 1:22 | 0 | 5 | |
| 21 | 18:08 | 0:52 | 1:26 | 0 | 2 | |
| 22 | 18:06 | 0:49 | 1:39 | 5 | 5 | |
| 22 | 17:39 | 0:48 | 1:34 | 3 | 1 | |
| 22 | 17:17 | 0:47 | 1:12 | 4 | 4 | |
| 21 | 17:10 | 0:49 | 1:23 | 4 | 5 | |
| 22 | 16:51 | 0:46 | 1:47 | 3 | 3 | |
| 23 | 15:01 | 0:39 | 1:08 | 1 | 2 | |
| 20 | 14:36 | 0:44 | 1:23 | 3 | 5 | |
| 17 | 13:38 | 0:48 | 1:01 | 2 | 2 | |
| 18 | 12:56 | 0:43 | 1:29 | 4 | 4 | |
| 13 | 12:24 | 0:57 | 1:27 | 1 | 1 | |
| 15 | 8:15 | 0:33 | 1:04 | 1 | 1 | |
| 13 | 7:47 | 0:36 | 1:05 | 1 | 1 | |
| 12 | 7:14 | 0:36 | 1:06 | 1 | 1 | |
| 12 | 6:55 | 0:35 | 0:52 | 0 | 3 | |
| 9 | 5:44 | 0:38 | 0:54 | 0 | 1 |