Mon, Feb 3, 2014·First Niagara Center, Buffalo
Edmonton Oilers 3, Buffalo Sabres 2
Expected result
Based on shot quality alone, Buffalo Sabres win this game 76% of the time.
69%
18%
BUF winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hendricks–Hemsky–Gordon | Gagner–Perron–Yakupov | Eberle–Hall–Nugent-Hopkins | Smyth–Joensuu–Gazdic | Hall–Nugent-Hopkins–Yakupov | Gagner–Perron–Eberle | Hendricks–Gordon–Eberle | Hemsky–Gagner–Perron | Smyth–Eberle–Nugent-Hopkins | Gagner–Eberle–Hall | Petry–Marincin | Schultz–Schultz | Ference–Fraser | Ference–Schultz | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stafford–Omark–Ennis | 1:390.12–0.02 | 1:340.00–0.18 | 0:580.04–0.00 | 2:200.06–0.08 | 1:530.00–0.03 | 1:020.01–0.01 | 0:350.45–0.00 | 1:180.18–0.00 | 5:190.05–0.17 | 5:310.35–0.05 | ||||
| Ott–D'Agostini–Hodgson | 1:070.02–0.07 | 2:020.06–0.08 | 2:130.09–0.11 | 0:470.00–0.00 | 1:240.05–0.06 | 0:350.00–0.00 | 0:510.00–0.06 | 3:510.06–0.08 | 2:460.13–0.17 | 3:580.15–0.15 | ||||
| Varone–Flynn–Girgensons | 1:540.01–0.14 | 0:320.00–0.02 | 0:350.00–0.00 | 1:030.08–0.00 | 1:110.10–0.00 | 1:120.00–0.02 | 2:300.10–0.14 | 0:430.04–0.00 | ||||||
| Ellis–Scott–Foligno | 0:460.00–0.01 | 0:310.02–0.00 | 1:160.39–0.01 | |||||||||||
| Foligno–Flynn–Girgensons | 0:370.00–0.00 | 0:400.00–0.00 | 0:340.00–0.00 | |||||||||||
| Weber–McBain | 0:390.00–0.07 | 3:150.06–0.18 | 1:040.02–0.00 | 1:190.00–0.00 | 0:420.00–0.00 | 0:430.04–0.00 | 3:570.08–0.17 | 2:270.38–0.00 | 1:250.00–0.00 | 0:490.04–0.00 | ||||
| Ehrhoff–Sulzer | 3:240.13–0.15 | 1:170.04–0.04 | 0:570.17–0.08 | 2:000.13–0.12 | 2:470.18–0.02 | 2:090.10–0.13 | ||||||||
| Tallinder–Myers | 0:360.00–0.01 | 0:510.16–0.08 | 1:170.09–0.10 | 0:390.00–0.02 | 0:460.00–0.01 | 1:180.18–0.00 | 3:080.27–0.13 | 1:450.00–0.08 | ||||||
| Ehrhoff–McBain | 0:560.05–0.06 | 0:470.00–0.00 | 0:370.04–0.00 | 0:500.05–0.06 | ||||||||||
| Tallinder–Sulzer | 0:540.01–0.00 | 1:140.01–0.00 | ||||||||||||
| Tallinder–Ehrhoff | 0:400.00–0.00 | 0:400.00–0.00 | 0:490.02–0.00 | |||||||||||
| Ehrhoff–Weber | 0:320.00–0.06 | 0:380.00–0.00 | 0:370.00–0.06 | |||||||||||
| Tallinder–Weber | 0:340.00–0.00 | 0:470.00–0.06 | 1:040.00–0.06 | |||||||||||
| Tallinder–McBain | 0:390.00–0.00 | 0:530.00–0.00 | ||||||||||||
| Sulzer–Weber | 0:380.00–0.00 | 1:170.01–0.00 | ||||||||||||
| Sulzer–McBain | 0:400.00–0.00 | 0:350.00–0.00 | 1:210.00–0.00 |
Every shift, one row per player.
BUFEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:29 | 0:52 | 1:31 | 4 | 3 | |
| 24 | 23:37 | 0:59 | 1:59 | 5 | 5 | |
| 31 | 22:22 | 0:43 | 1:21 | 6 | 4 | |
| 25 | 22:01 | 0:53 | 1:53 | 3 | 5 | |
| 23 | 21:44 | 0:57 | 1:50 | 5 | 5 | |
| 27 | 21:19 | 0:47 | 1:21 | 2 | 8 | |
| 31 | 20:58 | 0:41 | 1:18 | 4 | 4 | |
| 26 | 20:50 | 0:48 | 2:03 | 4 | 5 | |
| 27 | 20:14 | 0:45 | 1:21 | 2 | 6 | |
| 22 | 19:45 | 0:54 | 1:35 | 4 | 2 | |
| 24 | 19:17 | 0:48 | 1:21 | 5 | 3 | |
| 24 | 18:46 | 0:47 | 1:15 | 6 | 2 | |
| 24 | 18:45 | 0:47 | 1:39 | 4 | 3 | |
| 25 | 18:26 | 0:44 | 1:18 | 1 | 5 | |
| 25 | 18:25 | 0:44 | 1:53 | 1 | 7 | |
| 23 | 18:06 | 0:47 | 1:28 | 2 | 2 | |
| 27 | 18:06 | 0:40 | 1:10 | 5 | 3 | |
| 22 | 17:50 | 0:49 | 1:13 | 6 | 3 | |
| 24 | 17:35 | 0:44 | 1:26 | 2 | 7 | |
| 21 | 16:15 | 0:46 | 2:03 | 3 | 5 | |
| 23 | 16:07 | 0:42 | 1:13 | 3 | 1 | |
| 26 | 15:44 | 0:36 | 1:20 | 1 | 13 | |
| 26 | 15:18 | 0:35 | 1:14 | 1 | 13 | |
| 25 | 15:15 | 0:37 | 1:18 | 1 | 3 | |
| 24 | 14:26 | 0:36 | 1:03 | 2 | 4 | |
| 18 | 14:15 | 0:48 | 1:18 | 2 | 4 | |
| 21 | 13:12 | 0:38 | 1:21 | 2 | 1 | |
| 22 | 13:10 | 0:36 | 1:10 | 3 | 5 | |
| 17 | 12:43 | 0:45 | 1:10 | 6 | 2 | |
| 18 | 11:59 | 0:40 | 1:17 | 1 | 4 | |
| 20 | 10:56 | 0:33 | 1:02 | 6 | 0 | |
| 12 | 6:58 | 0:35 | 1:00 | 1 | 0 | |
| 13 | 5:07 | 0:24 | 0:41 | 3 | 1 | |
| 7 | 4:48 | 0:41 | 1:20 | 0 | 1 | |
| 8 | 4:28 | 0:34 | 1:02 | 0 | 2 | |
| 7 | 2:55 | 0:25 | 0:56 | 3 | 0 |