Sun, Apr 13, 2014·Verizon Center, Washington
Tampa Bay Lightning 1, Washington Capitals 0 (SO)
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 65% of the time.
27%
9%
9%
55%
WSH winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Killorn–Stamkos–Johnson | Callahan–Purcell–Paquette | Kucherov–Brown–Kunyk | Thompson–Panik–Brown | Thompson–Panik–Kucherov | Thompson–Panik–Kunyk | Thompson–Callahan–Purcell | Salo–Hedman | Carle–Gudas | Brewer–Kostka | Carle–Kostka | Brewer–Gudas | Brewer–Sustr | Hedman–Sustr | Carle–Sustr | Kostka–Hedman | Hedman–Gudas | Salo–Brewer | Salo–Carle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Grabovski–Backstrom | 0:590.00–0.07 | 6:310.63–0.19 | 3:380.14–0.07 | 0:390.00–0.00 | 0:570.04–0.00 | 4:530.31–0.07 | 1:190.00–0.06 | 1:010.00–0.05 | 1:350.15–0.00 | 0:380.37–0.00 | 0:500.00–0.12 | 0:370.00–0.00 | 1:100.00–0.07 | 1:430.02–0.00 | |||||
| Chimera–Ward–Fehr | 7:490.17–0.26 | 0:470.03–0.00 | 1:210.00–0.00 | 4:040.06–0.24 | 1:050.00–0.00 | 0:570.03–0.00 | 0:360.00–0.00 | 1:550.11–0.02 | |||||||||||
| Penner–Brouwer–Beagle | 1:350.00–0.09 | 3:240.09–0.23 | 1:140.18–0.07 | 0:420.00–0.00 | 0:460.00–0.08 | 1:210.09–0.00 | 0:310.00–0.02 | 3:100.18–0.18 | 0:570.00–0.07 | 1:030.00–0.16 | 1:090.00–0.07 | 0:360.00–0.02 | |||||||
| LeBlanc–Kuznetsov–Wilson | 0:350.00–0.04 | 0:390.00–0.00 | 0:590.00–0.10 | 2:110.04–0.21 | 0:400.09–0.06 | 0:550.00–0.00 | 0:430.00–0.10 | 1:030.04–0.06 | 2:150.00–0.14 | 1:120.00–0.05 | 0:400.09–0.06 | ||||||||
| Penner–Brouwer–Backstrom | 0:340.00–0.00 | 0:550.00–0.10 | |||||||||||||||||
| Ovechkin–Grabovski–Beagle | 1:190.00–0.10 | 0:510.00–0.00 | |||||||||||||||||
| Brouwer–LeBlanc–Beagle | 0:590.00–0.00 | 0:590.00–0.00 | |||||||||||||||||
| Strachan–Orlov | 8:050.14–0.27 | 2:180.03–0.07 | 1:190.00–0.07 | 1:380.00–0.06 | 1:230.00–0.00 | 0:330.00–0.00 | 2:350.04–0.02 | 3:210.03–0.20 | 1:010.00–0.00 | 1:400.00–0.13 | 1:380.00–0.07 | 2:550.03–0.00 | 1:200.03–0.00 | 1:090.00–0.00 | 2:130.11–0.02 | ||||
| Alzner–Carlson | 1:240.03–0.04 | 8:260.63–0.45 | 3:190.14–0.02 | 0:390.00–0.00 | 1:010.00–0.00 | 0:340.00–0.00 | 4:310.26–0.18 | 2:190.03–0.02 | 1:020.00–0.16 | 2:240.15–0.00 | 1:300.37–0.00 | 0:460.00–0.14 | 0:350.00–0.00 | 1:100.00–0.02 | 1:340.02–0.00 | ||||
| Brouillette–Carrick | 3:580.00–0.10 | 2:210.09–0.00 | 1:200.18–0.17 | 2:050.09–0.15 | 0:300.00–0.08 | 0:370.00–0.06 | 1:510.09–0.00 | 1:460.00–0.06 | 3:110.18–0.12 | 1:590.00–0.37 | 1:190.00–0.00 | 0:340.00–0.14 | 1:170.05–0.12 | 1:150.00–0.06 | 0:510.00–0.00 | ||||
| Carlson–Brouillette | 0:510.00–0.05 | 0:380.00–0.04 | 0:440.00–0.05 | 0:550.00–0.10 | |||||||||||||||
| Strachan–Brouillette | 0:380.00–0.09 | 0:330.00–0.16 | 0:340.00–0.00 |
Every shift, one row per player.
WSHTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 25:46 | 1:07 | 2:44 | 3 | 4 | |
| 29 | 24:17 | 0:50 | 1:43 | 6 | 3 | |
| 23 | 23:55 | 1:02 | 2:03 | 1 | 2 | |
| 22 | 23:26 | 1:04 | 2:10 | 1 | 3 | |
| 25 | 23:07 | 0:55 | 2:03 | 1 | 2 | |
| 24 | 22:51 | 0:57 | 1:51 | 1 | 2 | |
| 21 | 21:57 | 1:03 | 2:31 | 2 | 5 | |
| 22 | 21:48 | 0:59 | 2:20 | 7 | 2 | |
| 20 | 21:24 | 1:04 | 2:44 | 2 | 4 | |
| 22 | 21:22 | 0:58 | 1:49 | 2 | 2 | |
| 22 | 20:00 | 0:55 | 1:45 | 3 | 4 | |
| 21 | 19:50 | 0:57 | 2:30 | 7 | 1 | |
| 23 | 19:46 | 0:52 | 2:03 | 1 | 2 | |
| 17 | 19:05 | 1:07 | 2:33 | 1 | 2 | |
| 21 | 18:59 | 0:54 | 1:27 | 2 | 2 | |
| 20 | 18:35 | 0:56 | 2:16 | 3 | 3 | |
| 26 | 18:28 | 0:43 | 1:24 | 2 | 1 | |
| 21 | 18:26 | 0:53 | 1:20 | 2 | 4 | |
| 20 | 18:04 | 0:54 | 2:16 | 1 | 1 | |
| 19 | 16:21 | 0:52 | 1:30 | 0 | 2 | |
| 22 | 16:19 | 0:45 | 1:05 | 7 | 2 | |
| 23 | 16:01 | 0:42 | 1:18 | 4 | 1 | |
| 17 | 15:41 | 0:55 | 1:28 | 0 | 1 | |
| 17 | 15:32 | 0:55 | 2:09 | 1 | 2 | |
| 18 | 15:28 | 0:52 | 1:15 | 0 | 1 | |
| 18 | 15:04 | 0:50 | 1:52 | 1 | 2 | |
| 21 | 14:50 | 0:42 | 1:09 | 2 | 1 | |
| 20 | 14:47 | 0:44 | 1:09 | 0 | 1 | |
| 17 | 13:43 | 0:48 | 1:12 | 0 | 2 | |
| 15 | 13:12 | 0:53 | 1:23 | 0 | 2 | |
| 18 | 12:37 | 0:42 | 1:29 | 2 | 1 | |
| 17 | 12:12 | 0:43 | 1:27 | 4 | 0 | |
| 14 | 12:09 | 0:52 | 1:25 | 2 | 1 | |
| 16 | 11:32 | 0:43 | 1:02 | 1 | 1 | |
| 15 | 10:12 | 0:41 | 1:15 | 2 | 1 | |
| 11 | 9:26 | 0:51 | 1:25 | 3 | 0 |