Wed, Dec 17, 2014·Prudential Center, Newark
Ottawa Senators 2, New Jersey Devils 0
Expected result
Based on shot quality alone, New Jersey Devils win this game 62% of the time.
51%
11%
9%
29%
NJD winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| MacArthur–Turris–Stone | Ryan–Hoffman–Zibanejad | Legwand–Michalek–Pageau | Condra–Chiasson–Lazar | Legwand–Condra–Chiasson | Michalek–Ryan–Zibanejad | Michalek–Condra–Lazar | Michalek–MacArthur–Turris | Ryan–Chiasson–Zibanejad | MacArthur–Turris–Chiasson | Phillips–Karlsson | Gryba–Borowiecki | Cowen–Ceci | Karlsson–Borowiecki | Gryba–Cowen | Karlsson–Cowen | Phillips–Ceci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jagr–Gomez–Henrique | 4:350.12–0.08 | 2:450.05–0.00 | 0:500.09–0.00 | 1:160.53–0.17 | 0:430.00–0.05 | 5:450.37–0.05 | 3:250.33–0.00 | 1:430.03–0.07 | |||||||||
| Elias–Havlat–Zajac | 2:060.03–0.00 | 0:370.04–0.00 | 0:310.03–0.00 | 0:560.00–0.00 | 1:350.00–0.00 | 1:000.03–0.00 | 0:360.06–0.00 | 3:370.09–0.00 | 2:360.12–0.05 | 3:350.03–0.02 | 0:590.05–0.00 | 0:490.03–0.00 | |||||
| Ryder–Ruutu–Gionta | 1:030.02–0.00 | 1:170.04–0.00 | 1:020.05–0.00 | 1:230.00–0.00 | 0:390.00–0.01 | 0:320.00–0.00 | 2:500.05–0.00 | 1:260.08–0.00 | 2:510.00–0.01 | 1:040.04–0.00 | |||||||
| Tootoo–Bernier–Josefson | 1:230.02–0.02 | 0:510.00–0.00 | 0:560.00–0.07 | 0:500.00–0.02 | 0:320.00–0.00 | 2:120.02–0.09 | 1:150.00–0.00 | 1:190.00–0.02 | |||||||||
| Zidlicky–Gelinas | 1:110.00–0.04 | 0:500.00–0.05 | 0:530.03–0.00 | 0:560.00–0.00 | 1:070.00–0.00 | 1:060.00–0.02 | 0:490.36–0.00 | 1:000.00–0.00 | 2:130.15–0.04 | 3:250.29–0.00 | 2:410.00–0.00 | 1:120.05–0.02 | 0:410.00–0.00 | 0:330.00–0.05 | |||
| Greene–Merrill | 4:450.19–0.03 | 1:010.00–0.00 | 0:360.06–0.00 | 0:520.00–0.05 | 0:400.00–0.00 | 4:170.09–0.02 | 2:270.13–0.02 | 1:510.03–0.05 | 0:370.04–0.00 | 0:310.00–0.00 | |||||||
| Harrold–Helgeson | 0:500.00–0.00 | 1:080.04–0.00 | 0:330.00–0.00 | 1:360.03–0.00 | 0:580.04–0.05 | 1:100.00–0.00 | 0:300.00–0.00 | ||||||||||
| Zidlicky–Helgeson | 1:090.00–0.00 | 0:360.09–0.00 | 0:450.00–0.00 | 1:070.00–0.00 | 0:380.00–0.00 | 0:350.09–0.00 | 2:450.00–0.00 | ||||||||||
| Harrold–Gelinas | 0:360.00–0.00 | 2:320.05–0.00 | 2:210.02–0.00 | 0:380.00–0.00 | |||||||||||||
| Zidlicky–Greene | 1:210.00–0.00 | 1:000.00–0.00 | 1:430.00–0.00 | ||||||||||||||
| Greene–Harrold | 0:340.04–0.00 | 0:430.00–0.00 | 0:390.05–0.00 | 0:540.05–0.00 | 0:460.05–0.00 | 0:330.04–0.00 | |||||||||||
| Gelinas–Merrill | 0:400.00–0.00 | 1:380.17–0.00 | 0:480.00–0.00 | ||||||||||||||
| Helgeson–Merrill | 0:440.00–0.03 | 0:390.00–0.07 | 1:100.00–0.07 | 1:070.00–0.04 | |||||||||||||
| Harrold–Merrill | 1:150.00–0.00 | 0:320.00–0.00 |
Every shift, one row per player.
NJDOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 27:33 | 0:59 | 2:17 | 9 | 0 | |
| 26 | 26:38 | 1:01 | 2:18 | 7 | 0 | |
| 25 | 21:54 | 0:53 | 1:48 | 7 | 3 | |
| 20 | 21:43 | 1:05 | 2:18 | 1 | 0 | |
| 25 | 21:13 | 0:51 | 1:34 | 1 | 5 | |
| 24 | 20:43 | 0:52 | 1:45 | 1 | 3 | |
| 25 | 20:24 | 0:49 | 1:29 | 6 | 1 | |
| 24 | 20:24 | 0:51 | 1:34 | 1 | 5 | |
| 24 | 20:17 | 0:51 | 1:48 | 6 | 3 | |
| 26 | 20:03 | 0:46 | 1:20 | 7 | 2 | |
| 27 | 20:03 | 0:45 | 1:48 | 5 | 1 | |
| 25 | 19:58 | 0:48 | 1:26 | 3 | 5 | |
| 25 | 19:24 | 0:47 | 1:19 | 3 | 2 | |
| 25 | 19:09 | 0:46 | 1:48 | 6 | 4 | |
| 24 | 17:45 | 0:44 | 1:25 | 3 | 6 | |
| 24 | 17:32 | 0:44 | 1:17 | 3 | 3 | |
| 24 | 17:23 | 0:43 | 1:10 | 1 | 8 | |
| 22 | 17:11 | 0:47 | 1:16 | 7 | 1 | |
| 23 | 16:35 | 0:43 | 1:25 | 1 | 7 | |
| 23 | 15:34 | 0:41 | 1:06 | 2 | 2 | |
| 22 | 14:58 | 0:41 | 1:16 | 2 | 10 | |
| 21 | 14:56 | 0:43 | 1:22 | 1 | 2 | |
| 23 | 14:41 | 0:38 | 1:11 | 1 | 3 | |
| 21 | 14:19 | 0:41 | 1:01 | 2 | 2 | |
| 21 | 13:43 | 0:39 | 1:06 | 1 | 5 | |
| 23 | 13:13 | 0:34 | 1:01 | 0 | 5 | |
| 19 | 12:11 | 0:38 | 1:07 | 2 | 1 | |
| 19 | 12:03 | 0:38 | 1:08 | 3 | 0 | |
| 18 | 12:02 | 0:40 | 1:08 | 2 | 0 | |
| 17 | 11:56 | 0:42 | 1:48 | 1 | 1 | |
| 15 | 11:01 | 0:44 | 1:20 | 2 | 0 | |
| 14 | 10:30 | 0:45 | 1:20 | 2 | 2 | |
| 15 | 9:21 | 0:37 | 1:22 | 0 | 1 | |
| 15 | 8:30 | 0:34 | 1:01 | 0 | 0 | |
| 13 | 7:51 | 0:36 | 1:50 | 0 | 0 | |
| 10 | 6:16 | 0:38 | 1:28 | 0 | 0 |