Tue, Jan 13, 2015·American Airlines Center, Dallas
Ottawa Senators 4, Dallas Stars 5
Expected result
Based on shot quality alone, Ottawa Senators win this game 52% of the time.
38%
9%
8%
44%
DAL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ryan–Hoffman–Zibanejad | MacArthur–Turris–Chiasson | Legwand–Michalek–Stone | Condra–Pageau–Lazar | MacArthur–Turris–Stone | Michalek–Chiasson–Pageau | Condra–Hoffman–Lazar | Methot–Karlsson | Cowen–Ceci | Phillips–Gryba | Gryba–Cowen | Karlsson–Cowen | Methot–Gryba | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benn–Seguin–Ritchie | 5:130.09–0.03 | 1:470.00–0.06 | 1:260.01–0.00 | 1:270.14–0.00 | 1:120.55–0.01 | 5:050.15–0.06 | 2:190.00–0.03 | 4:070.65–0.02 | |||||
| Roussel–Eakin–Garbutt | 3:290.07–0.03 | 2:210.00–0.23 | 1:140.06–0.00 | 0:340.00–0.00 | 0:430.00–0.06 | 4:330.00–0.46 | 2:500.00–0.08 | 0:490.13–0.00 | 0:430.00–0.00 | ||||
| Cole–Spezza–Hemsky | 1:460.29–0.18 | 1:020.00–0.11 | 2:180.03–0.04 | 1:220.00–0.01 | 0:410.00–0.10 | 1:590.01–0.08 | 2:400.00–0.12 | 2:330.03–0.13 | 0:450.00–0.10 | 0:350.13–0.00 | |||
| Horcoff–Moen–Sceviour | 0:380.04–0.05 | 1:510.20–0.00 | 2:470.07–0.56 | 0:520.04–0.00 | 2:180.04–0.03 | 2:220.12–0.16 | 2:140.16–0.41 | ||||||
| Spezza–Hemsky–Roussel | 0:490.15–0.00 | 0:440.00–0.00 | 1:150.07–0.00 | 0:430.00–0.05 | 0:390.15–0.00 | ||||||||
| Daley–Goligoski | 5:200.18–0.08 | 2:080.05–0.10 | 0:370.02–0.00 | 1:320.55–0.00 | 5:140.00–0.11 | 2:540.06–0.05 | 2:390.69–0.00 | 0:370.05–0.00 | |||||
| Benn–Klingberg | 2:260.28–0.03 | 1:150.00–0.16 | 1:550.12–0.00 | 1:340.04–0.01 | 0:390.00–0.00 | 0:340.00–0.10 | 4:010.04–0.28 | 2:330.06–0.03 | 1:490.06–0.02 | 0:370.00–0.00 | |||
| Goligoski–Klingberg | 2:070.15–0.10 | 1:500.00–0.00 | 1:170.08–0.00 | 0:310.02–0.00 | 3:180.10–0.10 | 2:160.00–0.15 | 1:250.15–0.00 | ||||||
| Daley–Schlemko | 0:560.06–0.00 | 1:560.16–0.03 | 0:330.00–0.00 | 1:560.03–0.05 | 1:130.00–0.05 | 1:080.03–0.03 | 2:490.22–0.00 | ||||||
| Demers–Benn | 1:150.01–0.08 | 0:380.00–0.00 | 0:490.00–0.56 | 1:060.14–0.00 | 1:540.16–0.08 | 1:340.00–0.16 | 0:390.00–0.40 | 0:320.00–0.00 | |||||
| Schlemko–Demers | 0:470.00–0.11 | 1:560.07–0.04 | 1:100.00–0.07 | 1:290.07–0.06 | 1:340.00–0.02 | 1:350.00–0.15 |
Every shift, one row per player.
DALOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 27:32 | 0:52 | 1:35 | 3 | 7 | |
| 26 | 25:35 | 0:59 | 3:04 | 6 | 2 | |
| 32 | 23:21 | 0:44 | 1:22 | 2 | 9 | |
| 25 | 20:55 | 0:50 | 1:51 | 2 | 3 | |
| 24 | 20:36 | 0:52 | 1:44 | 6 | 1 | |
| 27 | 20:00 | 0:44 | 1:43 | 2 | 3 | |
| 27 | 19:33 | 0:43 | 1:33 | 3 | 2 | |
| 26 | 19:00 | 0:44 | 1:22 | 2 | 2 | |
| 27 | 18:48 | 0:42 | 2:02 | 5 | 0 | |
| 26 | 18:41 | 0:43 | 1:23 | 4 | 0 | |
| 23 | 18:38 | 0:49 | 1:51 | 2 | 3 | |
| 24 | 18:07 | 0:45 | 1:15 | 5 | 2 | |
| 24 | 17:36 | 0:44 | 1:35 | 3 | 3 | |
| 27 | 17:33 | 0:39 | 1:12 | 7 | 0 | |
| 25 | 17:29 | 0:42 | 1:33 | 1 | 1 | |
| 28 | 17:29 | 0:37 | 1:07 | 2 | 0 | |
| 24 | 17:04 | 0:43 | 1:51 | 2 | 5 | |
| 22 | 16:40 | 0:45 | 1:14 | 5 | 2 | |
| 23 | 16:38 | 0:43 | 1:19 | 6 | 3 | |
| 23 | 16:17 | 0:42 | 1:22 | 6 | 1 | |
| 22 | 15:21 | 0:42 | 1:32 | 1 | 3 | |
| 21 | 15:06 | 0:43 | 1:10 | 1 | 2 | |
| 23 | 15:00 | 0:39 | 1:15 | 2 | 2 | |
| 20 | 14:56 | 0:45 | 1:08 | 1 | 1 | |
| 21 | 14:52 | 0:42 | 1:19 | 6 | 3 | |
| 21 | 14:00 | 0:40 | 1:13 | 2 | 3 | |
| 24 | 13:52 | 0:35 | 1:13 | 2 | 6 | |
| 20 | 13:24 | 0:40 | 1:15 | 1 | 4 | |
| 19 | 12:48 | 0:40 | 1:21 | 0 | 3 | |
| 22 | 11:49 | 0:32 | 1:13 | 3 | 6 | |
| 19 | 11:07 | 0:35 | 1:14 | 5 | 4 | |
| 17 | 11:05 | 0:39 | 1:11 | 1 | 3 | |
| 17 | 10:39 | 0:38 | 1:08 | 1 | 2 | |
| 16 | 10:19 | 0:39 | 1:07 | 1 | 3 | |
| 14 | 10:17 | 0:44 | 1:18 | 1 | 0 | |
| 15 | 10:01 | 0:40 | 1:15 | 0 | 3 |