Thu, Mar 26, 2015·MTS Centre, Winnipeg
Montréal Canadiens 2, Winnipeg Jets 5
Expected result
Based on shot quality alone, Montréal Canadiens win this game 67% of the time.
24%
9%
9%
58%
WPG winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Parenteau–Desharnais–Pacioretty | Plekanec–Gallagher–Galchenyuk | Eller–Weise–de la Rose | Prust–Weise–de la Rose | Prust–Mitchell–Smith-Pelly | Mitchell–Eller–Smith-Pelly | Prust–Mitchell–Weise | Parenteau–Prust–Desharnais | Markov–Subban | Emelin–Petry | Pateryn–Beaulieu | Emelin–Subban | Petry–Beaulieu | Petry–Pateryn | Markov–Emelin | Markov–Pateryn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler–Stafford–Scheifele | 6:360.34–0.58 | 2:450.02–0.17 | 0:560.00–0.00 | 0:350.17–0.00 | 0:400.06–0.00 | 7:550.44–0.51 | 2:180.08–0.26 | 0:450.00–0.00 | ||||||||
| Ladd–Frolik–Lowry | 1:470.28–0.03 | 4:120.09–0.00 | 1:180.00–0.00 | 0:490.00–0.04 | 0:300.00–0.00 | 0:470.06–0.00 | 2:380.00–0.03 | 4:490.34–0.15 | 1:530.07–0.00 | 1:160.00–0.04 | 0:370.00–0.00 | |||||
| Thorburn–Halischuk–O'Dell | 0:370.00–0.05 | 0:520.01–0.00 | 1:560.00–0.13 | 0:590.13–0.00 | 0:560.00–0.00 | 0:550.00–0.00 | 0:370.00–0.00 | 0:540.00–0.00 | 3:100.13–0.00 | 1:330.01–0.13 | ||||||
| Slater–Stempniak–Tlusty | 0:520.00–0.01 | 1:270.21–0.04 | 1:180.00–0.00 | 2:120.04–0.00 | 1:550.09–0.00 | 0:450.02–0.00 | 2:290.00–0.08 | 0:530.00–0.00 | ||||||||
| Enstrom–Myers | 8:290.60–0.49 | 1:350.04–0.00 | 0:490.00–0.00 | 1:010.08–0.04 | 0:400.06–0.00 | 0:470.06–0.00 | 4:470.40–0.29 | 4:120.34–0.16 | 2:340.00–0.01 | 1:060.00–0.04 | ||||||
| Byfuglien–Pardy | 2:290.13–0.08 | 1:520.05–0.13 | 2:240.13–0.00 | 3:090.03–0.00 | 1:000.17–0.00 | 0:370.00–0.00 | 3:010.07–0.00 | 4:110.15–0.15 | 2:150.01–0.19 | 0:370.00–0.00 | 1:010.11–0.00 | 0:530.00–0.00 | ||||
| Stuart–Trouba | 1:200.02–0.19 | 5:490.25–0.21 | 1:110.00–0.00 | 0:540.00–0.00 | 1:080.00–0.00 | 5:300.07–0.25 | 2:360.08–0.10 | 2:200.08–0.00 | 0:350.00–0.00 | |||||||
| Enstrom–Byfuglien | 0:460.00–0.05 | 0:550.03–0.00 | ||||||||||||||
| Pardy–Myers | 0:440.00–0.20 | 1:020.00–0.20 |
Every shift, one row per player.
WPGMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:28 | 0:55 | 2:24 | 7 | 4 | |
| 30 | 24:56 | 0:50 | 1:31 | 7 | 4 | |
| 27 | 23:11 | 0:52 | 2:12 | 5 | 5 | |
| 24 | 21:52 | 0:55 | 1:39 | 5 | 3 | |
| 27 | 19:44 | 0:44 | 1:22 | 5 | 7 | |
| 23 | 19:43 | 0:51 | 1:38 | 8 | 1 | |
| 24 | 19:40 | 0:49 | 1:44 | 4 | 3 | |
| 27 | 19:23 | 0:43 | 1:20 | 2 | 7 | |
| 23 | 19:09 | 0:50 | 1:38 | 8 | 2 | |
| 28 | 19:03 | 0:41 | 1:27 | 4 | 6 | |
| 27 | 19:01 | 0:42 | 1:48 | 4 | 6 | |
| 28 | 18:37 | 0:40 | 1:27 | 6 | 4 | |
| 22 | 18:29 | 0:50 | 1:37 | 3 | 4 | |
| 23 | 18:28 | 0:48 | 2:00 | 5 | 4 | |
| 23 | 18:26 | 0:48 | 2:00 | 5 | 5 | |
| 28 | 18:03 | 0:39 | 1:20 | 2 | 4 | |
| 20 | 17:43 | 0:53 | 1:38 | 5 | 1 | |
| 23 | 17:34 | 0:46 | 1:26 | 4 | 5 | |
| 26 | 16:50 | 0:39 | 1:18 | 6 | 3 | |
| 20 | 16:36 | 0:50 | 2:00 | 5 | 2 | |
| 26 | 16:18 | 0:38 | 1:19 | 2 | 4 | |
| 24 | 16:03 | 0:40 | 1:18 | 6 | 3 | |
| 18 | 15:10 | 0:51 | 1:33 | 4 | 1 | |
| 18 | 13:23 | 0:45 | 1:24 | 1 | 5 | |
| 19 | 13:06 | 0:41 | 1:35 | 3 | 4 | |
| 17 | 13:00 | 0:46 | 1:20 | 4 | 0 | |
| 20 | 12:47 | 0:38 | 1:00 | 2 | 6 | |
| 17 | 11:43 | 0:41 | 1:13 | 2 | 1 | |
| 18 | 11:11 | 0:37 | 1:23 | 2 | 3 | |
| 14 | 10:42 | 0:46 | 1:23 | 2 | 0 | |
| 19 | 10:33 | 0:33 | 1:19 | 3 | 2 | |
| 14 | 9:01 | 0:39 | 0:57 | 2 | 2 | |
| 14 | 9:00 | 0:39 | 1:01 | 1 | 1 | |
| 14 | 8:57 | 0:38 | 1:06 | 1 | 3 | |
| 16 | 8:45 | 0:33 | 1:23 | 2 | 4 | |
| 14 | 8:31 | 0:37 | 1:01 | 2 | 1 |