Fri, Apr 10, 2015·CONSOL Energy Center, Pittsburgh
New York Islanders 3, Pittsburgh Penguins 1
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 63% of the time.
52%
11%
10%
28%
PIT winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kulemin–Tavares–Strome | Okposo–Bailey–Lee | Clutterbuck–Grabner–Nelson | Boulton–Kennedy–Cizikas | Clutterbuck–Grabner–Bailey | Lee–Nelson–Strome | Okposo–Kulemin–Tavares | Boychuk–Leddy | Visnovsky–Hickey | Boychuk–Strait | Strait–Hamonic | Strait–Hickey | Visnovsky–Strait | Visnovsky–Leddy | Hickey–Leddy | Boychuk–Hickey | Visnovsky–Boychuk | Strait–Leddy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winnik–Crosby–Hornqvist | 3:180.18–0.01 | 2:300.00–0.03 | 0:580.00–0.00 | 1:500.01–0.00 | 0:320.00–0.09 | 0:560.02–0.00 | 3:400.17–0.12 | 2:210.18–0.07 | 2:080.07–0.01 | 0:380.00–0.00 | 0:380.01–0.00 | 1:190.00–0.00 | 0:350.00–0.00 | 0:420.00–0.00 | ||||
| Kunitz–Malkin–Perron | 3:280.16–0.02 | 2:060.00–0.10 | 0:510.06–0.00 | 2:240.00–0.02 | 0:370.07–0.25 | 4:160.01–0.00 | 2:230.19–0.02 | 0:490.01–0.10 | 0:570.00–0.00 | 0:360.00–0.28 | 1:090.10–0.00 | 0:490.00–0.00 | 0:400.00–0.00 | |||||
| Downie–Sutter–Bennett | 1:470.01–0.00 | 2:100.00–0.03 | 1:530.12–0.04 | 1:200.12–0.00 | 2:110.09–0.03 | 1:240.04–0.02 | 0:420.01–0.00 | 0:490.00–0.01 | 0:480.00–0.00 | 1:030.02–0.01 | 0:560.12–0.00 | |||||||
| Lapierre–Comeau–Spaling | 1:440.00–0.02 | 1:400.39–0.00 | 0:550.02–0.03 | 0:500.10–0.00 | 0:380.04–0.00 | 2:060.29–0.14 | 0:450.04–0.00 | 0:310.00–0.02 | 0:560.02–0.03 | |||||||||
| Comeau–Sutter–Spaling | 0:360.00–0.06 | 0:340.00–0.06 | 0:400.00–0.08 | |||||||||||||||
| Crosby–Hornqvist–Spaling | 0:500.00–0.01 | 0:500.00–0.01 | ||||||||||||||||
| Martin–Lovejoy | 4:260.18–0.06 | 0:360.00–0.00 | 0:550.00–0.00 | 1:590.12–0.25 | 2:290.17–0.00 | 0:520.02–0.01 | 0:500.08–0.00 | 0:340.02–0.00 | 2:350.04–0.01 | 1:190.00–0.25 | 0:370.02–0.00 | 0:580.00–0.00 | 1:120.03–0.08 | 0:370.01–0.00 | ||||
| Scuderi–Cole | 0:330.00–0.00 | 3:030.02–0.04 | 1:200.00–0.10 | 0:340.00–0.04 | 1:380.06–0.00 | 0:440.00–0.00 | 1:280.02–0.05 | 2:410.04–0.03 | 1:540.00–0.10 | 1:040.01–0.01 | 0:340.00–0.02 | 0:440.10–0.00 | 1:100.00–0.00 | |||||
| Chorney–Cole | 0:300.01–0.00 | 1:580.00–0.12 | 0:380.00–0.00 | 1:110.00–0.00 | 0:350.00–0.00 | 2:280.01–0.00 | 0:390.00–0.00 | 0:300.00–0.12 | 1:230.00–0.00 | 0:350.00–0.00 | ||||||||
| Scuderi–Martin | 2:360.01–0.02 | 0:350.00–0.00 | 1:100.06–0.03 | 0:350.02–0.00 | 1:170.00–0.00 | 0:440.14–0.00 | 0:330.00–0.00 | 0:540.00–0.02 | 0:400.02–0.03 | 0:510.04–0.00 | ||||||||
| Lovejoy–Cole | 1:150.01–0.00 | 0:570.16–0.00 | 0:500.00–0.04 | 0:410.01–0.00 | 1:150.05–0.00 | 0:360.00–0.00 | 0:480.12–0.00 | |||||||||||
| Scuderi–Chorney | 0:430.00–0.01 | 1:380.00–0.03 | 0:590.06–0.00 | 1:070.00–0.03 | 1:170.06–0.06 | 0:460.00–0.01 | 0:370.00–0.00 | |||||||||||
| Chorney–Lovejoy | 0:500.29–0.00 | 0:450.00–0.00 | 0:540.00–0.00 | 0:590.04–0.00 | ||||||||||||||
| Martin–Chorney | 0:320.07–0.00 | 1:210.00–0.10 | 0:420.00–0.09 | 0:350.00–0.00 | ||||||||||||||
| Martin–Cole | 0:360.13–0.00 | |||||||||||||||||
| Scuderi–Lovejoy | 0:330.00–0.00 | 0:400.10–0.06 | 1:070.10–0.06 | 0:300.00–0.00 |
Every shift, one row per player.
PITNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 27:55 | 0:51 | 1:48 | 8 | 2 | |
| 37 | 25:57 | 0:42 | 1:23 | 6 | 2 | |
| 30 | 24:48 | 0:50 | 1:17 | 0 | 7 | |
| 28 | 24:07 | 0:52 | 1:29 | 3 | 4 | |
| 29 | 24:03 | 0:50 | 2:34 | 5 | 0 | |
| 27 | 23:14 | 0:52 | 1:35 | 0 | 5 | |
| 34 | 21:27 | 0:38 | 1:52 | 4 | 6 | |
| 26 | 21:07 | 0:49 | 1:26 | 2 | 6 | |
| 26 | 20:45 | 0:48 | 2:06 | 8 | 1 | |
| 24 | 20:09 | 0:50 | 1:33 | 1 | 1 | |
| 26 | 19:53 | 0:46 | 1:30 | 0 | 1 | |
| 24 | 18:46 | 0:47 | 1:42 | 3 | 1 | |
| 24 | 18:39 | 0:47 | 1:14 | 6 | 1 | |
| 25 | 18:39 | 0:45 | 1:38 | 8 | 1 | |
| 23 | 18:03 | 0:47 | 1:12 | 4 | 1 | |
| 25 | 17:40 | 0:42 | 1:15 | 2 | 1 | |
| 30 | 17:27 | 0:35 | 1:07 | 4 | 3 | |
| 23 | 17:06 | 0:45 | 1:14 | 2 | 2 | |
| 30 | 16:42 | 0:33 | 1:01 | 3 | 2 | |
| 23 | 16:34 | 0:43 | 1:17 | 5 | 1 | |
| 24 | 16:25 | 0:41 | 1:18 | 5 | 2 | |
| 31 | 16:22 | 0:32 | 0:59 | 1 | 5 | |
| 24 | 16:15 | 0:41 | 1:10 | 1 | 3 | |
| 21 | 16:04 | 0:46 | 1:43 | 2 | 3 | |
| 29 | 15:42 | 0:32 | 0:55 | 2 | 8 | |
| 23 | 14:07 | 0:37 | 1:07 | 0 | 4 | |
| 18 | 12:44 | 0:42 | 1:11 | 2 | 2 | |
| 18 | 12:30 | 0:42 | 1:13 | 3 | 0 | |
| 18 | 11:52 | 0:40 | 1:09 | 3 | 1 | |
| 16 | 11:08 | 0:42 | 1:08 | 2 | 1 | |
| 22 | 9:47 | 0:27 | 0:49 | 4 | 5 | |
| 14 | 9:18 | 0:40 | 1:17 | 2 | 2 | |
| 15 | 8:01 | 0:32 | 1:08 | 2 | 1 | |
| 13 | 6:15 | 0:29 | 0:42 | 2 | 1 | |
| 7 | 5:46 | 0:49 | 1:30 | 0 | 1 | |
| 1 | 0:35 | 0:35 | 0:35 | 0 | 0 |