Tue, Oct 20, 2015·Prudential Center, Newark
Arizona Coyotes 2, New Jersey Devils 3 (OT)
Expected result
Based on shot quality alone, New Jersey Devils win this game 56% of the time.
46%
10%
11%
32%
NJD winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Richardson–Boedker–Domi | Hanzal–Rieder–Duclair | Hanzal–Duclair–Domi | Doan–Vermette–Rieder | Richardson–Boedker–Martinook | Doan–Vermette–Chipchura | Gordon–Downie–Martinook | Doan–Vermette–Martinook | Gordon–Chipchura–Downie | Michalek–Ekman-Larsson | Grossmann–Murphy | Stone–Dahlbeck | Stone–Ekman-Larsson | Michalek–Grossmann | Dahlbeck–Murphy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cammalleri–Stempniak–Henrique | 1:000.07–0.00 | 3:150.13–0.06 | 1:470.00–0.00 | 1:080.03–0.00 | 0:350.00–0.00 | 1:150.00–0.05 | 0:500.00–0.00 | 4:220.33–0.08 | 2:480.00–0.02 | 2:270.00–0.00 | 1:390.03–0.00 | ||||
| Zajac–Tlusty–Palmieri | 4:240.21–0.00 | 1:360.00–0.03 | 1:100.02–0.00 | 2:250.00–0.06 | 0:350.03–0.00 | 2:120.13–0.03 | 1:110.00–0.00 | 3:110.17–0.00 | 1:350.00–0.06 | 2:080.02–0.00 | |||||
| Tootoo–Josefson–O'Neill | 1:470.12–0.01 | 1:520.00–0.01 | 0:550.00–0.00 | 0:410.00–0.00 | 1:180.00–0.00 | 1:490.00–0.01 | 0:540.02–0.00 | 1:370.03–0.01 | 0:410.12–0.00 | ||||||
| Gionta–Matteau–Kalinin | 1:080.07–0.00 | 0:540.00–0.05 | 1:210.00–0.03 | 0:480.00–0.00 | 0:450.00–0.00 | 0:380.00–0.03 | 1:400.00–0.00 | 1:240.00–0.05 | 2:120.07–0.03 | ||||||
| Greene–Larsson | 3:220.27–0.00 | 2:450.00–0.09 | 1:570.02–0.00 | 1:010.02–0.02 | 1:130.00–0.06 | 0:370.00–0.01 | 0:540.03–0.00 | 0:480.00–0.00 | 4:200.14–0.06 | 1:500.00–0.01 | 2:220.15–0.05 | 2:450.07–0.06 | 2:280.02–0.00 | 1:060.00–0.00 | |
| Moore–Severson | 3:260.18–0.00 | 1:060.13–0.00 | 0:540.17–0.06 | 2:010.12–0.04 | 1:230.00–0.00 | 0:360.10–0.00 | 0:460.00–0.03 | 3:410.39–0.00 | 1:280.00–0.00 | 3:000.01–0.00 | 1:300.03–0.04 | 0:490.12–0.03 | 1:020.20–0.06 | ||
| Schlemko–Gelinas | 1:490.00–0.06 | 0:340.00–0.00 | 1:250.00–0.00 | 0:430.03–0.00 | 1:400.00–0.08 | 1:150.00–0.05 | 2:580.04–0.08 | 3:080.00–0.11 | 0:340.05–0.00 | 1:310.03–0.00 | 1:230.00–0.00 | 0:410.00–0.00 | |||
| Schlemko–Severson |
Every shift, one row per player.
NJDARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 28:41 | 0:54 | 2:11 | 8 | 6 | |
| 30 | 23:55 | 0:48 | 1:38 | 1 | 9 | |
| 32 | 23:36 | 0:44 | 1:38 | 2 | 7 | |
| 31 | 22:49 | 0:44 | 1:35 | 3 | 6 | |
| 29 | 21:01 | 0:43 | 2:21 | 4 | 10 | |
| 30 | 20:25 | 0:41 | 1:47 | 3 | 6 | |
| 26 | 20:24 | 0:47 | 1:50 | 5 | 4 | |
| 23 | 20:19 | 0:53 | 1:28 | 6 | 2 | |
| 26 | 20:18 | 0:47 | 1:22 | 3 | 2 | |
| 28 | 20:13 | 0:43 | 1:24 | 3 | 2 | |
| 29 | 19:37 | 0:41 | 1:32 | 5 | 5 | |
| 26 | 18:14 | 0:42 | 1:20 | 4 | 4 | |
| 20 | 18:05 | 0:54 | 1:51 | 5 | 1 | |
| 24 | 18:02 | 0:45 | 1:35 | 2 | 0 | |
| 26 | 17:58 | 0:41 | 1:19 | 2 | 2 | |
| 28 | 17:52 | 0:38 | 1:49 | 0 | 3 | |
| 23 | 17:47 | 0:46 | 1:10 | 5 | 3 | |
| 28 | 17:45 | 0:38 | 1:49 | 0 | 6 | |
| 26 | 17:43 | 0:41 | 1:25 | 5 | 2 | |
| 24 | 16:58 | 0:42 | 1:32 | 4 | 0 | |
| 20 | 16:54 | 0:51 | 2:21 | 4 | 4 | |
| 20 | 16:19 | 0:49 | 1:35 | 3 | 1 | |
| 18 | 15:41 | 0:52 | 2:03 | 2 | 3 | |
| 18 | 14:51 | 0:50 | 1:25 | 2 | 2 | |
| 18 | 14:25 | 0:48 | 1:32 | 5 | 0 | |
| 24 | 13:52 | 0:35 | 1:18 | 4 | 1 | |
| 21 | 12:57 | 0:37 | 1:32 | 1 | 2 | |
| 18 | 12:29 | 0:42 | 1:20 | 5 | 1 | |
| 19 | 12:21 | 0:39 | 1:19 | 0 | 7 | |
| 19 | 11:24 | 0:36 | 1:18 | 4 | 0 | |
| 18 | 10:35 | 0:35 | 1:05 | 2 | 0 | |
| 13 | 8:13 | 0:38 | 1:23 | 0 | 4 | |
| 12 | 7:26 | 0:37 | 0:59 | 1 | 2 | |
| 9 | 7:20 | 0:49 | 1:46 | 4 | 1 | |
| 11 | 7:10 | 0:39 | 0:52 | 4 | 1 | |
| 11 | 5:53 | 0:32 | 0:54 | 0 | 3 |