Mon, Dec 28, 2015·First Niagara Center, Buffalo
Washington Capitals 2, Buffalo Sabres 0
Expected result
Based on shot quality alone, Washington Capitals win this game 50% of the time.
39%
11%
12%
38%
BUF winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Oshie–Backstrom | Chimera–Beagle–Wilson | Williams–Johansson–Kuznetsov | Laich–Latta–Burakovsky | Laich–Kuznetsov–Burakovsky | Johansson–Kuznetsov–Burakovsky | Ovechkin–Latta–Burakovsky | Niskanen–Alzner | Orlov–Schmidt | Chorney–Carrick | Alzner–Schmidt | Niskanen–Orlov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGinn–O'Reilly–Reinhart | 9:550.23–0.26 | 0:450.00–0.00 | 0:480.04–0.00 | 0:500.01–0.02 | 0:370.13–0.00 | 9:500.16–0.26 | 2:510.16–0.04 | 1:040.10–0.05 | ||||
| Ennis–Kane–Eichel | 5:420.27–0.17 | 0:590.00–0.11 | 1:000.00–0.10 | 0:520.00–0.00 | 4:070.27–0.07 | 3:290.02–0.23 | 1:230.00–0.17 | |||||
| Gionta–Larsson–Girgensons | 1:010.00–0.08 | 0:480.00–0.00 | 4:550.16–0.06 | 0:450.00–0.08 | 1:420.00–0.02 | 3:360.16–0.10 | 1:040.00–0.04 | 0:330.00–0.06 | ||||
| Legwand–Moulson–Deslauriers | 0:480.00–0.00 | 0:400.00–0.00 | 2:450.05–0.03 | 1:120.00–0.07 | 1:050.00–0.08 | 1:530.05–0.00 | 2:530.00–0.04 | |||||
| Ennis–Kane–Larsson | 0:510.01–0.00 | 1:210.00–0.00 | 0:560.01–0.00 | 1:000.00–0.00 | ||||||||
| Gionta–Girgensons–Eichel | 0:460.00–0.00 | 0:440.00–0.00 | ||||||||||
| Gionta–Kane–Eichel | 0:330.00–0.00 | 0:350.00–0.01 | ||||||||||
| Bogosian–McCabe | 1:540.11–0.06 | 1:090.02–0.00 | 6:520.16–0.17 | 2:200.05–0.01 | 0:530.00–0.00 | 1:200.00–0.08 | 0:590.14–0.00 | 2:530.06–0.01 | 8:390.37–0.25 | 2:290.10–0.02 | 0:440.00–0.00 | 0:330.00–0.06 |
| Gorges–Ristolainen | 10:040.13–0.33 | 0:420.21–0.12 | 1:140.04–0.04 | 0:590.00–0.01 | 1:080.00–0.09 | 9:530.37–0.36 | 2:490.01–0.03 | 1:110.00–0.21 | 0:500.00–0.05 | 0:420.02–0.01 | ||
| Franson–Weber | 7:290.04–0.17 | 0:560.00–0.00 | 1:120.00–0.12 | 0:510.00–0.00 | 3:490.05–0.03 | 3:420.18–0.13 | 2:560.00–0.16 | |||||
| Bogosian–Ristolainen | 0:330.01–0.02 | 0:400.00–0.04 | ||||||||||
| Franson–Ristolainen | 0:380.00–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
BUFWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 27:25 | 0:50 | 1:16 | 3 | 8 | |
| 34 | 26:23 | 0:47 | 1:24 | 3 | 8 | |
| 30 | 25:03 | 0:50 | 1:30 | 7 | 4 | |
| 24 | 24:32 | 1:01 | 1:43 | 7 | 2 | |
| 30 | 23:07 | 0:46 | 2:14 | 3 | 1 | |
| 23 | 20:57 | 0:55 | 1:33 | 7 | 2 | |
| 26 | 20:38 | 0:48 | 1:39 | 3 | 5 | |
| 21 | 20:20 | 0:58 | 1:33 | 1 | 2 | |
| 23 | 20:00 | 0:52 | 1:33 | 7 | 2 | |
| 27 | 19:58 | 0:44 | 1:39 | 2 | 5 | |
| 25 | 19:45 | 0:47 | 2:24 | 4 | 1 | |
| 23 | 19:30 | 0:51 | 2:05 | 4 | 3 | |
| 25 | 19:11 | 0:46 | 1:14 | 5 | 3 | |
| 24 | 18:45 | 0:47 | 1:21 | 3 | 4 | |
| 22 | 18:35 | 0:51 | 1:23 | 3 | 3 | |
| 23 | 18:21 | 0:48 | 1:25 | 4 | 2 | |
| 18 | 17:03 | 0:57 | 1:23 | 1 | 1 | |
| 18 | 16:43 | 0:56 | 1:33 | 2 | 3 | |
| 23 | 16:14 | 0:42 | 1:09 | 2 | 3 | |
| 18 | 15:48 | 0:53 | 1:29 | 0 | 2 | |
| 22 | 14:16 | 0:39 | 1:13 | 3 | 3 | |
| 22 | 14:06 | 0:38 | 1:06 | 2 | 2 | |
| 22 | 13:56 | 0:38 | 1:06 | 2 | 3 | |
| 18 | 13:45 | 0:46 | 1:13 | 2 | 5 | |
| 16 | 13:41 | 0:51 | 1:14 | 4 | 3 | |
| 21 | 12:56 | 0:37 | 1:11 | 2 | 2 | |
| 17 | 12:31 | 0:44 | 1:02 | 2 | 4 | |
| 17 | 12:23 | 0:44 | 1:00 | 1 | 2 | |
| 17 | 12:16 | 0:43 | 1:25 | 2 | 2 | |
| 23 | 12:14 | 0:32 | 1:06 | 2 | 0 | |
| 12 | 11:51 | 0:59 | 2:14 | 2 | 1 | |
| 13 | 9:43 | 0:45 | 1:12 | 2 | 4 | |
| 19 | 9:19 | 0:29 | 0:53 | 2 | 0 | |
| 12 | 8:54 | 0:45 | 1:12 | 2 | 4 | |
| 10 | 7:15 | 0:44 | 1:12 | 2 | 3 | |
| 6 | 6:19 | 1:03 | 2:24 | 1 | 0 |