Sat, Feb 27, 2016·STAPLES Center, Los Angeles
Buffalo Sabres 0, Los Angeles Kings 2
Three stars
Expected result
Based on shot quality alone, Los Angeles Kings win this game 59% of the time.
49%
10%
12%
29%
LAK winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gionta–Foligno–Larsson | McGinn–Kane–Reinhart | Moulson–Girgensons–Eichel | Kane–Reinhart–Eichel | Legwand–Deslauriers–Bailey | McGinn–Deslauriers–Girgensons | Gionta–Larsson–Girgensons | Gorges–Ristolainen | Bogosian–McCabe | Colaiacovo–Pysyk | Bogosian–Pysyk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecavalier–Lewis–Pearson | 0:580.00–0.00 | 2:210.13–0.00 | 0:410.11–0.01 | 0:590.35–0.07 | 0:540.15–0.02 | 0:420.00–0.00 | 3:350.29–0.07 | 1:090.13–0.00 | 1:560.05–0.03 | ||
| Carter–King–Toffoli | 0:460.00–0.02 | 3:070.10–0.14 | 2:460.12–0.16 | 1:590.12–0.04 | 3:130.10–0.14 | 1:440.00–0.12 | |||||
| Brown–Kopitar–Lucic | 4:280.17–0.05 | 0:410.00–0.00 | 4:200.11–0.06 | 2:120.09–0.00 | |||||||
| Brown–Kopitar–King | 0:580.00–0.00 | 1:070.05–0.52 | 0:450.00–0.00 | 2:300.11–0.00 | 2:460.07–0.55 | ||||||
| Clifford–Andreoff–Shore | 1:310.14–0.00 | 0:490.00–0.00 | 0:480.00–0.03 | 1:080.00–0.02 | 0:320.00–0.00 | 2:050.14–0.00 | 2:570.00–0.03 | ||||
| Carter–Lucic–Toffoli | 0:340.00–0.00 | 0:430.00–0.00 | 0:510.00–0.00 | 1:390.02–0.11 | 0:390.00–0.01 | 2:020.00–0.12 | 1:200.00–0.00 | 0:460.02–0.00 | |||
| Lecavalier–Lewis–Clifford | 0:400.08–0.00 | 0:460.00–0.00 | |||||||||
| Lecavalier–Lewis–Lucic | 0:360.00–0.00 | 0:380.01–0.00 | |||||||||
| Carter–Lewis–Lucic | 0:380.00–0.00 | ||||||||||
| Brown–Lucic–Shore | 0:360.02–0.00 | ||||||||||
| Muzzin–Doughty | 4:260.22–0.04 | 4:470.19–0.14 | 3:430.48–0.70 | 0:580.01–0.02 | 3:120.19–0.20 | 9:330.53–0.70 | 3:330.04–0.02 | ||||
| Scuderi–Martinez | 2:480.00–0.05 | 1:040.00–0.00 | 4:340.25–0.16 | 0:400.01–0.00 | 1:200.00–0.00 | 6:260.29–0.09 | 2:560.03–0.00 | 3:120.00–0.12 | |||
| Schenn–McNabb | 3:120.13–0.05 | 1:040.04–0.00 | 1:250.00–0.03 | 2:130.16–0.04 | 1:130.00–0.01 | 0:500.00–0.00 | 5:200.22–0.06 | 1:400.05–0.03 | 4:010.05–0.05 | ||
| Martinez–McNabb | 0:360.00–0.00 | 0:470.00–0.00 | 0:510.02–0.00 | ||||||||
| Scuderi–Schenn | |||||||||||
| Scuderi–Doughty | 0:350.00–0.00 | 0:400.00–0.00 |
Every shift, one row per player.
LAKBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 27:39 | 0:59 | 2:04 | 6 | 4 | |
| 30 | 26:13 | 0:52 | 2:23 | 3 | 4 | |
| 28 | 24:51 | 0:53 | 1:39 | 6 | 4 | |
| 24 | 23:23 | 0:58 | 2:04 | 5 | 3 | |
| 27 | 22:40 | 0:50 | 1:41 | 3 | 4 | |
| 28 | 20:44 | 0:44 | 1:19 | 2 | 5 | |
| 25 | 20:27 | 0:49 | 2:04 | 2 | 4 | |
| 23 | 19:59 | 0:52 | 1:28 | 2 | 2 | |
| 21 | 19:31 | 0:56 | 1:41 | 2 | 2 | |
| 26 | 19:07 | 0:44 | 1:28 | 2 | 3 | |
| 25 | 19:01 | 0:46 | 1:41 | 2 | 4 | |
| 24 | 18:09 | 0:45 | 1:19 | 1 | 4 | |
| 20 | 17:58 | 0:54 | 1:41 | 2 | 5 | |
| 21 | 17:38 | 0:50 | 1:44 | 6 | 3 | |
| 19 | 17:22 | 0:55 | 1:37 | 2 | 0 | |
| 23 | 17:18 | 0:45 | 1:11 | 1 | 1 | |
| 21 | 17:00 | 0:49 | 1:15 | 0 | 1 | |
| 21 | 16:49 | 0:48 | 1:29 | 1 | 2 | |
| 20 | 16:37 | 0:50 | 1:39 | 2 | 0 | |
| 21 | 16:27 | 0:47 | 1:14 | 5 | 2 | |
| 22 | 16:12 | 0:44 | 1:38 | 1 | 2 | |
| 26 | 16:07 | 0:37 | 1:22 | 1 | 2 | |
| 22 | 16:02 | 0:44 | 1:29 | 1 | 2 | |
| 19 | 15:55 | 0:50 | 1:39 | 1 | 1 | |
| 20 | 15:37 | 0:47 | 1:31 | 2 | 4 | |
| 21 | 15:34 | 0:44 | 1:38 | 0 | 2 | |
| 21 | 15:03 | 0:43 | 1:29 | 1 | 2 | |
| 22 | 12:14 | 0:33 | 1:22 | 1 | 2 | |
| 18 | 11:32 | 0:38 | 1:22 | 2 | 1 | |
| 15 | 9:55 | 0:40 | 1:00 | 0 | 1 | |
| 14 | 9:26 | 0:40 | 1:07 | 2 | 2 | |
| 15 | 9:23 | 0:38 | 1:06 | 2 | 2 | |
| 11 | 8:45 | 0:48 | 1:37 | 1 | 0 | |
| 11 | 7:35 | 0:41 | 1:11 | 1 | 0 | |
| 11 | 7:22 | 0:40 | 1:07 | 2 | 0 | |
| 8 | 6:09 | 0:46 | 1:20 | 1 | 0 |