Tue, Mar 1, 2016·MTS Centre, Winnipeg
Florida Panthers 3, Winnipeg Jets 2
Expected result
Based on shot quality alone, Winnipeg Jets win this game 76% of the time.
68%
17%
WPG winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Jokinen–Smith–Trocheck | Purcell–Bjugstad–Rau | Jagr–Hudler–Barkov | Thornton–Howden–Shaw | Jagr–Hudler–Bjugstad | Kulikov–Ekblad | Campbell–Gudbranson | Kampfer–Petrovic | Gudbranson–Ekblad | Kampfer–Ekblad | Campbell–Petrovic | Kulikov–Petrovic | Kulikov–Gudbranson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler–Scheifele–Ehlers | 3:010.16–0.23 | 1:130.11–0.00 | 5:350.74–0.03 | 1:140.00–0.00 | 5:190.11–0.00 | 4:110.32–0.00 | 2:030.58–0.27 | 0:570.00–0.00 | 0:510.00–0.00 | ||||
| Stafford–Perreault–Burmistrov | 5:050.31–0.09 | 1:230.02–0.01 | 1:300.00–0.00 | 0:520.18–0.00 | 3:040.02–0.08 | 1:000.01–0.00 | 3:120.29–0.07 | 1:050.18–0.00 | 0:400.00–0.00 | ||||
| Lowry–Armia–Dano | 1:010.00–0.00 | 5:140.42–0.13 | 0:440.00–0.05 | 2:070.20–0.13 | 3:340.19–0.05 | 1:560.03–0.11 | |||||||
| Thorburn–Peluso–Copp | 1:100.00–0.00 | 3:510.28–0.06 | 1:000.11–0.04 | 2:030.00–0.02 | 1:230.16–0.00 | ||||||||
| Thorburn–Lowry–Dano | 1:150.10–0.00 | 1:150.10–0.00 | |||||||||||
| Wheeler–Burmistrov–Ehlers | 0:430.00–0.00 | 0:350.00–0.00 | |||||||||||
| Myers–Trouba | 5:400.22–0.05 | 2:530.11–0.13 | 2:390.02–0.02 | 3:050.27–0.02 | 6:430.21–0.22 | 4:040.01–0.00 | 1:440.13–0.01 | 2:170.16–0.00 | |||||
| Enstrom–Byfuglien | 2:390.16–0.18 | 1:460.07–0.00 | 6:290.66–0.25 | 0:430.01–0.03 | 1:270.18–0.11 | 4:390.08–0.03 | 4:570.32–0.22 | 1:570.50–0.33 | 1:050.18–0.00 | 0:550.00–0.00 | 1:030.00–0.00 | ||
| Postma–Chiarot | 0:580.00–0.05 | 4:410.37–0.01 | 2:560.00–0.02 | 2:290.16–0.00 | 3:300.07–0.02 | 2:070.03–0.06 | 0:330.00–0.00 | 1:140.10–0.00 | 0:510.00–0.00 | ||||
| Byfuglien–Chiarot | 0:520.16–0.00 | 1:060.16–0.00 | |||||||||||
| Byfuglien–Trouba | |||||||||||||
| Chiarot–Trouba | 0:400.00–0.02 |
Every shift, one row per player.
WPGFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 24:50 | 0:57 | 1:42 | 5 | 3 | |
| 28 | 24:12 | 0:52 | 1:37 | 2 | 0 | |
| 22 | 23:36 | 1:04 | 2:17 | 1 | 1 | |
| 22 | 23:16 | 1:03 | 2:07 | 1 | 7 | |
| 24 | 21:58 | 0:55 | 1:46 | 1 | 6 | |
| 23 | 21:48 | 0:57 | 1:48 | 7 | 3 | |
| 26 | 21:47 | 0:50 | 2:13 | 1 | 0 | |
| 22 | 21:15 | 0:58 | 1:31 | 7 | 2 | |
| 25 | 20:54 | 0:50 | 1:42 | 4 | 3 | |
| 25 | 20:24 | 0:49 | 1:22 | 2 | 4 | |
| 21 | 20:19 | 0:58 | 1:19 | 7 | 2 | |
| 23 | 19:38 | 0:51 | 1:46 | 2 | 2 | |
| 24 | 19:38 | 0:49 | 1:46 | 2 | 4 | |
| 23 | 18:24 | 0:48 | 2:18 | 2 | 0 | |
| 23 | 17:27 | 0:46 | 1:20 | 2 | 6 | |
| 21 | 17:21 | 0:50 | 1:37 | 3 | 0 | |
| 19 | 16:46 | 0:53 | 1:09 | 4 | 0 | |
| 20 | 16:26 | 0:49 | 1:22 | 1 | 0 | |
| 17 | 15:56 | 0:56 | 1:42 | 0 | 2 | |
| 18 | 15:34 | 0:52 | 1:46 | 1 | 2 | |
| 18 | 14:42 | 0:49 | 1:15 | 2 | 1 | |
| 18 | 14:40 | 0:49 | 1:30 | 1 | 2 | |
| 19 | 14:23 | 0:45 | 1:10 | 2 | 3 | |
| 14 | 14:03 | 1:00 | 1:45 | 2 | 2 | |
| 19 | 13:56 | 0:44 | 1:11 | 2 | 3 | |
| 21 | 13:40 | 0:39 | 1:11 | 2 | 1 | |
| 16 | 12:50 | 0:48 | 1:13 | 0 | 2 | |
| 13 | 12:05 | 0:56 | 1:39 | 2 | 1 | |
| 17 | 12:02 | 0:42 | 1:13 | 2 | 1 | |
| 15 | 11:33 | 0:46 | 1:21 | 0 | 0 | |
| 11 | 11:21 | 1:02 | 1:31 | 0 | 1 | |
| 12 | 9:47 | 0:49 | 1:17 | 1 | 2 | |
| 11 | 8:35 | 0:47 | 1:13 | 0 | 0 | |
| 9 | 8:11 | 0:55 | 1:15 | 0 | 0 | |
| 10 | 8:07 | 0:49 | 1:17 | 0 | 0 | |
| 11 | 7:56 | 0:43 | 1:15 | 1 | 1 |