Mon, Mar 14, 2016·Rogers Arena, Vancouver
Winnipeg Jets 5, Vancouver Canucks 2
Expected result
Based on shot quality alone, Winnipeg Jets win this game 76% of the time.
17%
69%
VAN winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Wheeler–Stafford–Scheifele | Perreault–Burmistrov–Dano | Thorburn–Lowry–Kosmachuk | Halischuk–Lipon–Copp | Myers–Melchiori | Enstrom–Trouba | Postma–Chiarot | Myers–Trouba | |
|---|---|---|---|---|---|---|---|---|
| Sedin–Sedin–Virtanen | 2:120.03–0.02 | 0:370.00–0.04 | 2:520.06–0.26 | 0:550.00–0.00 | 0:420.00–0.00 | 5:520.09–0.32 | ||
| Vey–Etem–Baertschi | 0:490.16–0.00 | 1:070.14–0.00 | 2:230.04–0.18 | 2:270.31–0.00 | 2:010.06–0.14 | |||
| Vrbata–Granlund–Baertschi | 0:330.00–0.07 | 1:300.00–0.01 | 0:580.08–0.01 | 1:100.00–0.00 | 0:440.00–0.07 | 0:340.00–0.00 | ||
| Dorsett–Grenier–Horvat | 2:240.00–0.05 | 1:500.00–0.05 | 1:160.00–0.02 | |||||
| Vey–Etem–McCann | 0:350.00–0.03 | 0:300.00–0.05 | 1:020.03–0.00 | 1:030.03–0.05 | 1:160.00–0.08 | |||
| Sedin–Sedin–Vrbata | 1:270.00–0.25 | 0:360.00–0.00 | 2:130.00–0.48 | |||||
| Dorsett–Etem–McCann | 1:010.00–0.00 | 1:130.00–0.00 | ||||||
| Dorsett–Grenier–McCann | 1:230.05–0.00 | 1:230.05–0.00 | ||||||
| Dorsett–Horvat–Virtanen | 0:450.00–0.07 | 0:320.00–0.00 | 0:460.00–0.00 | |||||
| Vrbata–Baertschi–Horvat | 0:440.00–0.00 | 0:470.00–0.00 | ||||||
| Vrbata–Baertschi–McCann | 0:320.00–0.00 | 0:400.00–0.00 | ||||||
| Vey–Etem–Virtanen | 0:590.00–0.63 | 1:040.00–0.63 | ||||||
| Vrbata–Dorsett–Horvat | ||||||||
| Biega–Bartkowski | 1:500.17–0.00 | 2:100.04–0.04 | 3:070.02–0.06 | 3:100.08–0.04 | 3:470.20–0.00 | 3:180.05–0.05 | 2:540.09–0.07 | 1:000.00–0.00 |
| Tanev–Hutton | 2:590.03–0.11 | 1:200.00–0.10 | 3:220.20–0.04 | 2:070.00–0.37 | 4:550.16–0.06 | 3:300.08–0.23 | 2:360.06–0.24 | |
| Hamhuis–Sbisa | 3:260.00–0.06 | 2:300.00–0.68 | 0:560.00–0.25 | 1:030.00–0.00 | 2:490.08–0.07 | 3:140.00–0.25 | 2:540.04–0.66 | |
| Hamhuis–Tanev | 1:200.00–0.02 | 1:190.05–0.00 | 1:340.05–0.00 | 1:140.00–0.02 | 0:560.00–0.00 | |||
| Bartkowski–Hutton | 0:470.00–0.00 | 1:060.00–0.07 | 1:480.09–0.07 | 0:390.00–0.00 | ||||
| Hamhuis–Bartkowski | 0:480.00–0.00 | 0:590.07–0.19 | 0:500.00–0.00 | 0:330.07–0.08 | 0:540.00–0.11 | |||
| Hamhuis–Biega | 0:450.00–0.00 | 0:530.00–0.25 | 0:530.00–0.07 | |||||
| Bartkowski–Tanev | 0:320.00–0.03 |
Every shift, one row per player.
VANWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 24:47 | 0:45 | 1:45 | 2 | 5 | |
| 32 | 23:50 | 0:45 | 1:35 | 3 | 4 | |
| 32 | 22:54 | 0:43 | 1:24 | 5 | 6 | |
| 33 | 22:34 | 0:41 | 1:19 | 4 | 6 | |
| 30 | 22:21 | 0:45 | 1:33 | 1 | 5 | |
| 27 | 21:22 | 0:47 | 1:30 | 0 | 1 | |
| 28 | 20:32 | 0:44 | 1:19 | 5 | 3 | |
| 24 | 19:12 | 0:48 | 1:14 | 4 | 5 | |
| 24 | 18:38 | 0:47 | 1:23 | 4 | 5 | |
| 22 | 18:24 | 0:50 | 1:23 | 4 | 2 | |
| 22 | 18:09 | 0:50 | 1:24 | 3 | 2 | |
| 23 | 17:40 | 0:46 | 1:14 | 2 | 3 | |
| 28 | 17:23 | 0:37 | 1:20 | 0 | 2 | |
| 24 | 17:20 | 0:43 | 1:14 | 5 | 4 | |
| 20 | 16:53 | 0:51 | 1:08 | 4 | 1 | |
| 20 | 16:48 | 0:50 | 1:21 | 2 | 1 | |
| 22 | 16:42 | 0:46 | 1:25 | 2 | 1 | |
| 25 | 16:32 | 0:40 | 1:10 | 1 | 4 | |
| 25 | 16:30 | 0:40 | 1:26 | 2 | 3 | |
| 23 | 16:26 | 0:43 | 1:37 | 1 | 3 | |
| 25 | 16:18 | 0:39 | 1:36 | 3 | 3 | |
| 22 | 15:24 | 0:42 | 1:22 | 2 | 5 | |
| 19 | 15:23 | 0:49 | 1:25 | 2 | 0 | |
| 22 | 14:20 | 0:39 | 1:04 | 1 | 3 | |
| 19 | 14:06 | 0:45 | 1:12 | 1 | 0 | |
| 19 | 13:49 | 0:44 | 1:26 | 2 | 2 | |
| 20 | 13:33 | 0:41 | 1:26 | 2 | 3 | |
| 21 | 13:32 | 0:39 | 1:23 | 0 | 1 | |
| 17 | 12:58 | 0:46 | 1:12 | 2 | 5 | |
| 20 | 12:52 | 0:39 | 1:23 | 2 | 1 | |
| 20 | 12:52 | 0:39 | 1:26 | 3 | 3 | |
| 15 | 11:11 | 0:45 | 1:35 | 1 | 1 | |
| 19 | 10:37 | 0:34 | 1:25 | 1 | 1 | |
| 14 | 10:28 | 0:45 | 1:06 | 1 | 1 | |
| 12 | 9:09 | 0:46 | 1:03 | 1 | 2 | |
| 8 | 4:54 | 0:37 | 0:57 | 0 | 1 |