Fri, Nov 11, 2016·KeyBank Center, Buffalo
New Jersey Devils 2, Buffalo Sabres 1 (OT)
Expected result
Based on shot quality alone, New Jersey Devils win this game 77% of the time.
15%
71%
BUF winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Parenteau–Zajac–Hall | Henrique–Palmieri–Bennett | Fiddler–Kalinin–Lappin | Josefson–Smith-Pelly–Zacha | Fiddler–Hall–Lappin | Josefson–Smith-Pelly–Kalinin | Fiddler–Zacha–Lappin | Greene–Severson | Quincey–Moore | Lovejoy–Auvitu | Lovejoy–Moore | Greene–Lovejoy | Quincey–Greene | Greene–Auvitu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gionta–Foligno–Larsson | 7:470.23–0.36 | 0:480.01–0.00 | 1:340.02–0.00 | 5:490.08–0.16 | 2:220.14–0.03 | 0:540.03–0.01 | 0:510.00–0.14 | 0:300.00–0.02 | ||||||
| Moulson–Girgensons–Reinhart | 1:010.12–0.14 | 2:480.23–0.00 | 0:390.00–0.00 | 1:270.00–0.00 | 0:500.00–0.00 | 2:310.14–0.14 | 1:420.00–0.00 | 2:280.00–0.01 | 0:510.07–0.00 | |||||
| Okposo–O'Reilly–Kane | 2:020.16–0.16 | 1:280.00–0.00 | 1:180.05–0.00 | 0:410.02–0.00 | 3:300.23–0.15 | 1:060.00–0.05 | 1:280.03–0.05 | 0:390.02–0.00 | ||||||
| Grant–Carrier–Baptiste | 1:260.00–0.03 | 2:250.07–0.11 | 2:250.01–0.03 | 0:400.00–0.17 | 1:310.09–0.11 | |||||||||
| Okposo–Kane–Reinhart | 0:360.00–0.00 | 0:390.00–0.00 | 0:590.00–0.00 | |||||||||||
| Moulson–Grant–Reinhart | 1:070.00–0.15 | |||||||||||||
| Kane–Girgensons–Reinhart | 0:340.00–0.00 | 0:350.00–0.00 | 0:320.00–0.00 | |||||||||||
| Franson–McCabe | 2:280.07–0.11 | 4:300.25–0.09 | 1:430.07–0.03 | 4:210.26–0.00 | 0:500.00–0.00 | 0:490.08–0.00 | 4:060.26–0.12 | 3:410.22–0.06 | 4:300.03–0.09 | 2:190.15–0.03 | 0:440.00–0.00 | 0:360.05–0.03 | 0:310.02–0.00 | |
| Gorges–Ristolainen | 7:340.29–0.38 | 2:250.22–0.08 | 0:360.00–0.04 | 0:470.00–0.00 | 6:310.15–0.22 | 2:020.14–0.03 | 2:190.00–0.17 | 0:520.00–0.14 | 0:390.07–0.00 | |||||
| Falk–Nelson | 0:480.01–0.02 | 1:160.00–0.19 | 3:550.07–0.07 | 1:130.00–0.00 | 0:480.02–0.00 | 1:390.01–0.01 | 3:140.01–0.09 | 1:580.06–0.08 | 1:060.00–0.05 | 0:510.02–0.00 | ||||
| Falk–Ristolainen | 1:050.00–0.00 | 0:520.00–0.00 | ||||||||||||
| McCabe–Ristolainen | 0:470.00–0.00 |
Every shift, one row per player.
BUFNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 25:33 | 0:46 | 1:49 | 6 | 5 | |
| 32 | 24:48 | 0:47 | 1:44 | 3 | 9 | |
| 29 | 22:37 | 0:47 | 1:31 | 5 | 4 | |
| 25 | 22:17 | 0:53 | 2:38 | 9 | 1 | |
| 31 | 21:05 | 0:41 | 1:13 | 2 | 10 | |
| 30 | 20:49 | 0:42 | 1:29 | 5 | 7 | |
| 27 | 20:49 | 0:46 | 1:26 | 6 | 1 | |
| 24 | 20:32 | 0:51 | 2:36 | 2 | 5 | |
| 27 | 20:06 | 0:45 | 1:18 | 7 | 3 | |
| 22 | 19:24 | 0:53 | 1:29 | 3 | 4 | |
| 27 | 19:04 | 0:42 | 1:34 | 3 | 4 | |
| 25 | 19:00 | 0:46 | 1:23 | 1 | 6 | |
| 21 | 18:24 | 0:53 | 2:18 | 4 | 2 | |
| 23 | 18:01 | 0:47 | 1:18 | 7 | 1 | |
| 21 | 16:49 | 0:48 | 1:27 | 3 | 0 | |
| 19 | 16:42 | 0:53 | 1:22 | 1 | 1 | |
| 20 | 16:11 | 0:49 | 1:32 | 5 | 3 | |
| 23 | 16:07 | 0:42 | 1:23 | 5 | 2 | |
| 23 | 16:07 | 0:42 | 1:39 | 1 | 4 | |
| 20 | 15:51 | 0:48 | 1:19 | 5 | 2 | |
| 18 | 15:41 | 0:52 | 1:48 | 3 | 5 | |
| 18 | 15:05 | 0:50 | 1:30 | 3 | 3 | |
| 22 | 14:57 | 0:41 | 1:13 | 1 | 5 | |
| 18 | 14:57 | 0:50 | 1:17 | 2 | 0 | |
| 20 | 14:26 | 0:43 | 1:15 | 3 | 3 | |
| 18 | 13:35 | 0:45 | 1:23 | 2 | 6 | |
| 16 | 13:25 | 0:50 | 1:08 | 4 | 2 | |
| 20 | 13:15 | 0:40 | 1:38 | 3 | 1 | |
| 22 | 12:24 | 0:34 | 1:35 | 6 | 0 | |
| 15 | 11:49 | 0:47 | 1:16 | 2 | 1 | |
| 14 | 11:32 | 0:49 | 2:22 | 3 | 0 | |
| 19 | 11:17 | 0:36 | 0:50 | 6 | 0 | |
| 15 | 10:40 | 0:43 | 1:31 | 1 | 5 | |
| 13 | 10:00 | 0:46 | 1:07 | 1 | 5 | |
| 12 | 7:34 | 0:38 | 0:55 | 4 | 0 | |
| 11 | 7:19 | 0:40 | 0:54 | 2 | 1 |