Wed, Dec 14, 2016·PPG Paints Arena, Pittsburgh
Boston Bruins 3, Pittsburgh Penguins 4 (OT)
Expected result
Based on shot quality alone, Boston Bruins win this game 61% of the time.
30%
9%
54%
PIT winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Backes–Marchand | Krejci–Schaller–Pastrnak | Hayes–Spooner–Czarnik | Moore–Nash–Acciari | Krejci–Spooner–Pastrnak | Moore–Nash–Czarnik | Nash–Schaller–Acciari | Chara–Carlo | McQuaid–Krug | Miller–Grzelcyk | McQuaid–Grzelcyk | Chara–McQuaid | Krug–Carlo | Grzelcyk–Carlo | Chara–Miller | Chara–Krug | Miller–Krug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malkin–Kessel–Hagelin | 4:580.22–0.16 | 3:290.06–0.57 | 2:200.00–0.18 | 4:210.13–0.50 | 1:010.00–0.04 | 0:370.00–0.03 | 1:250.08–0.00 | 0:300.00–0.00 | |||||||||
| Crosby–Hornqvist–Sheary | 2:110.00–0.09 | 1:440.14–0.31 | 1:400.07–0.00 | 0:320.01–0.00 | 4:340.33–0.35 | 0:440.00–0.00 | 1:110.04–0.00 | ||||||||||
| Crosby–Rust–Sheary | 0:370.19–0.00 | 2:460.28–0.00 | 0:420.00–0.01 | 0:540.00–0.23 | 2:180.19–0.00 | 1:030.16–0.00 | 1:270.28–0.00 | 0:320.00–0.23 | |||||||||
| Kunitz–Bonino–Rust | 1:360.02–0.01 | 1:470.21–0.00 | 1:210.02–0.01 | 1:060.00–0.00 | 3:010.23–0.02 | 0:370.03–0.00 | |||||||||||
| Cullen–Kuhnhackl–Wilson | 1:300.00–0.10 | 0:490.04–0.00 | 2:020.07–0.00 | 0:380.03–0.00 | 2:100.05–0.06 | 1:010.00–0.03 | 0:370.00–0.57 | 1:100.03–0.00 | |||||||||
| Kunitz–Hornqvist–Bonino | 0:330.03–0.00 | 1:050.10–0.00 | 0:570.02–0.00 | 0:540.08–0.00 | 0:410.00–0.08 | 1:110.04–0.00 | |||||||||||
| Letang–Dumoulin | 5:150.14–0.24 | 4:360.18–0.80 | 1:320.00–0.00 | 1:470.03–0.03 | 0:500.01–0.09 | 8:080.21–0.59 | 2:400.03–0.49 | 1:000.00–0.05 | 1:340.02–0.09 | 0:320.00–0.00 | 0:450.08–0.00 | 0:490.00–0.01 | |||||
| Daley–Maatta | 5:320.32–0.09 | 2:590.28–0.03 | 1:240.24–0.00 | 0:580.00–0.31 | 0:540.00–0.23 | 2:450.19–0.38 | 5:150.13–0.05 | 1:140.18–0.00 | 1:500.34–0.00 | 1:150.00–0.23 | |||||||
| Cole–Schultz | 1:170.03–0.01 | 2:430.17–0.06 | 1:300.04–0.00 | 3:300.11–0.01 | 2:350.24–0.00 | 0:450.00–0.00 | 2:270.07–0.02 | 1:410.00–0.04 | 0:470.00–0.03 | 1:220.04–0.00 | 1:150.06–0.01 | ||||||
| Cole–Dumoulin |
Every shift, one row per player.
PITBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 27:07 | 0:51 | 1:56 | 2 | 8 | |
| 28 | 26:23 | 0:57 | 1:59 | 5 | 5 | |
| 31 | 23:32 | 0:46 | 1:42 | 3 | 5 | |
| 26 | 22:43 | 0:52 | 1:39 | 6 | 5 | |
| 24 | 21:16 | 0:53 | 2:07 | 4 | 4 | |
| 23 | 21:03 | 0:55 | 1:41 | 4 | 4 | |
| 23 | 20:38 | 0:54 | 1:50 | 5 | 4 | |
| 26 | 20:36 | 0:48 | 1:41 | 5 | 2 | |
| 26 | 20:10 | 0:47 | 1:39 | 7 | 4 | |
| 27 | 20:05 | 0:45 | 2:00 | 6 | 1 | |
| 26 | 19:58 | 0:46 | 1:26 | 5 | 3 | |
| 29 | 19:26 | 0:40 | 1:36 | 9 | 2 | |
| 23 | 18:57 | 0:49 | 1:40 | 6 | 1 | |
| 22 | 18:48 | 0:51 | 1:36 | 7 | 1 | |
| 22 | 18:29 | 0:50 | 1:48 | 6 | 3 | |
| 22 | 18:02 | 0:49 | 1:50 | 1 | 5 | |
| 26 | 17:38 | 0:41 | 1:04 | 5 | 4 | |
| 23 | 17:25 | 0:45 | 1:13 | 0 | 8 | |
| 23 | 17:11 | 0:45 | 1:24 | 4 | 4 | |
| 22 | 16:02 | 0:44 | 1:02 | 2 | 4 | |
| 22 | 15:36 | 0:43 | 1:36 | 1 | 2 | |
| 21 | 14:57 | 0:43 | 1:11 | 4 | 5 | |
| 20 | 14:56 | 0:45 | 1:28 | 3 | 0 | |
| 25 | 14:34 | 0:35 | 2:02 | 7 | 1 | |
| 25 | 14:29 | 0:35 | 1:17 | 3 | 4 | |
| 24 | 14:14 | 0:36 | 1:12 | 1 | 4 | |
| 21 | 12:06 | 0:35 | 1:08 | 3 | 3 | |
| 20 | 11:50 | 0:36 | 1:00 | 2 | 7 | |
| 16 | 11:35 | 0:43 | 1:35 | 4 | 0 | |
| 18 | 11:33 | 0:39 | 1:07 | 0 | 5 | |
| 14 | 10:33 | 0:45 | 1:28 | 2 | 1 | |
| 17 | 9:58 | 0:35 | 1:28 | 3 | 0 | |
| 15 | 8:57 | 0:36 | 1:09 | 1 | 5 | |
| 14 | 8:35 | 0:37 | 1:28 | 3 | 0 | |
| 12 | 7:26 | 0:37 | 1:05 | 3 | 1 | |
| 12 | 6:16 | 0:31 | 0:53 | 1 | 3 |