Wed, Jan 11, 2017·Barclays Center, Brooklyn
Florida Panthers 2, New York Islanders 1
Expected result
Based on shot quality alone, New York Islanders win this game 64% of the time.
54%
10%
8%
28%
NYI winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Jagr–Trocheck–McCann | Jokinen–Smith–Marchessault | MacKenzie–Sceviour–Sgarbossa | Thornton–Thompson–Malgin | MacKenzie–Jokinen–Smith | Jagr–Trocheck–Marchessault | Thompson–McCann–Malgin | Demers–Matheson | Yandle–Pysyk | Kindl–Ekblad | Kindl–Matheson | Yandle–Matheson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey–Tavares–Lee | 3:530.23–0.09 | 3:550.06–0.06 | 0:450.00–0.00 | 0:390.09–0.00 | 0:440.00–0.00 | 0:540.02–0.00 | 4:110.03–0.06 | 3:420.29–0.00 | 3:550.00–0.09 | |||
| Clutterbuck–Kulemin–Cizikas | 5:150.81–0.08 | 1:090.02–0.00 | 0:420.14–0.00 | 2:300.46–0.00 | 4:560.45–0.13 | 1:010.14–0.00 | ||||||
| Ladd–Nelson–Strome | 0:450.00–0.00 | 3:270.55–0.14 | 2:060.00–0.11 | 1:040.50–0.00 | 3:080.05–0.16 | |||||||
| Chimera–Prince–Quine | 0:310.00–0.06 | 0:500.00–0.00 | 2:320.02–0.26 | 0:440.15–0.00 | 2:140.00–0.11 | 1:510.17–0.21 | 0:460.00–0.00 | |||||
| Ladd–Quine–Strome | 1:350.02–0.00 | 1:080.11–0.00 | 2:090.13–0.00 | 0:370.00–0.00 | 0:300.00–0.00 | |||||||
| Nelson–Prince–Strome | 1:400.00–0.00 | 0:300.00–0.00 | 1:410.00–0.00 | |||||||||
| Chimera–Nelson–Prince | 1:410.06–0.00 | 0:310.00–0.04 | 1:340.00–0.00 | |||||||||
| Chimera–Ladd–Quine | 1:360.00–0.03 | 0:590.00–0.03 | 0:540.00–0.00 | |||||||||
| Clutterbuck–Kulemin–Tavares | 1:120.10–0.00 | 0:580.00–0.00 | ||||||||||
| Prince–Quine–Strome | 0:350.00–0.26 | 0:480.02–0.26 | ||||||||||
| Boychuk–Hickey | 6:250.55–0.08 | 0:450.00–0.00 | 2:570.02–0.20 | 1:080.15–0.00 | 2:190.00–0.00 | 6:450.49–0.32 | 3:210.10–0.07 | 1:010.14–0.00 | ||||
| Seidenberg–de Haan | 0:400.04–0.00 | 4:140.15–0.12 | 4:360.58–0.37 | 0:580.02–0.00 | 5:470.15–0.49 | 3:170.53–0.00 | 2:560.05–0.00 | 0:300.06–0.00 | ||||
| Leddy–Pelech | 2:310.02–0.00 | 2:580.00–0.14 | 2:460.09–0.06 | 4:030.09–0.16 | 2:020.00–0.01 | 3:560.00–0.16 | ||||||
| Boychuk–Leddy | 1:100.20–0.00 | 1:180.02–0.00 | 0:570.14–0.00 | 1:250.01–0.00 | 2:130.35–0.03 | 0:400.00–0.00 | ||||||
| Hickey–Leddy | 0:310.00–0.00 | 1:140.00–0.16 | 0:450.03–0.00 | 1:280.02–0.06 | 1:180.03–0.10 | |||||||
| de Haan–Leddy | 0:310.00–0.00 | 0:400.00–0.00 | 0:380.00–0.00 | |||||||||
| Seidenberg–Hickey | 0:390.00–0.00 | 1:080.00–0.00 | ||||||||||
| Hickey–Pelech | 1:250.37–0.00 | 1:250.37–0.00 | ||||||||||
| Seidenberg–Pelech | 0:530.00–0.00 | 1:040.00–0.00 |
Every shift, one row per player.
NYIFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 24:49 | 1:08 | 2:09 | 4 | 1 | |
| 22 | 23:14 | 1:03 | 2:29 | 2 | 2 | |
| 24 | 22:12 | 0:56 | 1:31 | 2 | 2 | |
| 25 | 21:37 | 0:52 | 1:57 | 5 | 4 | |
| 22 | 20:52 | 0:57 | 1:24 | 2 | 1 | |
| 22 | 20:46 | 0:57 | 1:44 | 2 | 2 | |
| 25 | 20:14 | 0:49 | 1:56 | 3 | 2 | |
| 21 | 19:13 | 0:55 | 2:09 | 4 | 2 | |
| 23 | 18:58 | 0:49 | 2:09 | 4 | 2 | |
| 24 | 18:24 | 0:46 | 1:28 | 3 | 1 | |
| 22 | 18:21 | 0:50 | 1:47 | 4 | 1 | |
| 21 | 18:17 | 0:52 | 1:42 | 1 | 0 | |
| 20 | 17:56 | 0:54 | 1:37 | 1 | 0 | |
| 24 | 17:53 | 0:45 | 1:13 | 4 | 3 | |
| 26 | 17:31 | 0:40 | 1:09 | 6 | 3 | |
| 22 | 17:24 | 0:47 | 1:18 | 3 | 2 | |
| 21 | 17:15 | 0:49 | 1:24 | 1 | 2 | |
| 20 | 17:11 | 0:52 | 1:18 | 1 | 2 | |
| 18 | 16:50 | 0:56 | 2:09 | 3 | 3 | |
| 23 | 16:48 | 0:44 | 1:47 | 6 | 3 | |
| 20 | 16:21 | 0:49 | 1:14 | 4 | 2 | |
| 18 | 16:21 | 0:55 | 1:17 | 0 | 1 | |
| 18 | 15:32 | 0:52 | 1:16 | 1 | 1 | |
| 19 | 14:40 | 0:46 | 1:15 | 1 | 4 | |
| 20 | 14:40 | 0:44 | 1:08 | 1 | 1 | |
| 21 | 14:35 | 0:42 | 1:16 | 3 | 5 | |
| 18 | 14:18 | 0:48 | 1:14 | 1 | 0 | |
| 16 | 14:16 | 0:54 | 1:45 | 0 | 1 | |
| 24 | 13:46 | 0:34 | 1:00 | 1 | 5 | |
| 18 | 13:08 | 0:44 | 1:30 | 2 | 3 | |
| 20 | 12:57 | 0:39 | 1:01 | 2 | 4 | |
| 21 | 12:22 | 0:35 | 1:01 | 2 | 5 | |
| 17 | 9:45 | 0:34 | 1:15 | 0 | 2 | |
| 13 | 9:17 | 0:43 | 1:06 | 2 | 0 | |
| 13 | 9:04 | 0:42 | 1:05 | 2 | 0 | |
| 13 | 8:30 | 0:39 | 1:09 | 2 | 0 |