Thu, Jan 26, 2017·TD Garden, Boston
Pittsburgh Penguins 3, Boston Bruins 4
Expected result
Based on shot quality alone, Boston Bruins win this game 72% of the time.
62%
10%
8%
19%
BOS winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Sheary | Kessel–Bonino–Hagelin | Hornqvist–Wilson–Guentzel | Kunitz–Fehr–Kuhnhackl | Kunitz–Hornqvist–Guentzel | Daley–Maatta | Cole–Schultz | Dumoulin–Ruhwedel | Schultz–Dumoulin | Daley–Dumoulin | Cole–Ruhwedel | Cole–Dumoulin | Maatta–Ruhwedel | Schultz–Maatta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–Pastrnak | 9:230.38–0.17 | 0:570.00–0.00 | 2:500.06–0.00 | 4:350.13–0.17 | 1:480.42–0.00 | 2:060.08–0.00 | ||||||||
| Backes–Krejci–Vatrano | 0:430.09–0.00 | 4:080.11–0.06 | 2:140.04–0.00 | 4:540.30–0.04 | 1:360.00–0.06 | 0:340.00–0.01 | 0:400.00–0.00 | 0:340.03–0.00 | ||||||
| Beleskey–Nash–Spooner | 1:470.00–0.02 | 3:370.03–0.00 | 2:040.05–0.00 | 1:060.00–0.02 | 1:260.00–0.00 | 2:540.03–0.01 | 1:240.01–0.00 | 0:520.00–0.00 | ||||||
| Moore–Hayes–Schaller | 0:310.03–0.00 | 1:310.00–0.06 | 0:380.03–0.12 | 1:170.03–0.18 | 1:120.03–0.00 | 0:380.00–0.00 | ||||||||
| Chara–McQuaid | 6:040.42–0.20 | 0:470.00–0.00 | 1:170.01–0.00 | 3:050.08–0.20 | 1:510.08–0.00 | 0:590.14–0.00 | ||||||||
| Miller–Krug | 1:060.00–0.00 | 0:500.00–0.00 | 1:480.01–0.00 | 0:550.04–0.00 | 2:090.01–0.00 | 0:540.00–0.06 | 0:380.00–0.00 | 1:290.05–0.00 | ||||||
| Chara–Carlo | 4:360.15–0.10 | 0:360.00–0.06 | 1:310.05–0.06 | 2:420.10–0.10 | 1:310.00–0.00 | |||||||||
| McQuaid–Krug | 0:460.09–0.00 | 2:420.08–0.07 | 3:060.16–0.07 | 0:590.03–0.00 | ||||||||||
| Miller–Miller | 1:380.03–0.01 | 2:230.00–0.00 | 0:380.03–0.00 | 1:260.00–0.00 | 1:500.00–0.02 | 0:340.00–0.01 | ||||||||
| Miller–Carlo | 0:350.00–0.00 | 1:030.39–0.00 | 0:430.03–0.00 | 0:470.00–0.00 | 0:320.00–0.00 | 0:480.00–0.00 | 0:340.03–0.00 | |||||||
| Chara–Miller | 0:400.00–0.00 | 0:380.01–0.00 | 0:350.00–0.00 | 0:380.01–0.00 | ||||||||||
| Miller–Krug | 0:380.00–0.00 | 0:370.00–0.00 | 0:460.10–0.00 | 0:310.00–0.00 | ||||||||||
| Krug–Carlo |
Every shift, one row per player.
BOSPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:17 | 0:58 | 2:49 | 3 | 2 | |
| 30 | 23:25 | 0:47 | 1:38 | 7 | 3 | |
| 24 | 22:52 | 0:57 | 2:01 | 5 | 2 | |
| 30 | 22:33 | 0:45 | 1:38 | 7 | 4 | |
| 26 | 22:19 | 0:52 | 2:02 | 5 | 3 | |
| 27 | 22:08 | 0:49 | 1:35 | 8 | 2 | |
| 30 | 21:42 | 0:43 | 1:26 | 3 | 7 | |
| 25 | 19:37 | 0:47 | 1:36 | 3 | 3 | |
| 28 | 19:36 | 0:42 | 1:23 | 2 | 5 | |
| 24 | 19:32 | 0:49 | 1:38 | 6 | 2 | |
| 24 | 19:26 | 0:49 | 1:57 | 6 | 1 | |
| 25 | 18:26 | 0:44 | 2:50 | 1 | 4 | |
| 24 | 18:26 | 0:46 | 1:46 | 3 | 6 | |
| 27 | 18:16 | 0:41 | 1:37 | 3 | 4 | |
| 26 | 17:56 | 0:41 | 1:10 | 3 | 8 | |
| 20 | 17:41 | 0:53 | 2:00 | 1 | 1 | |
| 19 | 17:12 | 0:54 | 1:43 | 7 | 1 | |
| 17 | 15:27 | 0:55 | 2:38 | 6 | 0 | |
| 20 | 15:04 | 0:45 | 1:17 | 6 | 2 | |
| 21 | 15:01 | 0:43 | 1:43 | 3 | 1 | |
| 23 | 14:57 | 0:39 | 1:10 | 1 | 5 | |
| 20 | 14:24 | 0:43 | 1:15 | 3 | 1 | |
| 20 | 14:20 | 0:43 | 1:01 | 4 | 1 | |
| 20 | 14:10 | 0:43 | 1:27 | 2 | 0 | |
| 19 | 13:56 | 0:44 | 1:15 | 7 | 1 | |
| 20 | 13:41 | 0:41 | 1:14 | 3 | 1 | |
| 18 | 13:23 | 0:45 | 1:16 | 7 | 2 | |
| 21 | 12:40 | 0:36 | 1:06 | 1 | 8 | |
| 15 | 12:28 | 0:50 | 1:18 | 3 | 0 | |
| 15 | 12:25 | 0:50 | 1:29 | 2 | 2 | |
| 22 | 11:57 | 0:33 | 1:11 | 2 | 4 | |
| 18 | 9:23 | 0:31 | 1:16 | 0 | 4 | |
| 14 | 8:02 | 0:34 | 1:16 | 0 | 2 | |
| 17 | 7:21 | 0:26 | 1:11 | 2 | 0 | |
| 9 | 6:59 | 0:47 | 1:15 | 2 | 0 | |
| 13 | 5:44 | 0:26 | 0:46 | 2 | 0 |