Fri, Feb 17, 2017·Nationwide Arena, Columbus
Pittsburgh Penguins 1, Columbus Blue Jackets 2 (OT)
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 52% of the time.
43%
9%
41%
CBJ winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kunitz–Crosby–Guentzel | Malkin–Hornqvist–Hagelin | Kessel–Bonino–Wilson | Cullen–Fehr–Kuhnhackl | Malkin–Kessel–Hagelin | Kunitz–Kessel–Bonino | Letang–Dumoulin | Cole–Ruhwedel | Daley–Oleksy | Daley–Cole | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dubinsky–Atkinson–Jenner | 9:040.41–0.81 | 1:050.00–0.00 | 0:300.00–0.00 | 0:440.12–0.00 | 8:220.16–0.81 | 2:030.00–0.00 | 1:200.23–0.00 | 0:440.03–0.00 | ||
| Saad–Bjorkstrand–Wennberg | 0:570.00–0.04 | 0:560.00–0.02 | 5:250.12–0.50 | 3:130.39–0.01 | 4:190.27–0.20 | 1:090.00–0.06 | 5:010.36–0.30 | |||
| Foligno–Karlsson–Anderson | 1:350.07–0.12 | 6:520.13–0.23 | 1:480.00–0.01 | 0:340.00–0.49 | 3:350.07–0.10 | 3:180.00–0.63 | 2:400.04–0.10 | 1:270.09–0.05 | ||
| Gagner–Calvert–Sedlak | 1:450.00–0.00 | 0:430.00–0.00 | 0:460.00–0.00 | |||||||
| Foligno–Gagner–Anderson | 0:320.02–0.00 | 0:420.02–0.00 | 0:350.01–0.00 | |||||||
| Dubinsky–Saad–Bjorkstrand | 0:310.02–0.00 | |||||||||
| Gagner–Calvert–Karlsson | 0:370.00–0.01 | |||||||||
| Jenner–Karlsson–Anderson | 0:300.10–0.00 | |||||||||
| Dubinsky–Gagner–Calvert | 1:030.22–0.06 | 0:420.17–0.00 | ||||||||
| Johnson–Savard | 4:480.12–0.26 | 6:560.09–0.21 | 3:350.00–0.10 | 1:290.00–0.01 | 4:580.58–0.20 | 7:230.00–0.13 | 4:000.05–0.24 | 1:010.04–0.05 | ||
| Jones–Werenski | 7:430.33–0.86 | 1:270.00–0.05 | 1:230.01–0.07 | 1:280.05–0.05 | 0:440.12–0.00 | 9:520.33–0.81 | 1:120.12–0.54 | 2:500.23–0.15 | 1:160.03–0.00 | |
| Murray–Nutivaara | 0:360.15–0.00 | 0:330.05–0.06 | 3:190.12–0.36 | 5:070.57–0.10 | 5:320.32–0.23 | 1:420.01–0.12 | 2:250.39–0.17 | |||
| Murray–Jones | 1:070.00–0.07 | 1:070.12–0.05 | 1:180.10–0.01 | |||||||
| Savard–Jones | 0:330.00–0.01 | 0:450.01–0.00 | ||||||||
| Jones–Nutivaara |
Every shift, one row per player.
CBJPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 29:24 | 0:55 | 1:40 | 5 | 4 | |
| 31 | 27:59 | 0:54 | 1:40 | 3 | 4 | |
| 31 | 24:28 | 0:47 | 1:33 | 4 | 6 | |
| 29 | 23:22 | 0:48 | 2:05 | 6 | 7 | |
| 28 | 21:47 | 0:47 | 1:51 | 2 | 6 | |
| 29 | 20:59 | 0:43 | 1:43 | 6 | 7 | |
| 28 | 20:16 | 0:43 | 1:41 | 6 | 5 | |
| 27 | 20:13 | 0:45 | 1:45 | 1 | 6 | |
| 24 | 19:00 | 0:48 | 1:41 | 9 | 6 | |
| 25 | 18:16 | 0:44 | 1:10 | 6 | 1 | |
| 28 | 18:10 | 0:39 | 1:47 | 4 | 6 | |
| 28 | 18:00 | 0:39 | 1:07 | 5 | 6 | |
| 24 | 17:14 | 0:43 | 1:17 | 1 | 5 | |
| 23 | 17:07 | 0:45 | 1:09 | 6 | 4 | |
| 25 | 17:05 | 0:41 | 1:22 | 5 | 5 | |
| 26 | 16:53 | 0:39 | 1:14 | 6 | 4 | |
| 23 | 16:44 | 0:44 | 1:47 | 5 | 2 | |
| 24 | 16:42 | 0:42 | 2:14 | 6 | 4 | |
| 21 | 16:30 | 0:47 | 1:29 | 5 | 1 | |
| 23 | 16:12 | 0:42 | 1:18 | 5 | 3 | |
| 23 | 16:09 | 0:42 | 1:14 | 4 | 4 | |
| 22 | 15:33 | 0:42 | 1:10 | 4 | 3 | |
| 21 | 15:04 | 0:43 | 1:38 | 8 | 4 | |
| 22 | 15:02 | 0:41 | 1:08 | 7 | 6 | |
| 21 | 14:49 | 0:42 | 1:14 | 5 | 2 | |
| 23 | 14:04 | 0:37 | 1:23 | 4 | 5 | |
| 19 | 13:53 | 0:44 | 1:38 | 7 | 3 | |
| 22 | 13:32 | 0:37 | 1:47 | 3 | 6 | |
| 21 | 13:17 | 0:38 | 0:53 | 0 | 10 | |
| 20 | 12:54 | 0:39 | 0:53 | 0 | 9 | |
| 21 | 12:42 | 0:36 | 1:14 | 5 | 5 | |
| 14 | 12:04 | 0:52 | 1:41 | 7 | 0 | |
| 14 | 11:05 | 0:48 | 1:14 | 4 | 0 | |
| 17 | 10:56 | 0:39 | 0:54 | 0 | 8 | |
| 14 | 8:30 | 0:36 | 1:06 | 4 | 0 | |
| 4 | 2:29 | 0:37 | 0:47 | 2 | 0 |