Fri, Mar 24, 2017·PPG Paints Arena, Pittsburgh
New York Islanders 4, Pittsburgh Penguins 3 (SO)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 58% of the time.
50%
9%
34%
PIT winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bailey–Tavares–Lee | Ladd–Ho-Sang–Beauvillier | Chimera–Nelson–Quine | Clutterbuck–Cizikas–Nelson | Clutterbuck–Kulemin–Cizikas | Chimera–Clutterbuck–Cizikas | Nelson–Ho-Sang–Beauvillier | Chimera–Ladd–Quine | Hamonic–de Haan | Leddy–Pelech | Hickey–Mayfield | Hickey–Pelech | Leddy–Mayfield | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Sheary | 3:370.03–0.29 | 2:010.00–0.16 | 0:380.03–0.00 | 1:550.11–0.23 | 0:310.00–0.04 | 4:440.28–0.28 | 3:110.03–0.10 | 1:410.00–0.37 | |||||
| Cullen–Kessel–Rowney | 1:200.15–0.05 | 1:000.00–0.00 | 1:510.02–0.10 | 0:320.02–0.00 | 1:320.00–0.02 | 1:150.03–0.02 | 5:510.63–0.11 | 2:380.02–0.30 | |||||
| Kunitz–Hornqvist–Bonino | 4:270.16–0.12 | 0:570.10–0.00 | 1:240.08–0.00 | 4:020.10–0.30 | 1:420.05–0.00 | 3:030.23–0.11 | |||||||
| Kuhnhackl–Archibald–Sundqvist | 1:460.01–0.00 | 2:060.00–0.26 | 0:420.00–0.01 | 1:320.10–0.00 | 3:070.08–0.01 | 0:520.00–0.00 | 2:010.00–0.26 | ||||||
| Crosby–Hornqvist–Sheary | 1:350.03–0.10 | 2:350.05–0.17 | 0:390.02–0.00 | 1:490.09–0.04 | 1:210.03–0.00 | 1:180.00–0.08 | |||||||
| Cullen–Kessel–Rust | 1:050.00–0.08 | 0:500.00–0.00 | 1:100.19–0.00 | 0:370.00–0.00 | 1:430.00–0.14 | 0:520.19–0.01 | 0:360.00–0.07 | ||||||
| Kunitz–Bonino–Rowney | 2:140.06–0.00 | 0:300.00–0.00 | 0:510.00–0.00 | 1:440.04–0.00 | 0:580.00–0.00 | 0:570.02–0.00 | |||||||
| Cole–Ruhwedel | 3:120.04–0.18 | 3:410.01–0.29 | 2:500.10–0.26 | 1:270.05–0.00 | 1:360.03–0.02 | 4:160.16–0.27 | 4:050.04–0.09 | 6:040.12–0.53 | |||||
| Schultz–Dumoulin | 7:090.22–0.28 | 3:050.00–0.17 | 0:350.05–0.00 | 0:320.00–0.00 | 0:340.00–0.02 | 5:250.17–0.03 | 5:220.03–0.10 | 3:440.25–0.36 | 0:310.00–0.02 | ||||
| Streit–Gaunce | 1:200.02–0.04 | 2:250.03–0.00 | 1:530.10–0.10 | 1:430.19–0.00 | 2:070.11–0.23 | 0:330.00–0.00 | 0:480.07–0.00 | 6:210.24–0.28 | 4:230.07–0.14 | 1:340.05–0.22 | 0:320.19–0.00 | ||
| Cole–Schultz | 0:310.07–0.00 | 0:510.13–0.06 | 1:180.17–0.02 | 0:570.37–0.04 | |||||||||
| Streit–Schultz | 0:470.00–0.00 | 0:350.00–0.00 | 1:340.03–0.00 | 0:350.00–0.00 | |||||||||
| Dumoulin–Ruhwedel | 1:060.03–0.02 | 0:570.03–0.02 |
Every shift, one row per player.
PITNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 24:45 | 0:45 | 1:39 | 4 | 3 | |
| 24 | 24:28 | 1:01 | 2:15 | 4 | 6 | |
| 25 | 24:08 | 0:58 | 1:41 | 1 | 2 | |
| 23 | 22:54 | 1:00 | 2:05 | 1 | 1 | |
| 29 | 21:58 | 0:45 | 1:39 | 4 | 3 | |
| 27 | 21:20 | 0:47 | 2:04 | 7 | 3 | |
| 29 | 21:07 | 0:44 | 1:20 | 7 | 2 | |
| 31 | 20:39 | 0:40 | 1:09 | 2 | 9 | |
| 26 | 20:29 | 0:47 | 1:27 | 6 | 4 | |
| 24 | 19:55 | 0:50 | 1:27 | 8 | 3 | |
| 29 | 19:44 | 0:41 | 1:10 | 2 | 9 | |
| 25 | 19:31 | 0:47 | 1:42 | 6 | 3 | |
| 25 | 19:31 | 0:47 | 1:42 | 3 | 4 | |
| 26 | 19:19 | 0:45 | 1:10 | 4 | 5 | |
| 24 | 19:16 | 0:48 | 1:46 | 6 | 2 | |
| 20 | 19:10 | 0:58 | 2:09 | 2 | 5 | |
| 24 | 18:28 | 0:46 | 1:18 | 5 | 4 | |
| 22 | 17:25 | 0:48 | 1:30 | 3 | 2 | |
| 20 | 17:22 | 0:52 | 1:31 | 2 | 1 | |
| 20 | 17:21 | 0:52 | 1:17 | 5 | 3 | |
| 22 | 16:36 | 0:45 | 1:39 | 6 | 2 | |
| 22 | 16:32 | 0:45 | 1:19 | 1 | 5 | |
| 22 | 16:29 | 0:45 | 1:19 | 3 | 5 | |
| 22 | 16:19 | 0:45 | 1:21 | 7 | 2 | |
| 22 | 16:03 | 0:44 | 1:35 | 3 | 3 | |
| 19 | 16:01 | 0:51 | 1:34 | 4 | 1 | |
| 23 | 15:53 | 0:41 | 1:35 | 7 | 1 | |
| 23 | 15:36 | 0:41 | 1:06 | 1 | 4 | |
| 21 | 15:35 | 0:45 | 1:17 | 3 | 2 | |
| 24 | 15:00 | 0:38 | 1:30 | 1 | 9 | |
| 21 | 13:48 | 0:39 | 1:19 | 1 | 6 | |
| 16 | 11:54 | 0:45 | 1:08 | 3 | 0 | |
| 14 | 9:36 | 0:41 | 1:13 | 1 | 1 | |
| 14 | 8:57 | 0:38 | 0:56 | 0 | 2 | |
| 11 | 8:21 | 0:46 | 1:11 | 0 | 1 | |
| 8 | 4:42 | 0:35 | 0:53 | 0 | 3 |