Wed, Oct 11, 2017·Pepsi Center, Denver
Boston Bruins 3, Colorado Avalanche 6
Expected result
Based on shot quality alone, Colorado Avalanche win this game 84% of the time.
78%
11%
COL winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Krejci–Bjork–DeBrusk | Marchand–Nash–Pastrnak | Beleskey–Spooner–Vatrano | Kuraly–Schaller–Heinen | Krejci–Marchand–Pastrnak | Spooner–Pastrnak–Vatrano | Krejci–Beleskey–Vatrano | Chara–McAvoy | McQuaid–Krug | Miller–Carlo | Miller–McAvoy | Krug–Carlo | Chara–Carlo | McQuaid–Miller | Miller–Krug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landeskog–Compher–Jost | 1:110.13–0.00 | 0:320.00–0.02 | 2:540.09–0.00 | 0:440.02–0.01 | 0:490.14–0.00 | 1:410.00–0.00 | 0:510.00–0.00 | 3:370.24–0.02 | 2:540.00–0.12 | 0:390.01–0.00 | 1:200.02–0.01 | ||||
| Duchene–Yakupov–Kerfoot | 6:310.34–0.15 | 0:470.00–0.02 | 0:520.00–0.00 | 0:360.01–0.00 | 1:320.00–0.02 | 3:320.34–0.09 | 2:010.00–0.00 | 0:550.04–0.00 | 1:160.01–0.06 | ||||||
| Andrighetto–MacKinnon–Rantanen | 0:530.03–0.00 | 5:010.35–0.00 | 0:340.00–0.15 | 0:370.00–0.01 | 5:530.36–0.16 | 0:470.35–0.00 | 0:320.00–0.00 | 0:540.02–0.00 | |||||||
| Comeau–Soderberg–Wilson | 0:310.00–0.05 | 1:520.03–0.05 | 1:270.02–0.01 | 2:590.05–0.00 | 2:060.00–0.06 | 0:370.05–0.00 | 1:280.00–0.00 | 0:310.00–0.00 | 1:440.00–0.07 | 0:370.02–0.00 | 0:420.01–0.00 | ||||
| Comeau–Soderberg–Compher | 1:110.00–0.02 | 1:110.00–0.02 | |||||||||||||
| Johnson–Zadorov | 6:130.35–0.03 | 1:310.04–0.00 | 1:060.14–0.00 | 0:430.00–0.00 | 5:270.35–0.03 | 1:150.10–0.03 | 1:410.00–0.00 | 1:080.06–0.00 | 0:300.00–0.00 | 1:050.02–0.00 | 0:310.08–0.00 | ||||
| Barrie–Nemeth | 4:470.34–0.08 | 0:440.03–0.00 | 1:200.00–0.00 | 1:080.00–0.15 | 0:350.00–0.01 | 0:480.00–0.00 | 2:090.01–0.16 | 3:150.34–0.07 | 2:270.00–0.03 | 1:130.00–0.00 | 0:460.00–0.01 | 1:000.03–0.00 | |||
| Barberio–Bigras | 3:020.16–0.05 | 1:180.00–0.01 | 4:100.11–0.03 | 1:480.02–0.01 | 1:460.00–0.01 | 2:450.24–0.00 | 2:010.00–0.00 | 0:380.00–0.00 | 1:070.00–0.06 | 1:240.03–0.02 | 0:420.02–0.08 | 0:520.01–0.00 | |||
| Nemeth–Zadorov | 0:540.00–0.02 | 0:310.00–0.00 | 0:520.00–0.02 | ||||||||||||
| Johnson–Nemeth | 0:480.00–0.06 | 0:370.04–0.02 | |||||||||||||
| Johnson–Barrie | 0:380.00–0.09 |
Every shift, one row per player.
COLBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 24:11 | 0:47 | 2:16 | 7 | 4 | |
| 29 | 22:34 | 0:47 | 1:55 | 3 | 9 | |
| 26 | 22:03 | 0:51 | 1:50 | 3 | 9 | |
| 27 | 21:01 | 0:47 | 1:30 | 2 | 2 | |
| 27 | 20:53 | 0:46 | 2:07 | 4 | 8 | |
| 28 | 20:28 | 0:44 | 1:40 | 11 | 2 | |
| 25 | 19:56 | 0:48 | 1:28 | 2 | 7 | |
| 23 | 19:47 | 0:52 | 1:48 | 1 | 3 | |
| 22 | 19:43 | 0:54 | 1:32 | 4 | 1 | |
| 24 | 19:41 | 0:49 | 1:27 | 5 | 3 | |
| 24 | 19:32 | 0:49 | 1:29 | 4 | 4 | |
| 24 | 18:14 | 0:46 | 1:26 | 3 | 3 | |
| 24 | 17:57 | 0:45 | 1:29 | 10 | 4 | |
| 23 | 17:49 | 0:46 | 1:50 | 2 | 3 | |
| 24 | 17:26 | 0:44 | 2:14 | 2 | 5 | |
| 24 | 16:41 | 0:42 | 1:30 | 7 | 6 | |
| 21 | 16:36 | 0:47 | 1:18 | 10 | 1 | |
| 20 | 15:36 | 0:47 | 2:07 | 7 | 0 | |
| 20 | 15:33 | 0:47 | 1:18 | 10 | 1 | |
| 19 | 15:19 | 0:48 | 1:36 | 0 | 4 | |
| 18 | 15:19 | 0:51 | 1:27 | 0 | 2 | |
| 18 | 14:35 | 0:49 | 1:19 | 2 | 2 | |
| 18 | 14:32 | 0:48 | 1:19 | 2 | 3 | |
| 19 | 14:24 | 0:45 | 1:27 | 1 | 2 | |
| 19 | 13:56 | 0:44 | 1:24 | 7 | 2 | |
| 19 | 13:54 | 0:44 | 1:30 | 0 | 4 | |
| 20 | 13:43 | 0:41 | 1:02 | 7 | 2 | |
| 20 | 13:32 | 0:41 | 1:27 | 1 | 0 | |
| 19 | 13:23 | 0:42 | 1:10 | 4 | 0 | |
| 20 | 12:42 | 0:38 | 1:04 | 1 | 2 | |
| 17 | 11:27 | 0:40 | 1:18 | 1 | 0 | |
| 18 | 11:26 | 0:38 | 0:57 | 2 | 4 | |
| 15 | 11:19 | 0:45 | 1:22 | 2 | 2 | |
| 16 | 10:22 | 0:39 | 0:58 | 3 | 0 | |
| 17 | 10:01 | 0:35 | 1:12 | 1 | 2 | |
| 13 | 9:23 | 0:43 | 1:02 | 1 | 0 |