Sat, Nov 11, 2017·Bridgestone Arena, Nashville
Pittsburgh Penguins 4, Nashville Predators 5 (SO)
Expected result
Based on shot quality alone, Nashville Predators win this game 52% of the time.
42%
9%
41%
NSH winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Guentzel | Malkin–Kessel–Hagelin | Hornqvist–Sheahan–Sheary | Reaves–McKegg–Kuhnhackl | Malkin–Hornqvist–Kessel | Hornqvist–Hagelin–Sheahan | Letang–Dumoulin | Cole–Schultz | Maatta–Ruhwedel | Schultz–Maatta | Cole–Ruhwedel | Dumoulin–Ruhwedel | Cole–Maatta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turris–Smith–Fiala | 4:120.09–0.25 | 3:560.02–0.09 | 0:300.05–0.00 | 3:500.10–0.28 | 4:010.00–0.12 | 1:340.05–0.04 | 0:320.00–0.02 | ||||||
| Johansen–Forsberg–Arvidsson | 1:260.00–0.07 | 5:140.14–0.30 | 0:530.00–0.00 | 4:110.01–0.48 | 1:560.10–0.03 | 2:180.19–0.00 | 0:560.00–0.04 | ||||||
| Jarnkrok–Watson–Salomaki | 0:530.00–0.00 | 0:480.00–0.00 | 1:390.29–0.00 | 0:490.00–0.00 | |||||||||
| McLeod–Watson–Sissons | 1:010.09–0.00 | 0:300.09–0.00 | 0:400.11–0.00 | 1:110.00–0.00 | |||||||||
| Watson–Salomaki–Sissons | 0:500.00–0.00 | 1:000.00–0.00 | |||||||||||
| Hartnell–Jarnkrok–Salomaki | 0:320.00–0.00 | 0:570.00–0.00 | |||||||||||
| Josi–Ekholm | 8:100.04–0.42 | 3:370.11–0.19 | 0:530.02–0.00 | 0:380.11–0.00 | 7:360.13–0.34 | 4:220.19–0.20 | 1:030.00–0.00 | 1:380.14–0.12 | 0:350.00–0.04 | ||||
| Emelin–Subban | 4:300.13–0.20 | 3:060.00–0.09 | 0:560.05–0.05 | 1:120.00–0.00 | 3:460.00–0.35 | 4:190.10–0.30 | 2:590.08–0.04 | 0:500.45–0.03 | 0:430.00–0.00 | ||||
| Weber–Irwin | 1:110.09–0.00 | 1:330.15–0.00 | 2:210.00–0.04 | 0:320.00–0.00 | 0:520.00–0.00 | 1:020.19–0.00 | 2:280.15–0.10 | 0:590.00–0.00 | 0:550.00–0.00 | ||||
| Emelin–Irwin | 0:590.01–0.00 | 0:370.00–0.00 | |||||||||||
| Josi–Irwin | 0:410.00–0.07 | 0:350.00–0.07 | 0:330.00–0.00 | ||||||||||
| Subban–Ekholm | 0:430.00–0.00 | 0:400.00–0.00 | 0:360.00–0.00 | ||||||||||
| Emelin–Ekholm | 0:440.29–0.00 |
Every shift, one row per player.
NSHPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 29:53 | 0:54 | 1:52 | 3 | 5 | |
| 37 | 28:16 | 0:46 | 1:24 | 4 | 4 | |
| 31 | 27:09 | 0:53 | 2:14 | 2 | 5 | |
| 30 | 24:20 | 0:49 | 1:36 | 6 | 4 | |
| 29 | 22:39 | 0:47 | 1:33 | 5 | 2 | |
| 31 | 22:28 | 0:43 | 1:40 | 2 | 3 | |
| 31 | 22:23 | 0:43 | 1:34 | 4 | 2 | |
| 29 | 21:38 | 0:45 | 1:34 | 4 | 2 | |
| 26 | 21:11 | 0:49 | 1:55 | 5 | 1 | |
| 27 | 20:55 | 0:46 | 1:33 | 5 | 0 | |
| 27 | 20:54 | 0:46 | 1:35 | 5 | 2 | |
| 28 | 19:58 | 0:43 | 1:25 | 5 | 0 | |
| 26 | 19:49 | 0:46 | 1:47 | 4 | 4 | |
| 28 | 19:48 | 0:42 | 1:25 | 6 | 3 | |
| 27 | 19:45 | 0:44 | 1:38 | 4 | 5 | |
| 27 | 19:37 | 0:44 | 1:24 | 4 | 5 | |
| 27 | 19:16 | 0:43 | 1:08 | 4 | 1 | |
| 26 | 18:11 | 0:42 | 1:29 | 3 | 3 | |
| 23 | 16:52 | 0:44 | 1:12 | 4 | 2 | |
| 20 | 16:19 | 0:49 | 1:42 | 0 | 5 | |
| 24 | 16:16 | 0:41 | 1:29 | 4 | 4 | |
| 23 | 16:02 | 0:42 | 1:15 | 3 | 3 | |
| 24 | 15:36 | 0:39 | 1:18 | 2 | 6 | |
| 25 | 15:33 | 0:37 | 0:59 | 2 | 5 | |
| 21 | 15:05 | 0:43 | 1:24 | 6 | 1 | |
| 24 | 13:59 | 0:35 | 0:55 | 0 | 6 | |
| 19 | 13:37 | 0:43 | 1:39 | 2 | 3 | |
| 17 | 12:52 | 0:45 | 1:34 | 1 | 4 | |
| 21 | 12:51 | 0:37 | 1:04 | 2 | 2 | |
| 17 | 12:09 | 0:43 | 1:38 | 1 | 2 | |
| 13 | 8:08 | 0:38 | 1:14 | 0 | 4 | |
| 14 | 7:40 | 0:33 | 0:57 | 2 | 3 | |
| 10 | 7:08 | 0:43 | 1:26 | 3 | 1 | |
| 8 | 6:35 | 0:49 | 1:30 | 2 | 1 | |
| 10 | 5:43 | 0:34 | 1:10 | 1 | 2 | |
| 3 | 1:40 | 0:33 | 0:59 | 0 | 1 |