Fri, Jan 5, 2018·Barclays Center, Brooklyn
Pittsburgh Penguins 4, New York Islanders 0
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 59% of the time.
30%
10%
52%
NYI winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Sprong–Simon | Malkin–Hornqvist–Hagelin | Reaves–Sheahan–Kuhnhackl | Kessel–Guentzel–Sheary | Malkin–Hornqvist–Kessel | Kessel–Sheahan–Sheary | Malkin–Kessel–Hagelin | Hagelin–Sheahan–Kuhnhackl | Letang–Maatta | Cole–Schultz | Hunwick–Oleksiak | Letang–Cole | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd–Eberle–Barzal | 1:500.01–0.26 | 2:270.03–0.01 | 0:330.05–0.00 | 0:300.07–0.00 | 3:410.05–0.37 | 1:300.07–0.00 | 0:430.00–0.03 | |||||
| Eberle–Nelson–Barzal | 0:350.00–0.00 | 0:590.00–0.00 | 2:090.32–0.00 | 2:010.03–0.00 | 0:460.08–0.00 | 2:220.32–0.00 | ||||||
| Tavares–Lee–Prince | 1:220.03–0.00 | 0:560.00–0.00 | 0:400.08–0.00 | 1:340.03–0.00 | 0:300.00–0.00 | 2:010.08–0.00 | ||||||
| Chimera–Nelson–Quine | 0:400.00–0.00 | 0:380.00–0.04 | 1:270.00–0.07 | 0:410.00–0.09 | 0:430.00–0.00 | 1:240.00–0.10 | 1:210.00–0.09 | |||||
| Clutterbuck–Cizikas–Prince | 1:100.00–0.00 | 0:300.00–0.00 | 1:210.00–0.00 | 0:420.00–0.00 | ||||||||
| Chimera–Prince–Quine | 1:120.05–0.03 | 0:400.00–0.03 | 0:400.00–0.03 | 1:310.19–0.03 | ||||||||
| Chimera–Clutterbuck–Cizikas | 0:320.00–0.21 | 0:400.01–0.02 | 0:460.00–0.21 | |||||||||
| Chimera–Tavares–Lee | 1:170.00–0.07 | 0:460.00–0.02 | 0:490.00–0.05 | |||||||||
| Eberle–Tavares–Lee | 1:280.00–0.52 | 1:380.00–0.52 | ||||||||||
| Clutterbuck–Tavares–Lee | 1:050.00–0.18 | 0:350.03–0.00 | 0:590.00–0.18 | 0:350.03–0.00 | ||||||||
| Bailey–Tavares–Lee | 0:500.04–0.06 | 0:350.04–0.06 | ||||||||||
| Tavares–Lee–Quine | 1:140.00–0.05 | 1:280.05–0.05 | ||||||||||
| Nelson–Prince–Barzal | 0:330.00–0.09 | 0:490.00–0.15 | 0:410.00–0.15 | |||||||||
| Nelson–Prince–Quine | 1:000.00–0.14 | 0:470.00–0.14 | ||||||||||
| Cizikas–Prince–Quine | 0:300.01–0.12 | 1:010.01–0.12 | ||||||||||
| Ladd–Clutterbuck–Cizikas | 0:580.09–0.05 | 0:410.09–0.05 | ||||||||||
| Mayfield–Pelech | 1:130.00–0.06 | 7:180.19–0.19 | 0:470.00–0.00 | 1:170.01–0.09 | 1:100.15–0.00 | 4:590.06–0.10 | 4:440.22–0.18 | 2:400.08–0.14 | ||||
| Seidenberg–Leddy | 6:580.05–0.98 | 1:160.01–0.09 | 1:330.00–0.13 | 1:040.00–0.04 | 7:190.07–1.20 | 2:320.06–0.12 | 2:550.00–0.05 | |||||
| Hickey–Pulock | 0:340.00–0.00 | 2:000.03–0.00 | 2:030.00–0.15 | 1:140.02–0.02 | 3:220.20–0.02 | 3:320.03–0.18 | ||||||
| Hickey–Pelech | 0:320.00–0.21 | 0:420.01–0.03 | 1:150.32–0.00 | 1:250.01–0.24 | 1:110.32–0.00 | |||||||
| Seidenberg–Mayfield | 1:000.00–0.14 | 0:320.00–0.00 | 0:470.00–0.14 | |||||||||
| Leddy–Mayfield | 0:330.00–0.00 | 0:390.00–0.00 | 0:390.00–0.00 | 0:410.05–0.00 | ||||||||
| Seidenberg–Hickey | 0:420.00–0.02 | 1:040.05–0.00 | ||||||||||
| Mayfield–Pulock | 0:310.00–0.03 | 1:000.00–0.07 | ||||||||||
| Leddy–Pulock | 0:310.00–0.05 | 0:430.00–0.02 | 0:380.00–0.02 | 0:310.00–0.05 | ||||||||
| Hickey–Leddy | 0:400.00–0.00 | 0:400.00–0.00 |
Every shift, one row per player.
NYIPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:14 | 0:54 | 1:35 | 4 | 8 | |
| 23 | 22:19 | 0:58 | 1:44 | 9 | 2 | |
| 19 | 21:11 | 1:07 | 3:01 | 6 | 3 | |
| 22 | 21:08 | 0:58 | 2:17 | 9 | 2 | |
| 20 | 20:38 | 1:02 | 1:28 | 3 | 4 | |
| 23 | 20:36 | 0:54 | 1:55 | 3 | 1 | |
| 25 | 20:06 | 0:48 | 1:35 | 2 | 4 | |
| 23 | 19:22 | 0:51 | 1:44 | 5 | 7 | |
| 23 | 19:21 | 0:50 | 1:56 | 5 | 4 | |
| 22 | 19:17 | 0:53 | 2:12 | 1 | 2 | |
| 22 | 18:10 | 0:50 | 1:36 | 4 | 4 | |
| 24 | 17:55 | 0:45 | 2:04 | 1 | 7 | |
| 21 | 17:54 | 0:51 | 1:50 | 2 | 4 | |
| 19 | 17:46 | 0:56 | 2:17 | 3 | 2 | |
| 22 | 17:38 | 0:48 | 1:33 | 3 | 5 | |
| 21 | 17:37 | 0:50 | 2:17 | 9 | 1 | |
| 26 | 17:22 | 0:40 | 1:27 | 2 | 9 | |
| 22 | 17:14 | 0:47 | 1:18 | 4 | 4 | |
| 22 | 17:13 | 0:47 | 2:00 | 0 | 9 | |
| 22 | 17:01 | 0:46 | 1:28 | 3 | 4 | |
| 20 | 16:38 | 0:50 | 1:22 | 7 | 1 | |
| 22 | 16:06 | 0:44 | 1:50 | 0 | 4 | |
| 22 | 15:49 | 0:43 | 1:09 | 3 | 5 | |
| 18 | 15:19 | 0:51 | 1:45 | 3 | 1 | |
| 19 | 15:01 | 0:47 | 1:43 | 3 | 2 | |
| 19 | 14:16 | 0:45 | 1:50 | 0 | 7 | |
| 17 | 13:19 | 0:47 | 1:45 | 3 | 3 | |
| 16 | 12:55 | 0:48 | 1:17 | 2 | 4 | |
| 16 | 12:38 | 0:47 | 1:33 | 3 | 3 | |
| 16 | 12:24 | 0:47 | 1:07 | 2 | 5 | |
| 15 | 12:11 | 0:49 | 1:08 | 2 | 1 | |
| 15 | 11:49 | 0:47 | 1:45 | 2 | 2 | |
| 20 | 10:56 | 0:33 | 1:09 | 2 | 1 | |
| 17 | 10:11 | 0:36 | 1:09 | 2 | 2 | |
| 12 | 9:13 | 0:46 | 1:54 | 0 | 3 | |
| 4 | 2:52 | 0:43 | 1:10 | 2 | 0 |