Tue, Jan 23, 2018·PPG Paints Arena, Pittsburgh
Carolina Hurricanes 1, Pittsburgh Penguins 3
Three stars
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 53% of the time.
38%
10%
45%
PIT winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stempniak–Skinner–Ryan | Williams–Rask–McGinn | Staal–Teravainen–Lindholm | Staal–McGinn–Lindholm | Williams–Rask–Teravainen | Kruger–Nordstrom–Di Giuseppe | Staal–Di Giuseppe–Teravainen | Faulk–Fleury | van Riemsdyk–Hanifin | Slavin–Pesce | Faulk–Slavin | Pesce–Hanifin | Slavin–Hanifin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Sheary–Simon | 2:360.09–0.00 | 1:280.33–0.02 | 2:030.00–0.00 | 0:500.00–0.01 | 1:360.00–0.05 | 3:300.31–0.03 | 2:320.00–0.02 | 2:110.10–0.03 | 0:320.00–0.00 | ||||
| Malkin–Hornqvist–Hagelin | 1:530.06–0.00 | 3:290.15–0.15 | 1:250.01–0.06 | 0:360.03–0.00 | 3:050.17–0.06 | 0:410.00–0.10 | 4:080.14–0.05 | 0:400.00–0.00 | |||||
| Kessel–Sheahan–Guentzel | 1:230.00–0.89 | 1:540.08–0.00 | 0:420.01–0.00 | 0:300.02–0.00 | 1:250.21–0.04 | 1:000.02–0.00 | 1:360.21–0.00 | 4:070.08–0.93 | 0:490.02–0.00 | ||||
| Rust–Kuhnhackl–Dea | 2:200.14–0.00 | 1:200.00–0.03 | 0:570.00–0.00 | 0:320.13–0.02 | 2:520.14–0.03 | 1:450.13–0.00 | |||||||
| Malkin–Hornqvist–Kessel | 0:480.00–0.02 | 0:450.00–0.21 | 0:480.00–0.02 | 1:080.00–0.21 | |||||||||
| Crosby–Rust–Kuhnhackl | 0:400.00–0.00 | 0:350.01–0.00 | 0:320.03–0.00 | 1:190.04–0.00 | 0:400.00–0.00 | ||||||||
| Sheahan–Rust–Kuhnhackl | 0:480.00–0.21 | 1:030.00–0.21 | 0:300.00–0.00 | ||||||||||
| Malkin–Rust–Kuhnhackl | 0:510.10–0.06 | ||||||||||||
| Schultz–Maatta | 4:240.10–0.05 | 1:440.29–0.00 | 3:300.16–0.31 | 0:400.02–0.00 | 1:290.03–0.00 | 5:270.48–0.02 | 2:230.02–0.17 | 3:530.28–0.23 | 0:520.00–0.02 | 0:500.00–0.00 | |||
| Hunwick–Oleksiak | 5:280.21–0.96 | 2:280.08–0.03 | 0:400.01–0.00 | 0:500.00–0.00 | 2:310.00–0.05 | 1:420.03–0.00 | 1:450.14–0.00 | 7:170.25–0.95 | 4:040.08–0.09 | 0:320.00–0.00 | |||
| Letang–Dumoulin | 1:340.00–0.00 | 1:310.05–0.02 | 1:550.00–0.05 | 4:130.01–0.30 | 0:400.21–0.00 | 2:140.05–0.07 | 5:390.23–0.32 | 2:240.00–0.02 | 4:060.07–0.07 | 1:130.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
PITCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 23:13 | 0:56 | 1:57 | 5 | 2 | |
| 30 | 22:13 | 0:44 | 1:12 | 4 | 7 | |
| 24 | 22:08 | 0:55 | 1:39 | 6 | 1 | |
| 24 | 21:37 | 0:54 | 2:27 | 3 | 5 | |
| 25 | 21:16 | 0:51 | 2:01 | 3 | 4 | |
| 22 | 20:24 | 0:56 | 1:54 | 2 | 6 | |
| 28 | 20:14 | 0:43 | 1:12 | 3 | 7 | |
| 28 | 20:00 | 0:43 | 1:57 | 9 | 4 | |
| 29 | 19:05 | 0:39 | 1:23 | 1 | 11 | |
| 25 | 18:54 | 0:45 | 1:57 | 8 | 3 | |
| 22 | 18:52 | 0:51 | 1:54 | 1 | 7 | |
| 25 | 18:50 | 0:45 | 1:23 | 3 | 4 | |
| 25 | 18:48 | 0:45 | 1:15 | 2 | 4 | |
| 24 | 18:46 | 0:47 | 1:57 | 6 | 3 | |
| 23 | 18:43 | 0:49 | 1:39 | 5 | 1 | |
| 25 | 18:41 | 0:45 | 1:23 | 8 | 0 | |
| 24 | 18:40 | 0:47 | 1:23 | 7 | 1 | |
| 26 | 18:13 | 0:42 | 1:13 | 2 | 6 | |
| 22 | 17:13 | 0:47 | 1:49 | 2 | 3 | |
| 23 | 17:08 | 0:45 | 1:34 | 3 | 4 | |
| 21 | 16:43 | 0:48 | 1:35 | 1 | 6 | |
| 24 | 16:23 | 0:41 | 1:12 | 5 | 3 | |
| 22 | 16:18 | 0:44 | 1:12 | 4 | 5 | |
| 20 | 15:43 | 0:47 | 1:23 | 2 | 5 | |
| 18 | 15:06 | 0:50 | 1:23 | 5 | 0 | |
| 18 | 15:00 | 0:50 | 1:33 | 4 | 1 | |
| 17 | 14:16 | 0:50 | 1:35 | 0 | 4 | |
| 19 | 13:59 | 0:44 | 1:23 | 6 | 1 | |
| 19 | 13:15 | 0:42 | 1:03 | 1 | 2 | |
| 20 | 12:34 | 0:38 | 1:06 | 0 | 5 | |
| 16 | 10:52 | 0:41 | 1:09 | 0 | 4 | |
| 13 | 9:40 | 0:45 | 1:23 | 2 | 1 | |
| 10 | 7:12 | 0:43 | 1:24 | 2 | 0 | |
| 10 | 6:50 | 0:41 | 1:12 | 1 | 0 | |
| 11 | 6:12 | 0:34 | 0:55 | 1 | 1 | |
| 10 | 5:35 | 0:34 | 1:35 | 0 | 0 |