Mon, Feb 5, 2018·Barclays Center, Brooklyn
Nashville Predators 5, New York Islanders 4 (OT)
Expected result
Based on shot quality alone, Nashville Predators win this game 59% of the time.
32%
9%
53%
NYI winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Turris–Smith–Fiala | Hartnell–Bonino–Jarnkrok | Johansen–Aberg–Arvidsson | Watson–Salomaki–Sissons | Watson–Salomaki–Aberg | Johansen–Sissons–Arvidsson | Josi–Ellis | Subban–Ekholm | Emelin–Weber | Emelin–Subban | Weber–Ekholm | Ellis–Ekholm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–Lee–Barzal | 2:300.23–0.06 | 2:340.02–0.47 | 4:570.60–0.25 | 0:560.00–0.00 | 7:130.79–0.35 | 2:260.21–0.00 | 0:490.00–0.36 | |||||
| Bailey–Tavares–Beauvillier | 4:060.07–0.18 | 3:460.00–0.02 | 0:350.00–0.08 | 4:030.07–0.35 | 2:050.00–0.08 | 1:230.00–0.00 | ||||||
| Chimera–Cizikas–Quine | 1:130.06–0.21 | 0:310.00–0.00 | 2:390.00–0.03 | 2:450.07–0.13 | 1:130.00–0.04 | 1:470.07–0.00 | 1:590.00–0.16 | 2:570.00–0.07 | 0:480.00–0.02 | |||
| Ladd–Clutterbuck–Nelson | 2:400.00–0.03 | 3:390.02–0.08 | 0:430.00–0.00 | 0:360.02–0.00 | 0:540.00–0.03 | 2:380.04–0.02 | 3:100.00–0.06 | 0:320.00–0.00 | 0:520.00–0.00 | |||
| Leddy–Aho | 3:510.27–0.30 | 2:330.00–0.12 | 0:520.13–0.00 | 0:510.00–0.00 | 0:560.20–0.02 | 4:510.17–0.04 | 2:360.41–0.10 | 1:220.00–0.05 | ||||
| Pelech–Pulock | 0:440.04–0.00 | 2:330.02–0.01 | 2:000.00–0.03 | 0:320.00–0.00 | 1:110.00–0.04 | 1:230.05–0.17 | 2:270.00–0.05 | 1:370.00–0.00 | 1:090.00–0.02 | |||
| Hickey–Pelech | 1:340.00–0.00 | 1:540.00–0.11 | 0:530.07–0.09 | 0:310.01–0.00 | 3:180.07–0.16 | 1:250.28–0.00 | 1:170.01–0.02 | |||||
| Hickey–Pulock | 2:010.01–0.10 | 0:410.00–0.02 | 3:060.47–0.14 | 2:570.49–0.20 | 1:010.00–0.00 | 0:570.10–0.00 | 0:370.00–0.04 | |||||
| Leddy–Pelech | 0:580.00–0.00 | 1:130.00–0.02 | 1:100.00–0.13 | 1:290.00–0.12 | 1:440.00–0.02 | |||||||
| Pelech–Aho | 1:040.00–0.09 | 0:340.00–0.36 | 0:390.00–0.00 | 0:380.00–0.00 | 1:000.00–0.00 | 0:530.00–0.36 | ||||||
| Leddy–Pulock | 1:570.00–0.00 | 1:180.02–0.00 | 0:300.00–0.00 | |||||||||
| Hickey–Leddy | 0:390.00–0.08 | 0:450.00–0.00 | 1:170.00–0.12 | |||||||||
| Hickey–Mayfield | 0:450.00–0.06 | 0:500.00–0.06 |
Every shift, one row per player.
NYINSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 29:49 | 0:53 | 2:05 | 6 | 3 | |
| 27 | 27:45 | 1:02 | 2:02 | 3 | 5 | |
| 30 | 26:56 | 0:54 | 2:01 | 0 | 6 | |
| 27 | 25:19 | 0:56 | 2:03 | 3 | 5 | |
| 27 | 22:57 | 0:51 | 1:48 | 3 | 3 | |
| 32 | 22:39 | 0:42 | 1:35 | 1 | 6 | |
| 22 | 21:33 | 0:59 | 2:02 | 3 | 5 | |
| 28 | 21:04 | 0:45 | 1:52 | 5 | 4 | |
| 28 | 21:01 | 0:45 | 1:21 | 1 | 6 | |
| 25 | 20:55 | 0:50 | 2:43 | 5 | 4 | |
| 25 | 19:56 | 0:48 | 1:41 | 5 | 5 | |
| 23 | 19:48 | 0:52 | 2:02 | 4 | 5 | |
| 20 | 18:02 | 0:54 | 1:51 | 2 | 4 | |
| 20 | 17:25 | 0:52 | 1:26 | 4 | 1 | |
| 20 | 17:15 | 0:52 | 1:24 | 0 | 3 | |
| 20 | 16:52 | 0:51 | 1:25 | 3 | 5 | |
| 20 | 16:06 | 0:48 | 2:02 | 5 | 4 | |
| 20 | 15:54 | 0:48 | 1:26 | 3 | 1 | |
| 18 | 15:51 | 0:53 | 1:50 | 6 | 1 | |
| 19 | 15:36 | 0:49 | 1:27 | 4 | 3 | |
| 19 | 15:34 | 0:49 | 1:30 | 2 | 3 | |
| 23 | 15:25 | 0:40 | 1:09 | 4 | 4 | |
| 19 | 15:18 | 0:48 | 1:25 | 1 | 4 | |
| 21 | 14:54 | 0:43 | 0:53 | 5 | 4 | |
| 19 | 14:22 | 0:45 | 1:20 | 4 | 3 | |
| 17 | 14:18 | 0:50 | 1:24 | 0 | 1 | |
| 18 | 13:14 | 0:44 | 1:52 | 0 | 3 | |
| 17 | 12:49 | 0:45 | 1:18 | 4 | 1 | |
| 17 | 12:45 | 0:45 | 1:25 | 3 | 6 | |
| 17 | 12:44 | 0:45 | 1:23 | 4 | 1 | |
| 14 | 11:19 | 0:49 | 1:17 | 0 | 2 | |
| 16 | 11:15 | 0:42 | 0:53 | 3 | 1 | |
| 16 | 11:02 | 0:41 | 1:19 | 0 | 0 | |
| 13 | 9:46 | 0:45 | 1:16 | 0 | 0 | |
| 10 | 7:20 | 0:44 | 1:10 | 0 | 1 | |
| 3 | 2:20 | 0:47 | 1:07 | 0 | 1 |