Thu, Feb 15, 2018·Prudential Center, Newark
Carolina Hurricanes 2, New Jersey Devils 5
Expected result
Based on shot quality alone, New Jersey Devils win this game 56% of the time.
44%
12%
10%
34%
NJD winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Skinner–Di Giuseppe–Lindholm | Stempniak–Nordstrom–Ryan | Williams–Rask–Teravainen | Staal–McGinn–Aho | Staal–Teravainen–Aho | Williams–Rask–McGinn | Williams–Skinner–Lindholm | Stempniak–Aho–Ryan | van Riemsdyk–Hanifin | Slavin–Pesce | Faulk–Fleury | Faulk–Slavin | Pesce–Fleury | Faulk–Hanifin | van Riemsdyk–Fleury | Pesce–Hanifin | Slavin–Hanifin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zajac–Noesen–Wood | 3:070.09–0.05 | 1:290.02–0.00 | 2:090.06–0.10 | 1:020.01–0.03 | 0:520.02–0.03 | 0:410.00–0.02 | 5:120.08–0.03 | 3:400.11–0.17 | 0:540.35–0.00 | 0:310.00–0.00 | |||||||
| Palmieri–Hall–Hischier | 1:410.21–0.08 | 0:410.00–0.00 | 1:360.02–0.00 | 2:550.14–0.11 | 2:120.03–0.00 | 0:500.02–0.00 | 2:270.06–0.02 | 3:270.16–0.08 | 1:350.06–0.08 | 0:330.08–0.03 | 0:490.21–0.00 | ||||||
| Stafford–Hayes–Coleman | 2:010.00–0.00 | 3:040.00–0.01 | 0:420.00–0.01 | 0:410.00–0.04 | 0:370.00–0.00 | 2:290.00–0.04 | 2:150.00–0.00 | 2:110.02–0.05 | 1:320.00–0.01 | ||||||||
| Zacha–Lappin–Bratt | 2:180.00–0.03 | 2:100.04–0.02 | 1:030.00–0.11 | 0:560.10–0.00 | 0:460.02–0.03 | 1:510.11–0.00 | 1:250.05–0.01 | 2:230.26–0.02 | 1:140.00–0.01 | 0:300.00–0.00 | 0:500.04–0.11 | ||||||
| Palmieri–Hall–Zacha | 0:520.00–0.00 | 0:530.00–0.00 | |||||||||||||||
| Zajac–Hall–Noesen | |||||||||||||||||
| Hayes–Coleman–Noesen | 0:410.00–0.00 | 0:410.00–0.00 | |||||||||||||||
| Greene–Vatanen | 3:020.09–0.10 | 1:130.00–0.02 | 2:310.00–0.00 | 4:170.08–0.15 | 0:550.01–0.03 | 0:470.12–0.00 | 4:370.12–0.02 | 3:230.09–0.06 | 3:500.01–0.12 | 0:580.00–0.10 | 0:330.08–0.03 | 0:430.00–0.00 | |||||
| Moore–Severson | 1:350.23–0.00 | 1:200.00–0.00 | 3:320.06–0.22 | 1:120.08–0.03 | 0:500.02–0.00 | 0:380.00–0.00 | 2:590.09–0.04 | 1:580.02–0.00 | 3:140.24–0.01 | 2:210.06–0.11 | 0:350.00–0.00 | 1:050.21–0.03 | |||||
| Lovejoy–Butcher | 3:090.00–0.09 | 3:500.06–0.03 | 0:310.02–0.00 | 1:320.10–0.00 | 0:520.15–0.02 | 0:330.02–0.00 | 2:480.02–0.01 | 2:460.05–0.02 | 2:340.23–0.02 | 1:130.00–0.23 | 0:520.04–0.03 | ||||||
| Greene–Severson | 0:500.00–0.01 | 0:460.02–0.00 | 1:560.08–0.04 | ||||||||||||||
| Moore–Vatanen | 0:300.00–0.00 | 0:370.00–0.00 | 0:410.00–0.00 | 0:300.00–0.00 | |||||||||||||
| Moore–Butcher | 0:510.00–0.00 | 0:320.47–0.00 | 0:370.00–0.00 | ||||||||||||||
| Lovejoy–Severson | 0:390.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
NJDCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 22:24 | 0:42 | 1:28 | 4 | 4 | |
| 28 | 21:28 | 0:46 | 1:29 | 3 | 1 | |
| 28 | 21:25 | 0:46 | 1:24 | 3 | 3 | |
| 28 | 20:53 | 0:45 | 1:21 | 3 | 5 | |
| 25 | 20:31 | 0:49 | 1:19 | 3 | 0 | |
| 27 | 19:54 | 0:44 | 1:30 | 1 | 0 | |
| 28 | 19:43 | 0:42 | 1:30 | 2 | 1 | |
| 28 | 18:18 | 0:39 | 1:43 | 3 | 5 | |
| 21 | 18:09 | 0:52 | 1:53 | 2 | 1 | |
| 22 | 18:02 | 0:49 | 1:53 | 2 | 1 | |
| 24 | 17:49 | 0:45 | 1:28 | 3 | 5 | |
| 21 | 17:49 | 0:51 | 1:38 | 0 | 5 | |
| 24 | 17:35 | 0:44 | 1:28 | 3 | 2 | |
| 26 | 17:33 | 0:41 | 1:39 | 1 | 1 | |
| 22 | 17:02 | 0:46 | 1:24 | 7 | 1 | |
| 21 | 17:02 | 0:49 | 1:32 | 1 | 2 | |
| 22 | 16:30 | 0:45 | 1:28 | 3 | 0 | |
| 23 | 16:29 | 0:43 | 1:05 | 4 | 2 | |
| 21 | 16:28 | 0:47 | 1:31 | 3 | 2 | |
| 20 | 16:12 | 0:49 | 1:38 | 1 | 1 | |
| 21 | 16:02 | 0:46 | 1:21 | 4 | 2 | |
| 23 | 15:57 | 0:42 | 1:19 | 4 | 1 | |
| 20 | 15:44 | 0:47 | 1:53 | 1 | 1 | |
| 20 | 15:42 | 0:47 | 2:00 | 4 | 1 | |
| 22 | 14:46 | 0:40 | 1:07 | 5 | 1 | |
| 19 | 14:45 | 0:47 | 1:31 | 4 | 2 | |
| 19 | 14:32 | 0:46 | 2:10 | 2 | 5 | |
| 20 | 14:22 | 0:43 | 1:19 | 2 | 1 | |
| 20 | 13:45 | 0:41 | 1:09 | 3 | 1 | |
| 20 | 12:38 | 0:38 | 1:08 | 2 | 1 | |
| 18 | 12:09 | 0:41 | 1:06 | 2 | 0 | |
| 15 | 12:01 | 0:48 | 2:01 | 2 | 1 | |
| 14 | 11:57 | 0:51 | 2:00 | 4 | 0 | |
| 15 | 11:35 | 0:46 | 1:12 | 1 | 4 | |
| 15 | 11:26 | 0:46 | 1:21 | 0 | 0 | |
| 16 | 11:23 | 0:43 | 1:08 | 4 | 0 |