Fri, Feb 23, 2018·PNC Arena, Raleigh
Pittsburgh Penguins 6, Carolina Hurricanes 1
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 60% of the time.
31%
9%
54%
CAR winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Malkin–Hornqvist–Hagelin | Kessel–Sheahan–Guentzel | Crosby–Rust–Simon | Rowney–Sheary–Aston-Reese | Crosby–Sheary–Aston-Reese | Crosby–Kessel–Guentzel | Letang–Dumoulin | Schultz–Maatta | Hunwick–Oleksiak | Letang–Oleksiak | Hunwick–Maatta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teravainen–Lindholm–Aho | 2:080.00–0.01 | 1:280.09–0.02 | 4:300.42–0.19 | 3:180.17–0.00 | 0:380.00–0.11 | 6:080.27–0.16 | 2:090.16–0.14 | 2:260.10–0.02 | 0:520.09–0.00 | 0:320.05–0.00 | |
| Williams–Rask–McGinn | 5:020.35–0.53 | 2:050.01–0.29 | 2:020.08–0.03 | 1:190.00–0.09 | 7:090.44–0.29 | 2:360.06–0.47 | |||||
| Stempniak–Skinner–Ryan | 3:060.63–0.07 | 2:520.10–0.07 | 2:220.00–0.03 | 0:320.00–0.01 | 3:540.09–0.10 | 3:160.63–0.00 | 3:410.08–0.12 | ||||
| Nordstrom–Di Giuseppe–Jooris | 3:050.06–0.20 | 0:340.00–0.00 | 0:470.00–0.15 | 0:370.00–0.00 | 3:480.05–0.43 | 0:450.00–0.00 | 0:310.01–0.00 | ||||
| Stempniak–Nordstrom–Jooris | 0:510.02–0.00 | 0:510.02–0.00 | |||||||||
| Stempniak–Skinner–Rask | 1:010.03–0.00 | 1:040.03–0.00 | |||||||||
| Williams–McGinn–Ryan | 0:380.10–0.00 | ||||||||||
| Slavin–Pesce | 1:430.23–0.14 | 1:350.00–0.01 | 7:060.40–0.14 | 0:450.08–0.00 | 1:020.03–0.11 | 0:380.00–0.01 | 6:210.23–0.25 | 4:210.38–0.14 | 2:050.10–0.03 | ||
| Faulk–Fleury | 3:210.28–0.08 | 2:000.06–0.30 | 1:280.18–0.00 | 1:080.09–0.00 | 0:370.00–0.00 | 3:470.09–0.39 | 1:250.28–0.01 | 2:090.10–0.08 | 0:520.09–0.00 | 0:500.06–0.00 | |
| Faulk–Hanifin | 2:490.14–0.07 | 1:380.06–0.08 | 0:550.03–0.00 | 3:120.08–0.08 | 4:060.25–0.07 | ||||||
| van Riemsdyk–Hanifin | 1:590.51–0.00 | 3:580.25–0.39 | 0:320.00–0.00 | 0:330.00–0.06 | 1:430.06–0.08 | 4:100.65–0.21 | 1:170.05–0.16 | ||||
| van Riemsdyk–Fleury | 0:400.01–0.07 | 1:070.00–0.02 | 0:570.00–0.00 | 0:370.00–0.00 | 2:400.06–0.09 | ||||||
| Pesce–Fleury | 0:410.00–0.14 | 0:570.02–0.00 | 0:430.00–0.00 | 0:510.00–0.14 | 1:070.02–0.00 | ||||||
| Pesce–Hanifin | 0:380.00–0.03 | 0:340.00–0.00 | 0:420.00–0.03 | 0:340.00–0.00 | |||||||
| Slavin–van Riemsdyk | 0:350.00–0.10 | 0:360.00–0.00 |
Every shift, one row per player.
CARPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:23 | 0:49 | 1:21 | 1 | 3 | |
| 26 | 22:32 | 0:52 | 1:34 | 1 | 2 | |
| 26 | 22:13 | 0:51 | 1:33 | 1 | 3 | |
| 27 | 21:38 | 0:48 | 1:25 | 2 | 3 | |
| 28 | 21:17 | 0:46 | 1:21 | 1 | 3 | |
| 24 | 20:47 | 0:52 | 3:45 | 2 | 4 | |
| 24 | 20:26 | 0:51 | 1:47 | 2 | 4 | |
| 24 | 19:57 | 0:50 | 2:50 | 4 | 3 | |
| 23 | 18:25 | 0:48 | 1:33 | 4 | 1 | |
| 22 | 17:59 | 0:49 | 2:14 | 4 | 2 | |
| 21 | 17:51 | 0:51 | 1:51 | 2 | 1 | |
| 22 | 17:42 | 0:48 | 1:20 | 3 | 1 | |
| 18 | 17:26 | 0:58 | 1:16 | 4 | 3 | |
| 25 | 17:23 | 0:42 | 1:19 | 3 | 1 | |
| 19 | 17:19 | 0:55 | 1:35 | 2 | 1 | |
| 23 | 17:13 | 0:45 | 1:16 | 3 | 4 | |
| 21 | 16:53 | 0:48 | 1:50 | 1 | 2 | |
| 22 | 16:52 | 0:46 | 1:34 | 3 | 1 | |
| 24 | 16:43 | 0:42 | 1:14 | 4 | 2 | |
| 22 | 16:36 | 0:45 | 2:50 | 5 | 2 | |
| 23 | 16:21 | 0:43 | 1:13 | 0 | 1 | |
| 25 | 16:17 | 0:39 | 1:05 | 0 | 1 | |
| 21 | 15:43 | 0:45 | 1:38 | 1 | 3 | |
| 22 | 15:32 | 0:42 | 1:06 | 3 | 2 | |
| 18 | 15:25 | 0:51 | 1:16 | 3 | 1 | |
| 21 | 15:21 | 0:44 | 1:25 | 1 | 0 | |
| 17 | 14:33 | 0:51 | 1:56 | 2 | 3 | |
| 21 | 14:29 | 0:41 | 2:50 | 4 | 4 | |
| 20 | 13:47 | 0:41 | 2:50 | 4 | 3 | |
| 18 | 13:32 | 0:45 | 1:20 | 1 | 0 | |
| 16 | 11:37 | 0:44 | 1:13 | 1 | 1 | |
| 16 | 10:54 | 0:41 | 1:09 | 1 | 2 | |
| 16 | 10:13 | 0:38 | 1:06 | 0 | 1 | |
| 12 | 9:39 | 0:48 | 1:15 | 0 | 4 | |
| 13 | 8:55 | 0:41 | 1:18 | 0 | 4 | |
| 9 | 6:54 | 0:46 | 1:18 | 0 | 3 |