Sat, Feb 24, 2018·BB&T Center, Sunrise
Pittsburgh Penguins 5, Florida Panthers 6
Three stars
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 63% of the time.
27%
9%
56%
FLA winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kessel–Sheahan–Guentzel | Malkin–Hornqvist–Hagelin | Crosby–Rust–Simon | Crosby–Hornqvist–Sheary | Malkin–Hagelin–Rust | Crosby–Rust–Aston-Reese | Rowney–Sheary–Aston-Reese | Rowney–Simon–Aston-Reese | Crosby–Sheary–Aston-Reese | Letang–Dumoulin | Schultz–Maatta | Hunwick–Oleksiak | Hunwick–Schultz | Letang–Schultz | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dadonov–Bjugstad–Barkov | 1:330.02–0.00 | 2:010.00–0.10 | 2:380.23–0.01 | 3:160.20–0.15 | 0:590.08–0.00 | 0:320.13–0.04 | 0:360.08–0.00 | 5:310.35–0.29 | 6:420.36–0.12 | 0:590.16–0.00 | ||||
| Trocheck–Huberdeau–Malgin | 2:190.00–0.00 | 3:510.09–0.57 | 1:030.00–0.00 | 2:130.01–0.12 | 1:060.00–0.02 | 3:220.01–0.12 | 4:270.02–0.16 | 2:380.16–0.39 | 0:320.00–0.00 | |||||
| McGinn–McCann–Mamin | 5:430.09–0.12 | 0:320.00–0.10 | 0:470.00–0.04 | 4:240.00–0.15 | 1:280.07–0.12 | 1:480.06–0.00 | ||||||||
| MacKenzie–Sceviour–Haley | 2:180.00–0.00 | 0:360.01–0.00 | 1:520.00–0.23 | 1:010.02–0.00 | 2:370.03–0.00 | 0:460.00–0.00 | 2:200.00–0.23 | |||||||
| McGinn–Sceviour–Trocheck | 0:320.00–0.00 | 0:380.00–0.00 | 0:390.12–0.03 | 1:170.12–0.03 | 0:320.00–0.00 | 0:320.02–0.00 | ||||||||
| Dadonov–Huberdeau–Barkov | 1:070.09–0.00 | 1:000.00–0.50 | 0:450.09–0.21 | |||||||||||
| MacKenzie–Haley–Trocheck | 0:460.00–0.00 | 0:330.00–0.00 | ||||||||||||
| Yandle–Ekblad | 3:310.09–0.14 | 6:030.09–0.77 | 2:210.28–0.06 | 2:290.01–0.16 | 0:420.13–0.00 | 1:210.00–0.23 | 5:080.05–0.29 | 8:010.22–0.52 | 4:520.30–0.66 | 0:390.25–0.00 | ||||
| Pysyk–Matheson | 2:260.02–0.04 | 1:270.00–0.21 | 3:480.24–0.01 | 2:540.20–0.15 | 1:060.08–0.00 | 0:440.00–0.07 | 0:310.00–0.00 | 1:130.16–0.00 | 6:450.43–0.19 | 6:250.44–0.04 | 1:270.02–0.04 | 0:450.00–0.22 | 1:100.02–0.00 | |
| Petrovic–McCoshen | 8:150.09–0.12 | 1:130.00–0.04 | 1:200.02–0.00 | 5:490.02–0.15 | 1:300.00–0.01 | 3:210.06–0.00 | ||||||||
| Matheson–McCoshen | 1:000.00–0.03 | 0:460.00–0.03 |
Every shift, one row per player.
FLAPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:33 | 0:49 | 1:30 | 4 | 2 | |
| 32 | 24:50 | 0:47 | 1:52 | 7 | 4 | |
| 30 | 24:20 | 0:49 | 1:27 | 6 | 3 | |
| 28 | 23:02 | 0:49 | 2:31 | 4 | 3 | |
| 30 | 22:56 | 0:46 | 2:08 | 5 | 4 | |
| 28 | 22:43 | 0:49 | 1:27 | 3 | 1 | |
| 31 | 22:12 | 0:43 | 2:08 | 6 | 8 | |
| 26 | 21:41 | 0:50 | 2:13 | 3 | 2 | |
| 23 | 20:47 | 0:54 | 1:33 | 5 | 0 | |
| 24 | 20:21 | 0:51 | 1:33 | 2 | 3 | |
| 27 | 20:16 | 0:45 | 2:08 | 5 | 3 | |
| 26 | 19:42 | 0:45 | 2:02 | 2 | 3 | |
| 25 | 19:22 | 0:46 | 1:31 | 4 | 0 | |
| 26 | 19:21 | 0:45 | 1:14 | 2 | 2 | |
| 22 | 19:12 | 0:52 | 1:18 | 4 | 0 | |
| 26 | 18:29 | 0:43 | 1:16 | 8 | 4 | |
| 25 | 17:13 | 0:41 | 1:28 | 4 | 5 | |
| 22 | 16:38 | 0:45 | 1:28 | 0 | 0 | |
| 23 | 16:33 | 0:43 | 1:20 | 3 | 3 | |
| 24 | 15:08 | 0:38 | 1:11 | 2 | 6 | |
| 24 | 14:53 | 0:37 | 1:31 | 3 | 3 | |
| 21 | 14:22 | 0:41 | 1:24 | 2 | 1 | |
| 20 | 14:20 | 0:43 | 1:40 | 1 | 3 | |
| 16 | 14:00 | 0:53 | 1:48 | 0 | 1 | |
| 21 | 13:28 | 0:38 | 1:32 | 1 | 4 | |
| 22 | 13:24 | 0:37 | 1:09 | 2 | 1 | |
| 19 | 13:16 | 0:42 | 1:22 | 1 | 1 | |
| 15 | 12:56 | 0:52 | 1:49 | 0 | 1 | |
| 17 | 12:15 | 0:43 | 1:09 | 4 | 4 | |
| 15 | 10:34 | 0:42 | 1:22 | 0 | 0 | |
| 14 | 9:25 | 0:40 | 1:00 | 1 | 1 | |
| 17 | 9:24 | 0:33 | 1:17 | 1 | 1 | |
| 11 | 9:20 | 0:51 | 1:33 | 2 | 0 | |
| 13 | 9:01 | 0:42 | 1:31 | 1 | 0 | |
| 14 | 8:55 | 0:38 | 1:00 | 1 | 0 | |
| 7 | 5:23 | 0:46 | 1:00 | 0 | 1 |