Mon, Mar 26, 2018·Barclays Center, Brooklyn
Florida Panthers 3, New York Islanders 0
Expected result
Based on shot quality alone, Florida Panthers win this game 65% of the time.
26%
9%
59%
NYI winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dadonov–Bjugstad–Barkov | Sceviour–Malgin–Mamin | MacKenzie–Haley–Vatrano | McGinn–Trocheck–Huberdeau | Vatrano–Malgin–Mamin | Sceviour–Vatrano–Mamin | McGinn–Bjugstad–Malgin | Yandle–Ekblad | Pysyk–Matheson | Petrovic–Weegar | Matheson–Ekblad | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–Barzal–Beauvillier | 2:300.27–0.13 | 2:290.00–0.20 | 2:360.06–0.13 | 0:340.00–0.04 | 1:100.00–0.25 | 5:400.22–0.53 | 1:490.11–0.04 | ||||
| Bailey–Tavares–Lee | 2:510.32–0.22 | 1:520.14–0.11 | 2:100.12–0.00 | 0:320.00–0.04 | 5:290.58–0.15 | 2:050.00–0.09 | 0:450.07–0.00 | ||||
| Ladd–Nelson–Fritz | 4:450.19–0.25 | 0:510.00–0.00 | 0:580.09–0.12 | 2:050.14–0.00 | 2:310.14–0.27 | 2:270.03–0.07 | |||||
| Clutterbuck–Wagner–Johnston | 1:170.00–0.08 | 2:260.00–0.04 | 0:300.00–0.00 | 1:440.00–0.02 | 3:130.13–0.06 | ||||||
| Ladd–Clutterbuck–Nelson | 0:540.00–0.00 | 0:300.00–0.00 | 0:400.00–0.00 | 0:300.00–0.00 | |||||||
| Ladd–Wagner–Fritz | 0:520.00–0.08 | ||||||||||
| Clutterbuck–Tavares–Johnston | 0:570.15–0.19 | 0:490.00–0.19 | |||||||||
| Davidson–Pelech | 4:270.07–0.30 | 2:330.21–0.26 | 1:020.00–0.02 | 2:180.04–0.20 | 2:580.02–0.19 | 4:580.19–0.46 | 3:160.11–0.17 | ||||
| Hickey–Pulock | 2:230.44–0.04 | 1:380.00–0.22 | 4:260.00–0.07 | 2:020.10–0.03 | 4:450.44–0.03 | 2:430.09–0.13 | 3:580.20–0.13 | ||||
| Boychuk–Leddy | 1:200.00–0.12 | 3:060.34–0.13 | 0:560.00–0.20 | 1:520.14–0.04 | 3:400.26–0.14 | 2:310.08–0.25 | 2:080.17–0.00 | ||||
| Leddy–Pulock | 0:470.07–0.00 | 0:310.01–0.00 | 0:320.00–0.04 | 0:320.00–0.00 | 1:060.08–0.00 | ||||||
| Boychuk–Hickey | 0:590.00–0.00 | ||||||||||
| Hickey–Davidson | 0:340.00–0.04 | ||||||||||
| Boychuk–Pelech | 0:350.13–0.00 |
Every shift, one row per player.
NYIFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 23:58 | 0:45 | 1:37 | 5 | 10 | |
| 24 | 22:36 | 0:57 | 2:03 | 1 | 3 | |
| 23 | 22:22 | 0:58 | 1:35 | 4 | 4 | |
| 32 | 21:25 | 0:40 | 1:12 | 4 | 10 | |
| 23 | 20:22 | 0:53 | 1:56 | 3 | 6 | |
| 21 | 20:14 | 0:58 | 2:03 | 5 | 2 | |
| 22 | 19:55 | 0:54 | 1:37 | 6 | 3 | |
| 21 | 19:29 | 0:56 | 1:38 | 3 | 3 | |
| 19 | 19:15 | 1:01 | 2:07 | 7 | 5 | |
| 23 | 19:02 | 0:50 | 1:20 | 3 | 4 | |
| 22 | 18:29 | 0:50 | 1:35 | 1 | 3 | |
| 22 | 18:26 | 0:50 | 1:56 | 1 | 5 | |
| 18 | 17:32 | 0:58 | 1:37 | 4 | 2 | |
| 17 | 17:16 | 1:01 | 2:24 | 4 | 5 | |
| 19 | 16:45 | 0:53 | 1:52 | 3 | 2 | |
| 20 | 16:22 | 0:49 | 1:27 | 5 | 4 | |
| 19 | 15:24 | 0:49 | 1:26 | 6 | 2 | |
| 17 | 15:16 | 0:54 | 1:37 | 6 | 2 | |
| 19 | 15:14 | 0:48 | 1:08 | 3 | 3 | |
| 19 | 15:10 | 0:48 | 2:09 | 1 | 4 | |
| 17 | 15:07 | 0:53 | 1:29 | 3 | 1 | |
| 18 | 14:57 | 0:50 | 2:29 | 5 | 0 | |
| 22 | 14:45 | 0:40 | 1:15 | 3 | 6 | |
| 19 | 14:42 | 0:46 | 1:25 | 2 | 5 | |
| 18 | 14:41 | 0:49 | 1:31 | 3 | 2 | |
| 16 | 14:36 | 0:55 | 1:25 | 8 | 2 | |
| 15 | 14:35 | 0:58 | 1:53 | 1 | 6 | |
| 15 | 14:32 | 0:58 | 1:30 | 7 | 2 | |
| 18 | 13:46 | 0:46 | 1:17 | 4 | 2 | |
| 15 | 13:04 | 0:52 | 1:39 | 2 | 4 | |
| 16 | 12:17 | 0:46 | 1:52 | 5 | 0 | |
| 14 | 12:06 | 0:52 | 1:31 | 2 | 0 | |
| 16 | 11:57 | 0:45 | 1:12 | 3 | 1 | |
| 19 | 11:47 | 0:37 | 1:21 | 4 | 4 | |
| 12 | 8:50 | 0:44 | 1:12 | 4 | 1 | |
| 12 | 7:50 | 0:39 | 1:07 | 1 | 3 |