Mon, Nov 5, 2018·PPG Paints Arena, Pittsburgh
New Jersey Devils 5, Pittsburgh Penguins 1
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 51% of the time.
43%
8%
10%
39%
PIT winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Palmieri–Hall–Hischier | Zajac–Johansson–Wood | Stafford–Coleman–Seney | Boyle–Dea–Anderson | Boyle–Seney–Anderson | Coleman–Seney–Anderson | Vatanen–Mueller | Greene–Severson | Lovejoy–Butcher | Greene–Mueller | Vatanen–Severson | Severson–Butcher | Greene–Butcher | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Guentzel–Simon | 5:520.06–0.37 | 3:320.04–0.10 | 0:370.03–0.00 | 6:560.10–0.46 | 2:100.04–0.00 | 1:080.15–0.00 | |||||||
| Malkin–Kessel–Hagelin | 2:100.25–0.00 | 4:250.07–0.28 | 2:240.00–0.18 | 3:590.32–0.10 | |||||||||
| Cullen–Grant–Sprong | 0:350.04–0.00 | 0:500.00–0.02 | 1:470.03–0.08 | 1:200.04–0.09 | 1:550.03–0.09 | ||||||||
| Hornqvist–Grant–Rust | 2:210.10–0.00 | 0:430.00–0.00 | 1:520.20–0.04 | 0:400.00–0.00 | 1:100.01–0.00 | ||||||||
| Malkin–Hornqvist–Hagelin | 0:340.03–0.00 | 1:160.00–0.00 | 0:350.00–0.00 | 0:420.13–0.00 | 1:370.03–0.00 | 1:070.13–0.00 | |||||||
| Kessel–Sheahan–Guentzel | 2:180.02–0.15 | 0:480.00–0.02 | 2:020.02–0.12 | ||||||||||
| Hornqvist–Sheahan–Rust | 0:570.00–0.00 | 1:160.00–0.12 | 0:340.00–0.00 | 1:390.00–0.12 | |||||||||
| Crosby–Hornqvist–Rust | 2:000.00–0.15 | 0:560.10–0.00 | 0:390.00–0.00 | 0:440.00–0.08 | |||||||||
| Cullen–Sheahan–Sprong | 1:260.20–0.02 | 1:070.20–0.02 | |||||||||||
| Crosby–Rust–Simon | 0:480.00–0.00 | 0:560.06–0.00 | |||||||||||
| Malkin–Hagelin–Simon | 1:020.00–0.17 | ||||||||||||
| Malkin–Hornqvist–Kessel | 0:360.00–0.00 | ||||||||||||
| Johnson–Letang | 7:460.08–0.39 | 3:120.32–0.00 | 1:460.00–0.01 | 1:160.00–0.00 | 8:340.27–0.26 | 3:350.12–0.08 | 1:150.11–0.09 | 0:440.06–0.00 | |||||
| Oleksiak–Maatta | 3:540.07–0.46 | 2:310.05–0.01 | 2:110.25–0.23 | 2:420.05–0.32 | 1:010.07–0.18 | 4:240.25–0.23 | |||||||
| Dumoulin–Riikola | 1:060.08–0.11 | 4:030.11–0.10 | 1:040.00–0.00 | 0:370.00–0.00 | 0:380.00–0.00 | 1:110.00–0.11 | 5:270.19–0.10 | 0:560.12–0.00 | |||||
| Dumoulin–Oleksiak | 0:430.00–0.00 | 0:460.00–0.00 | 1:390.05–0.00 | 0:420.13–0.00 | 1:300.12–0.00 | 0:490.00–0.02 | 1:410.16–0.00 | 0:410.03–0.00 | |||||
| Maatta–Riikola | 0:360.00–0.00 | 2:120.00–0.13 | 0:310.00–0.00 | 0:510.00–0.03 | 0:520.00–0.00 | 1:490.00–0.12 | |||||||
| Letang–Dumoulin | 1:270.17–0.03 | 0:420.02–0.00 | 0:570.17–0.00 | 0:460.02–0.00 | |||||||||
| Johnson–Riikola | 0:300.00–0.00 | 0:350.00–0.02 | 1:040.00–0.02 | ||||||||||
| Letang–Oleksiak | 0:360.00–0.01 |
Every shift, one row per player.
PITNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 25:19 | 0:47 | 1:40 | 4 | 4 | |
| 29 | 21:34 | 0:45 | 1:33 | 3 | 6 | |
| 28 | 20:27 | 0:44 | 1:33 | 4 | 7 | |
| 22 | 20:22 | 0:56 | 1:57 | 10 | 2 | |
| 27 | 20:12 | 0:45 | 1:40 | 2 | 3 | |
| 26 | 20:06 | 0:46 | 1:32 | 4 | 4 | |
| 28 | 19:36 | 0:42 | 1:14 | 0 | 4 | |
| 21 | 19:08 | 0:55 | 1:33 | 6 | 4 | |
| 22 | 18:53 | 0:52 | 1:52 | 3 | 3 | |
| 27 | 18:52 | 0:42 | 1:14 | 0 | 2 | |
| 27 | 18:43 | 0:42 | 1:20 | 8 | 3 | |
| 21 | 18:27 | 0:53 | 1:40 | 6 | 2 | |
| 21 | 17:53 | 0:51 | 1:58 | 6 | 3 | |
| 24 | 17:47 | 0:44 | 1:29 | 4 | 6 | |
| 21 | 17:40 | 0:50 | 2:55 | 6 | 2 | |
| 26 | 17:36 | 0:41 | 1:27 | 5 | 5 | |
| 24 | 17:25 | 0:44 | 1:32 | 5 | 2 | |
| 24 | 17:10 | 0:43 | 1:22 | 0 | 6 | |
| 22 | 17:05 | 0:47 | 1:58 | 6 | 4 | |
| 19 | 16:24 | 0:52 | 1:33 | 3 | 2 | |
| 20 | 15:54 | 0:48 | 1:27 | 7 | 3 | |
| 21 | 15:28 | 0:44 | 1:33 | 0 | 4 | |
| 22 | 15:16 | 0:42 | 1:25 | 3 | 2 | |
| 21 | 15:15 | 0:44 | 1:22 | 0 | 4 | |
| 22 | 15:01 | 0:41 | 1:27 | 1 | 4 | |
| 20 | 14:57 | 0:45 | 1:11 | 2 | 5 | |
| 19 | 14:43 | 0:46 | 1:33 | 3 | 2 | |
| 18 | 13:56 | 0:46 | 1:27 | 2 | 2 | |
| 20 | 13:30 | 0:41 | 1:13 | 7 | 4 | |
| 19 | 12:23 | 0:39 | 1:10 | 1 | 4 | |
| 17 | 12:06 | 0:43 | 1:16 | 1 | 1 | |
| 18 | 11:32 | 0:38 | 1:28 | 2 | 4 | |
| 18 | 10:45 | 0:36 | 1:20 | 2 | 4 | |
| 18 | 10:21 | 0:35 | 1:10 | 0 | 2 | |
| 14 | 9:34 | 0:41 | 1:10 | 0 | 1 | |
| 13 | 8:21 | 0:39 | 1:15 | 0 | 0 |