Thu, Nov 8, 2018·TD Garden, Boston
Vancouver Canucks 8, Boston Bruins 5
Expected result
Based on shot quality alone, Vancouver Canucks win this game 55% of the time.
36%
9%
10%
45%
BOS winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Archibald–Leipsic–Gaudette | Roussel–Granlund–Motte | Eriksson–Schaller–Horvat | Eriksson–Goldobin–Pettersson | Schaller–Horvat–Virtanen | Virtanen–Goldobin–Pettersson | Roussel–Granlund–Virtanen | Archibald–Virtanen–Gaudette | Eriksson–Granlund–Schaller | Tanev–Pouliot | Del Zotto–Stecher | Gudbranson–Hutton | Tanev–Gudbranson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–Pastrnak | 1:270.02–0.05 | 3:330.00–0.09 | 0:550.00–0.02 | 3:190.31–0.02 | 0:340.00–0.13 | 7:390.31–0.14 | 2:410.00–0.09 | ||||||
| Backes–Heinen–Bjork | 4:510.10–0.02 | 0:400.02–0.00 | 1:170.00–0.00 | 0:410.06–0.00 | 3:080.02–0.00 | 4:050.09–0.06 | 1:010.00–0.00 | 0:380.07–0.00 | |||||
| Krejci–Nordstrom–DeBrusk | 2:000.24–0.01 | 1:100.12–0.00 | 2:030.02–0.00 | 0:350.00–0.14 | 2:060.05–0.05 | 2:040.20–0.14 | 4:430.25–0.09 | ||||||
| Wagner–Kuraly–Acciari | 1:250.09–0.10 | 0:380.02–0.00 | 1:440.06–0.00 | 0:420.00–0.01 | 1:200.00–0.00 | 2:570.08–0.01 | 1:200.09–0.10 | ||||||
| Krejci–Pastrnak–DeBrusk | 0:570.00–0.19 | 0:420.00–0.18 | 0:440.00–0.00 | ||||||||||
| Kuraly–Heinen–Bjork | 0:560.00–0.03 | ||||||||||||
| Moore–Krug | 0:380.08–0.00 | 2:030.02–0.05 | 2:560.05–0.01 | 1:110.02–0.00 | 1:350.31–0.02 | 6:190.36–0.14 | 2:190.09–0.19 | 0:460.02–0.01 | |||||
| Kampfer–Grzelcyk | 3:450.18–0.02 | 2:450.14–0.00 | 0:480.00–0.07 | 4:060.07–0.04 | 2:330.14–0.02 | 2:220.10–0.00 | |||||||
| Chara–Carlo | 0:400.00–0.00 | 2:090.00–0.00 | 2:350.00–0.10 | 0:360.00–0.00 | 1:390.02–0.00 | 1:550.00–0.08 | 4:430.09–0.09 | ||||||
| Grzelcyk–Carlo | 0:320.06–0.00 | 1:040.00–0.19 | 0:300.00–0.05 | 1:140.06–0.18 | 0:440.00–0.00 | ||||||||
| Krug–Carlo | 0:460.00–0.02 | 0:330.00–0.13 | 0:390.00–0.00 | 1:040.00–0.07 | |||||||||
| Kampfer–Moore | 1:140.00–0.03 | ||||||||||||
| Moore–Grzelcyk | 0:380.02–0.00 | 0:410.00–0.04 | 0:560.03–0.00 | ||||||||||
| Kampfer–Krug | 0:410.00–0.00 | 0:410.00–0.00 | |||||||||||
| Chara–Kampfer | 0:380.07–0.00 | 0:380.07–0.00 | |||||||||||
| Chara–Moore | 0:550.00–0.00 | ||||||||||||
| Chara–Krug |
Every shift, one row per player.
BOSVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 23:43 | 0:47 | 1:45 | 7 | 5 | |
| 30 | 23:30 | 0:47 | 2:09 | 4 | 7 | |
| 21 | 22:16 | 1:04 | 2:35 | 8 | 2 | |
| 24 | 22:14 | 0:56 | 2:35 | 8 | 4 | |
| 25 | 21:48 | 0:52 | 1:48 | 8 | 4 | |
| 27 | 21:18 | 0:47 | 2:35 | 6 | 3 | |
| 25 | 20:26 | 0:49 | 1:43 | 3 | 7 | |
| 32 | 19:33 | 0:37 | 1:20 | 2 | 6 | |
| 31 | 19:03 | 0:37 | 1:17 | 4 | 11 | |
| 24 | 18:50 | 0:47 | 1:43 | 4 | 4 | |
| 30 | 18:38 | 0:37 | 1:25 | 6 | 5 | |
| 22 | 18:31 | 0:51 | 2:05 | 5 | 4 | |
| 28 | 18:16 | 0:39 | 1:21 | 4 | 7 | |
| 31 | 18:00 | 0:35 | 1:21 | 6 | 6 | |
| 27 | 17:42 | 0:39 | 0:58 | 2 | 10 | |
| 23 | 16:57 | 0:44 | 1:41 | 4 | 7 | |
| 20 | 16:21 | 0:49 | 1:26 | 5 | 1 | |
| 22 | 15:51 | 0:43 | 1:27 | 4 | 4 | |
| 24 | 15:28 | 0:39 | 1:25 | 6 | 2 | |
| 23 | 15:27 | 0:40 | 1:30 | 7 | 3 | |
| 21 | 14:59 | 0:43 | 1:17 | 5 | 2 | |
| 23 | 14:53 | 0:39 | 1:32 | 6 | 3 | |
| 18 | 14:29 | 0:48 | 1:17 | 5 | 1 | |
| 18 | 14:17 | 0:48 | 1:11 | 0 | 2 | |
| 20 | 14:16 | 0:43 | 1:12 | 1 | 3 | |
| 20 | 13:19 | 0:40 | 1:15 | 3 | 2 | |
| 22 | 12:47 | 0:35 | 1:11 | 4 | 4 | |
| 20 | 12:31 | 0:38 | 1:02 | 2 | 3 | |
| 16 | 12:10 | 0:46 | 1:41 | 2 | 2 | |
| 17 | 11:56 | 0:42 | 1:41 | 2 | 2 | |
| 24 | 11:54 | 0:30 | 1:01 | 4 | 3 | |
| 19 | 11:18 | 0:36 | 1:00 | 3 | 1 | |
| 17 | 10:40 | 0:38 | 1:18 | 3 | 2 | |
| 16 | 10:07 | 0:38 | 1:06 | 1 | 2 | |
| 14 | 9:25 | 0:40 | 0:53 | 1 | 3 | |
| 12 | 8:11 | 0:41 | 1:06 | 1 | 3 |